event burgee

International Paint Poole Regatta 2008

The Combined Yacht Clubs of Poole

Sonata Results are final as of 10:50 on May 26, 2008

Overall

Sailed:6, Discards:1, To count:5, Ratings:IRC, Entries:12, Scoring system:Spring Series 2008
Rank SailNo Boat Helm R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett
1st 8300 Selene John Waters 1.0 3.0 1.0 2.0 (5.0) 1.0 13.0 8.0
2nd GBR 8147N G-String Kieron O'Connell (3.0) 2.0 2.0 1.0 3.0 3.0 14.0 11.0
3rd 8305N Piccolo John Putt 2.0 1.0 3.0 5.0 4.0 (8.0) 23.0 15.0
4th GBR 8408N F Sharp David Hunter 4.0 6.0 DNF (13.0 DNC) 3.0 7.0 2.0 35.0 22.0
5th 8053 Duette Russell Wheeler 6.0 4.0 5.0 6.0 (8.0) 4.0 33.0 25.0
6th GBR 8038N Pizzicato Tom White 5.0 (13.0 DNC) 13.0 DNC 4.0 6.0 5.0 46.0 33.0
7th GBR 8094N a piano! Stephen Linley-Shaw (13.0 DNC) 13.0 DNC 4.0 13.0 DNC 2.0 7.0 52.0 39.0
8th 8247 Sonata in C Richard Vincent (13.0 DNC) 13.0 DNC 13.0 DNC 7.0 1.0 6.0 53.0 40.0
9th GBR 8104N Fat Hen Laurence Shell (13.0 DNC) 13.0 DNC 13.0 DNC 8.0 9.0 9.0 65.0 52.0
10th GBR 8313N Spellbound Nigel Selby 8.0 DNF (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 73.0 60.0
11th GBR 8199 Frankie The Rhino Owain Peters (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 65.0
11th GBR 8249 A Sharp Exit Martin Hartley (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 65.0

R1

Start:Start 1, Finishes:Place
Rank SailNo Boat Helm Place Nett
1 8300 Selene John Waters 1 1.0
2 8305N Piccolo John Putt 2 2.0
3 GBR 8147N G-String Kieron O'Connell 3 3.0
4 GBR 8408N F Sharp David Hunter 4 4.0
5 GBR 8038N Pizzicato Tom White 5 5.0
6 8053 Duette Russell Wheeler 6 6.0
7 GBR 8313N Spellbound Nigel Selby DNF 8.0

R2

Start:Start 1, Finishes:Place
Rank SailNo Boat Helm Place Nett
1 8305N Piccolo John Putt 1 1.0
2 GBR 8147N G-String Kieron O'Connell 2 2.0
3 8300 Selene John Waters 3 3.0
4 8053 Duette Russell Wheeler 4 4.0
5 GBR 8408N F Sharp David Hunter DNF 6.0

R3

Start:Start 1, Finishes:Place
Rank SailNo Boat Helm Place Nett
1 8300 Selene John Waters 1 1.0
2 GBR 8147N G-String Kieron O'Connell 2 2.0
3 8305N Piccolo John Putt 3 3.0
4 GBR 8094N a piano! Stephen Linley-Shaw 4 4.0
5 8053 Duette Russell Wheeler 5 5.0

R4

Start:Start 1, Finishes:Place
Rank SailNo Boat Helm Place Nett
1 GBR 8147N G-String Kieron O'Connell 1 1.0
2 8300 Selene John Waters 2 2.0
3 GBR 8408N F Sharp David Hunter 3 3.0
4 GBR 8038N Pizzicato Tom White 4 4.0
5 8305N Piccolo John Putt 5 5.0
6 8053 Duette Russell Wheeler 6 6.0
7 8247 Sonata in C Richard Vincent 7 7.0
8 GBR 8104N Fat Hen Laurence Shell 8 8.0

R5

Start:Start 1, Finishes:Place
Rank SailNo Boat Helm Place Nett
1 8247 Sonata in C Richard Vincent 1 1.0
2 GBR 8094N a piano! Stephen Linley-Shaw 2 2.0
3 GBR 8147N G-String Kieron O'Connell 3 3.0
4 8305N Piccolo John Putt 4 4.0
5 8300 Selene John Waters 5 5.0
6 GBR 8038N Pizzicato Tom White 6 6.0
7 GBR 8408N F Sharp David Hunter 7 7.0
8 8053 Duette Russell Wheeler 8 8.0
9 GBR 8104N Fat Hen Laurence Shell 9 9.0

R6

Start:Start 1, Finishes:Place
Rank SailNo Boat Helm Place Nett
1 8300 Selene John Waters 1 1.0
2 GBR 8408N F Sharp David Hunter 2 2.0
3 GBR 8147N G-String Kieron O'Connell 3 3.0
4 8053 Duette Russell Wheeler 4 4.0
5 GBR 8038N Pizzicato Tom White 5 5.0
6 8247 Sonata in C Richard Vincent 6 6.0
7 GBR 8094N a piano! Stephen Linley-Shaw 7 7.0
8 8305N Piccolo John Putt 8 8.0
9 GBR 8104N Fat Hen Laurence Shell 9 9.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area13
DNFStarted but did not finishVaries

http://www.pooleregatta.co.uk


Sailwave Scoring Software 1.95 Build 7
www.sailwave.com