MOCRA 1 Entries
| Boat Type | Boat Name | Sail No | Rating | Owner |
| Dragonfly 920 | Flying Dragon | 639M | 1.189 | Tom Huish/David Vinten/Ken Whyte |
| Seacart 30 | Buzz | GBR 714M | 1.569 | Philip Cotton |
| Farrier F31 | Chimera | GBR 931R | 1.24 | Norman Ferguson |
| Dragonfly 920E | Wandering Glider | 160X | Matthew West | |
| 36' catamaran | Alien | K38 | Jeff Mearing | |
| Farrier F33R | Carbon Tiger 2 | 681M | 1.336 | Brian Haynes |
| Farrier F31R | Smithy | GBR 618M | 1.264 | Dave & Di Broadbent |
| Farrier | Lilannie | 39 | Mark Hughes |




























