Entry Form
You can now fill in your entry form online here
For those who wish to pay electronically, here are the bank details:
Lloyds TSB Bank
Sort code 30-96-73
Account: 00833849 (Poole Keelboat Regatta)
Your reference will be your boat name and sail number
Entry Fees
A surcharge of 50% of the entry fee will be added to all late entries after 24th May 2010.
| 2.4 Metre | £20 |
| Flying 15 | £25 |
| Redwing | £30 |
| XOD | £30 |
| R19 | £30 |
| Shrimper | £30 |
| Sonata | £35 |
| J24 | £55 |
| Quarter Ton | £55 |
| Sigma 33 | £55 |
| Sigma 38 | £75 |
| PHHS under 10m | £35 |
| PHHS 10m and over | £50 |
| Gentleman's class under 10m | £35 |
| Gentleman's class 10m and over | £50 |
| IRC under 0.95 | £55 |
| IRC 0.950 to 0.999 | £65 |
| IRC 1.000 and over | £80 |
| MOCRA under 9m | £55 |
| MOCRA 9m and over | £75 |





























