|
Poole Yacht Club | |
| Poole Regatta 2006 |
2.4 Final Corrected Results
|
Sailed:8, Discards:1, To count:7, Ratings:None, Entries:13, Scoring system:One Design | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Type | SailNo | Owner | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | R8 | Total | Nett | Notes |
| 1 | RESOLUTION | 2.4 | GBR 60 | Megan Pascoe | Weir Wood SC | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | 2.0 | 13.0 | 9.0 | |
| 2 | INTREPID | 2.4 | GB 1 | Richard Cornah | West Kirby SC | 2.0 | 3.0 | (DNC) | 3.0 | 6.0 | 4.0 | 1.0 | 1.0 | 38.0 | 20.0 | |
| 3 | CROCODILE | 2.4 | 5 | Allan Smith | RSC | 5.0 | 5.0 | 2.0 | 4.0 | 5.0 | (6.0) | 2.0 | 3.0 | 32.0 | 26.0 | |
| 4 | French Kiss | 2.4 | 49 | George Barker | Oxford | 4.0 | 4.0 | (14.0 DNF) | 7.0 | 3.0 | 3.0 | 3.0 | 4.0 | 42.0 | 28.0 | |
| 5 | WHITE CRUSADER | 2.4 | GBR 47 | Martin Pascoe | Weir Wood SC | 3.0 | 1.0 | 3.0 | 2.0 | 2.0 | 5.0 | (DNC) | DNC | 52.0 | 34.0 | |
| 6 | LES AGGRO | 2.4 | GBR 3 | Peter Lewin | Poole YC | 6.0 | 6.0 | (DNC) | 14.0 DNF | 9.0 | 10.0 | 5.0 | 5.0 | 73.0 | 55.0 | |
| 7 | FREEDOM | 2.4 | 0 | Spencer Aston | Queen Mary SC | 14.0 DNF | (DNC) | DNC | 12.0 | 12.0 | 14.0 DNF | 6.0 | 6.0 | 100.0 | 82.0 | |
| 8 | GRAYLING | 2.4 | FIN 62 | Steve Bullmore | Frensham Pond SC | (DNC) | DNC | DNC | 6.0 | 8.0 | 2.0 | 14.0 DNF | DNC | 102.0 | 84.0 | |
| 9 | ? | 2.4 | GBR 79 | Michael Cogswell | QMSC | 14.0 DNF | (DNC) | DNC | 8.0 | 4.0 | 7.0 | DNC | DNC | 105.0 | 87.0 | |
| 10 | P.D.Q. | 2.4 | 81 | Martin Whittingham-Jones | West Kirby SC | (DNC) | DNC | DNC | 5.0 | 14.0 DNF | 8.0 | DNC | DNC | 117.0 | 99.0 | |
| 11 | ? | 2.4 | GBR 28 | Nicholas Cook | Frensham Pond SC | (DNC) | DNC | DNC | 9.0 | 10.0 | 9.0 | DNC | DNC | 118.0 | 100.0 | |
| 12 | KLIPSPINGER | 2.4 | GBR 61 | Peter Steven | (DNC) | DNC | DNC | 10.0 | 7.0 | 14.0 DNF | DNC | DNC | 121.0 | 103.0 | ||
| 13 | COURAGEOUS | 2.4 | 36 | J R Barker | Oxford SC | (DNC) | DNC | DNC | 11.0 | 11.0 | 11.0 | DNC | DNC | 123.0 | 105.0 | |
Race 1
| Race 1
Date:27/05/2006 Published start time:12:00 Start:Start 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Type | SailNo | Owner | Club | Place | Points | Notes |
| 1 | RESOLUTION | 2.4 | GBR 60 | Megan Pascoe | Weir Wood SC | 1 | 1.0 | |
| 2 | INTREPID | 2.4 | GB 1 | Richard Cornah | West Kirby SC | 2 | 2.0 | |
| 3 | WHITE CRUSADER | 2.4 | GBR 47 | Martin Pascoe | Weir Wood SC | 3 | 3.0 | |
| 4 | French Kiss | 2.4 | 49 | George Barker | Oxford | 4 | 4.0 | |
| 5 | CROCODILE | 2.4 | 5 | Allan Smith | RSC | 5 | 5.0 | |
| 6 | LES AGGRO | 2.4 | GBR 3 | Peter Lewin | Poole YC | 6 | 6.0 | |
| 7 | FREEDOM | 2.4 | 0 | Spencer Aston | Queen Mary SC | DNF | 14.0 | |
| 7 | ? | 2.4 | GBR 79 | Michael Cogswell | QMSC | DNF | 14.0 | |
Race 2
| Race 2
Date:27/05/2006 Published start time:13:00 Start:Start 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Type | SailNo | Owner | Club | Place | Points | Notes |
| 1 | WHITE CRUSADER | 2.4 | GBR 47 | Martin Pascoe | Weir Wood SC | 1 | 1.0 | |
| 2 | RESOLUTION | 2.4 | GBR 60 | Megan Pascoe | Weir Wood SC | 2 | 2.0 | |
| 3 | INTREPID | 2.4 | GB 1 | Richard Cornah | West Kirby SC | 3 | 3.0 | |
| 4 | French Kiss | 2.4 | 49 | George Barker | Oxford | 4 | 4.0 | |
| 5 | CROCODILE | 2.4 | 5 | Allan Smith | RSC | 5 | 5.0 | |
| 6 | LES AGGRO | 2.4 | GBR 3 | Peter Lewin | Poole YC | 6 | 6.0 | |
Race 3
| Race 3
Date:27/05/2006 Published start time:14:00 Start:Start 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Type | SailNo | Owner | Club | Place | Points | Notes |
| 1 | RESOLUTION | 2.4 | GBR 60 | Megan Pascoe | Weir Wood SC | 1 | 1.0 | |
| 2 | CROCODILE | 2.4 | 5 | Allan Smith | RSC | 2 | 2.0 | |
| 3 | WHITE CRUSADER | 2.4 | GBR 47 | Martin Pascoe | Weir Wood SC | 3 | 3.0 | |
| 4 | French Kiss | 2.4 | 49 | George Barker | Oxford | DNF | 14.0 | |
Race 4
| Race 4
Date:28/05/2006 Published start time:10:40 Start:Start 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Type | SailNo | Owner | Club | Place | Points | Notes |
| 1 | RESOLUTION | 2.4 | GBR 60 | Megan Pascoe | Weir Wood SC | 1 | 1.0 | |
| 2 | WHITE CRUSADER | 2.4 | GBR 47 | Martin Pascoe | Weir Wood SC | 2 | 2.0 | |
| 3 | INTREPID | 2.4 | GB 1 | Richard Cornah | West Kirby SC | 3 | 3.0 | |
| 4 | CROCODILE | 2.4 | 5 | Allan Smith | RSC | 4 | 4.0 | |
| 5 | P.D.Q. | 2.4 | 81 | Martin Whittingham-Jones | West Kirby SC | 5 | 5.0 | |
| 6 | GRAYLING | 2.4 | FIN 62 | Steve Bullmore | Frensham Pond SC | 6 | 6.0 | |
| 7 | French Kiss | 2.4 | 49 | George Barker | Oxford | 7 | 7.0 | |
| 8 | ? | 2.4 | GBR 79 | Michael Cogswell | QMSC | 8 | 8.0 | |
| 9 | ? | 2.4 | GBR 28 | Nicholas Cook | Frensham Pond SC | 9 | 9.0 | |
| 10 | KLIPSPINGER | 2.4 | GBR 61 | Peter Steven | 10 | 10.0 | ||
| 11 | COURAGEOUS | 2.4 | 36 | J R Barker | Oxford SC | 11 | 11.0 | |
| 12 | FREEDOM | 2.4 | 0 | Spencer Aston | Queen Mary SC | 12 | 12.0 | |
| 13 | LES AGGRO | 2.4 | GBR 3 | Peter Lewin | Poole YC | DNF | 14.0 | |
Race 5
| Race 5
Date:28/05/2006 Published start time:11:40 Start:Start 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Type | SailNo | Owner | Club | Place | Points | Notes |
| 1 | RESOLUTION | 2.4 | GBR 60 | Megan Pascoe | Weir Wood SC | 1 | 1.0 | |
| 2 | WHITE CRUSADER | 2.4 | GBR 47 | Martin Pascoe | Weir Wood SC | 2 | 2.0 | |
| 3 | French Kiss | 2.4 | 49 | George Barker | Oxford | 3 | 3.0 | |
| 4 | ? | 2.4 | GBR 79 | Michael Cogswell | QMSC | 4 | 4.0 | |
| 5 | CROCODILE | 2.4 | 5 | Allan Smith | RSC | 5 | 5.0 | |
| 6 | INTREPID | 2.4 | GB 1 | Richard Cornah | West Kirby SC | 6 | 6.0 | |
| 7 | KLIPSPINGER | 2.4 | GBR 61 | Peter Steven | 7 | 7.0 | ||
| 8 | GRAYLING | 2.4 | FIN 62 | Steve Bullmore | Frensham Pond SC | 8 | 8.0 | |
| 9 | LES AGGRO | 2.4 | GBR 3 | Peter Lewin | Poole YC | 9 | 9.0 | |
| 10 | ? | 2.4 | GBR 28 | Nicholas Cook | Frensham Pond SC | 10 | 10.0 | |
| 11 | COURAGEOUS | 2.4 | 36 | J R Barker | Oxford SC | 11 | 11.0 | |
| 12 | FREEDOM | 2.4 | 0 | Spencer Aston | Queen Mary SC | 12 | 12.0 | |
| 13 | P.D.Q. | 2.4 | 81 | Martin Whittingham-Jones | West Kirby SC | DNF | 14.0 | |
Race 6
| Race 6
Date:28/05/2006 Published start time:12:40 Start:Start 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Type | SailNo | Owner | Club | Place | Points | Notes |
| 1 | RESOLUTION | 2.4 | GBR 60 | Megan Pascoe | Weir Wood SC | 1 | 1.0 | |
| 2 | GRAYLING | 2.4 | FIN 62 | Steve Bullmore | Frensham Pond SC | 2 | 2.0 | |
| 3 | French Kiss | 2.4 | 49 | George Barker | Oxford | 3 | 3.0 | |
| 4 | INTREPID | 2.4 | GB 1 | Richard Cornah | West Kirby SC | 4 | 4.0 | |
| 5 | WHITE CRUSADER | 2.4 | GBR 47 | Martin Pascoe | Weir Wood SC | 5 | 5.0 | |
| 6 | CROCODILE | 2.4 | 5 | Allan Smith | RSC | 6 | 6.0 | |
| 7 | ? | 2.4 | GBR 79 | Michael Cogswell | QMSC | 7 | 7.0 | |
| 8 | P.D.Q. | 2.4 | 81 | Martin Whittingham-Jones | West Kirby SC | 8 | 8.0 | |
| 9 | ? | 2.4 | GBR 28 | Nicholas Cook | Frensham Pond SC | 9 | 9.0 | |
| 10 | LES AGGRO | 2.4 | GBR 3 | Peter Lewin | Poole YC | 10 | 10.0 | |
| 11 | COURAGEOUS | 2.4 | 36 | J R Barker | Oxford SC | 11 | 11.0 | |
| 12 | FREEDOM | 2.4 | 0 | Spencer Aston | Queen Mary SC | DNF | 14.0 | |
| 12 | KLIPSPINGER | 2.4 | GBR 61 | Peter Steven | DNF | 14.0 | ||
Race 7
| Race 7
Date:29/05/2006 Published start time:10:40 Start:Start 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Type | SailNo | Owner | Club | Place | Points | Notes |
| 1 | INTREPID | 2.4 | GB 1 | Richard Cornah | West Kirby SC | 1 | 1.0 | |
| 2 | CROCODILE | 2.4 | 5 | Allan Smith | RSC | 2 | 2.0 | |
| 3 | French Kiss | 2.4 | 49 | George Barker | Oxford | 3 | 3.0 | |
| 4 | RESOLUTION | 2.4 | GBR 60 | Megan Pascoe | Weir Wood SC | 4 | 4.0 | |
| 5 | LES AGGRO | 2.4 | GBR 3 | Peter Lewin | Poole YC | 5 | 5.0 | |
| 6 | FREEDOM | 2.4 | 0 | Spencer Aston | Queen Mary SC | 6 | 6.0 | |
| 7 | GRAYLING | 2.4 | FIN 62 | Steve Bullmore | Frensham Pond SC | DNF | 14.0 | |
R8
| R8
Date:28/05/2006 Published start time:12:40 Start:Start 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Type | SailNo | Owner | Club | Place | Points | Notes |
| 1 | INTREPID | 2.4 | GB 1 | Richard Cornah | West Kirby SC | 1 | 1.0 | |
| 2 | RESOLUTION | 2.4 | GBR 60 | Megan Pascoe | Weir Wood SC | 2 | 2.0 | |
| 3 | CROCODILE | 2.4 | 5 | Allan Smith | RSC | 3 | 3.0 | |
| 4 | French Kiss | 2.4 | 49 | George Barker | Oxford | 4 | 4.0 | |
| 5 | LES AGGRO | 2.4 | GBR 3 | Peter Lewin | Poole YC | 5 | 5.0 | |
| 6 | FREEDOM | 2.4 | 0 | Spencer Aston | Queen Mary SC | 6 | 6.0 | |
| Sailwave Scoring Software 1.92 http://www.sailwave.com/ |
http://www.poole-regatta2006.co.uk/ |