|
Poole |
|
| Poole Regatta 2006 |
Poole Regatta 2006 - IRC 1
|
Sailed:8, Discards:1, To count:7, Ratings:IRC, Entries:10, Scoring system:IRC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Boat Type | Sail No | Owner | Home Club | IRC | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
| 1st | Flair IV | Elan 40 | 1404 | Jim Macgregor | Poole YC | 1.040 | 2.0 | 1.0 | 1.0 | (5.0) | 2.0 | 1.0 | 3.0 | 1.0 | 16.0 | 11.0 |
| 2nd | Jammin | J110 | 9791 | Mike Riley | Parkstone YC | 1.003 | 1.0 | (4.0) | 3.0 | 1.0 | 1.0 | 2.0 | 4.0 | 3.0 | 19.0 | 15.0 |
| 3rd | Tarka | First 40.7 | 7080 | Guy Prest | Parkstone YC | 1.061 | 4.0 | 2.0 | 2.0 | 4.0 | 4.0 | (6.0) | 1.0 | 2.0 | 25.0 | 19.0 |
| 4th | Crazeology | Melges 24 | 432 | H Middleton-Stewart | Weymouth SC | 1.018 | 3.0 | 3.0 | (DNC) | 2.0 | 5.0 | 4.0 | 2.0 | 4.0 | 34.0 | 23.0 |
| 5th | Firestarter | Match 35 | 8560 | Keith Lovett | PYC/RMYC | 1.027 | 5.0 | 5.0 | 4.0 | (6.0) | 3.0 | 5.0 | 5.0 | 5.0 | 38.0 | 32.0 |
| 6th | Magic | Elan 40 | 4811 | Graham A. Nixon | RORC | 1.042 | 7.0 | 6.0 | (DNC) | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 57.0 | 46.0 |
| 7th | Eye2Eye | Dehler 36 | 9040 | Ian Hayes/Christine Simpson | Parkstone YC | 1.033 | (DNC) | DNC | DNC | 3.0 | 6.0 | 3.0 | DNC | DNC | 67.0 | 56.0 |
| 8th | Premier Cru of Coquet | First 36s7 | 8844 | Trevor Simms | ISC | 1.004 | 6.0 | (DNC) | DNC | 8.0 | 8.0 | 11.0 DNF | DNC | DNC | 77.0 | 66.0 |
| 9th | Just Plane Sailing | J35 | 776 | John Webb & Lyn Evans | RAFYC | 1.013 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 88.0 | 77.0 |
| 9th | Zarafa | HOD 35 | 7712 | P V Scholfield | RLYC | 1.036 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 88.0 | 77.0 |
R1
|
Start:Start 1 Time:11.20.00 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Boat Type | Sail No | Owner | Home Club | IRC | Start | Finish | Elapsed | Corrected | Points |
| 1 | Jammin | J110 | 9791 | Mike Riley | Parkstone YC | 1.003 | 11.20.00 | 12.38.17 | 1.18.17 | 1.18.31 | 1.0 |
| 2 | Flair IV | Elan 40 | 1404 | Jim Macgregor | Poole YC | 1.040 | 11.20.00 | 12.36.55 | 1.16.55 | 1.20.00 | 2.0 |
| 3 | Crazeology | Melges 24 | 432 | H Middleton-Stewart | Weymouth SC | 1.018 | 11.20.00 | 12.40.02 | 1.20.02 | 1.21.28 | 3.0 |
| 4 | Tarka | First 40.7 | 7080 | Guy Prest | Parkstone YC | 1.061 | 11.20.00 | 12.37.26 | 1.17.26 | 1.22.09 | 4.0 |
| 5 | Firestarter | Match 35 | 8560 | Keith Lovett | PYC/RMYC | 1.027 | 11.20.00 | 12.42.38 | 1.22.38 | 1.24.52 | 5.0 |
| 6 | Premier Cru of Coquet | First 36s7 | 8844 | Trevor Simms | ISC | 1.004 | 11.20.00 | 12.50.04 | 1.30.04 | 1.30.26 | 6.0 |
| 7 | Magic | Elan 40 | 4811 | Graham A. Nixon | RORC | 1.042 | 11.20.00 | 12.48.21 | 1.28.21 | 1.32.04 | 7.0 |
| 8 | Eye2Eye | Dehler 36 | 9040 | Ian Hayes/Christine Simpson | Parkstone YC | 1.033 | 11.20.00 | DNC | 11.0 | ||
| 8 | Just Plane Sailing | J35 | 776 | John Webb & Lyn Evans | RAFYC | 1.013 | 11.20.00 | DNC | 11.0 | ||
| 8 | Zarafa | HOD 35 | 7712 | P V Scholfield | RLYC | 1.036 | 11.20.00 | DNC | 11.0 | ||
R2
|
Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Boat Type | Sail No | Owner | Home Club | IRC | Start | Finish | Elapsed | Corrected | Points |
| 1 | Flair IV | Elan 40 | 1404 | Jim Macgregor | Poole YC | 1.040 | 13.10.00 | 14.10.56 | 1.00.56 | 1.03.22 | 1.0 |
| 2 | Tarka | First 40.7 | 7080 | Guy Prest | Parkstone YC | 1.061 | 13.10.00 | 14.10.10 | 1.00.10 | 1.03.50 | 2.0 |
| 3 | Crazeology | Melges 24 | 432 | H Middleton-Stewart | Weymouth SC | 1.018 | 13.10.00 | 14.13.08 | 1.03.08 | 1.04.16 | 3.0 |
| 4 | Jammin | J110 | 9791 | Mike Riley | Parkstone YC | 1.003 | 13.10.00 | 14.14.19 | 1.04.19 | 1.04.31 | 4.0 |
| 5 | Firestarter | Match 35 | 8560 | Keith Lovett | PYC/RMYC | 1.027 | 13.10.00 | 14.20.18 | 1.10.18 | 1.12.12 | 5.0 |
| 6 | Magic | Elan 40 | 4811 | Graham A. Nixon | RORC | 1.042 | 13.10.00 | 14.23.40 | 1.13.40 | 1.16.46 | 6.0 |
| 7 | Eye2Eye | Dehler 36 | 9040 | Ian Hayes/Christine Simpson | Parkstone YC | 1.033 | DNC | 11.0 | |||
| 7 | Premier Cru of Coquet | First 36s7 | 8844 | Trevor Simms | ISC | 1.004 | DNC | 11.0 | |||
| 7 | Just Plane Sailing | J35 | 776 | John Webb & Lyn Evans | RAFYC | 1.013 | 13.10.00 | 14.20.18 | DNC | 11.0 | |
| 7 | Zarafa | HOD 35 | 7712 | P V Scholfield | RLYC | 1.036 | DNC | 11.0 | |||
R3
|
Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Boat Type | Sail No | Owner | Home Club | IRC | Start | Finish | Elapsed | Corrected | Points |
| 1 | Flair IV | Elan 40 | 1404 | Jim Macgregor | Poole YC | 1.040 | 14.55.00 | 15.51.07 | 0.56.07 | 0.58.22 | 1.0 |
| 2 | Tarka | First 40.7 | 7080 | Guy Prest | Parkstone YC | 1.061 | 14.55.00 | 15.52.22 | 0.57.22 | 1.00.52 | 2.0 |
| 3 | Jammin | J110 | 9791 | Mike Riley | Parkstone YC | 1.003 | 14.55.00 | 15.56.41 | 1.01.41 | 1.01.52 | 3.0 |
| 4 | Firestarter | Match 35 | 8560 | Keith Lovett | PYC/RMYC | 1.027 | 14.55.00 | 16.01.39 | 1.06.39 | 1.08.27 | 4.0 |
| 5 | Crazeology | Melges 24 | 432 | H Middleton-Stewart | Weymouth SC | 1.018 | DNC | 11.0 | |||
| 5 | Magic | Elan 40 | 4811 | Graham A. Nixon | RORC | 1.042 | DNC | 11.0 | |||
| 5 | Eye2Eye | Dehler 36 | 9040 | Ian Hayes/Christine Simpson | Parkstone YC | 1.033 | DNC | 11.0 | |||
| 5 | Premier Cru of Coquet | First 36s7 | 8844 | Trevor Simms | ISC | 1.004 | DNC | 11.0 | |||
| 5 | Just Plane Sailing | J35 | 776 | John Webb & Lyn Evans | RAFYC | 1.013 | DNC | 11.0 | |||
| 5 | Zarafa | HOD 35 | 7712 | P V Scholfield | RLYC | 1.036 | DNC | 11.0 | |||
R4
|
Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Boat Type | Sail No | Owner | Home Club | IRC | Start | Finish | Elapsed | Corrected | Points |
| 1 | Jammin | J110 | 9791 | Mike Riley | Parkstone YC | 1.003 | 10.40.00 | 11.59.19 | 1.19.19 | 1.19.33 | 1.0 |
| 2 | Crazeology | Melges 24 | 432 | H Middleton-Stewart | Weymouth SC | 1.018 | 10.40.00 | 11.58.50 | 1.18.50 | 1.20.15 | 2.0 |
| 3 | Eye2Eye | Dehler 36 | 9040 | Ian Hayes/Christine Simpson | Parkstone YC | 1.033 | 10.40.00 | 11.58.23 | 1.18.23 | 1.20.58 | 3.0 |
| 4 | Tarka | First 40.7 | 7080 | Guy Prest | Parkstone YC | 1.061 | 10.40.00 | 11.56.51 | 1.16.51 | 1.21.32 | 4.0 |
| 5 | Flair IV | Elan 40 | 1404 | Jim Macgregor | Poole YC | 1.040 | 10.40.00 | 11.58.52 | 1.18.52 | 1.22.01 | 5.0 |
| 6 | Firestarter | Match 35 | 8560 | Keith Lovett | PYC/RMYC | 1.027 | 10.40.00 | 12.00.21 | 1.20.21 | 1.22.31 | 6.0 |
| 7 | Magic | Elan 40 | 4811 | Graham A. Nixon | RORC | 1.042 | 10.40.00 | 12.05.56 | 1.25.56 | 1.29.33 | 7.0 |
| 8 | Premier Cru of Coquet | First 36s7 | 8844 | Trevor Simms | ISC | 1.004 | 10.40.00 | 12.16.04 | 1.36.04 | 1.36.27 | 8.0 |
| 9 | Just Plane Sailing | J35 | 776 | John Webb & Lyn Evans | RAFYC | 1.013 | DNC | 11.0 | |||
| 9 | Zarafa | HOD 35 | 7712 | P V Scholfield | RLYC | 1.036 | DNC | 11.0 | |||
R5
|
Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Boat Type | Sail No | Owner | Home Club | IRC | Start | Finish | Elapsed | Corrected | Points |
| 1 | Jammin | J110 | 9791 | Mike Riley | Parkstone YC | 1.003 | 12.35.00 | 13.56.46 | 1.21.46 | 1.22.01 | 1.0 |
| 2 | Flair IV | Elan 40 | 1404 | Jim Macgregor | Poole YC | 1.040 | 12.35.00 | 13.55.18 | 1.20.18 | 1.23.31 | 2.0 |
| 3 | Firestarter | Match 35 | 8560 | Keith Lovett | PYC/RMYC | 1.027 | 12.35.00 | 13.57.44 | 1.22.44 | 1.24.58 | 3.0 |
| 4 | Tarka | First 40.7 | 7080 | Guy Prest | Parkstone YC | 1.061 | 12.35.00 | 13.55.18 | 1.20.18 | 1.25.12 | 4.0 |
| 5 | Crazeology | Melges 24 | 432 | H Middleton-Stewart | Weymouth SC | 1.018 | 12.35.00 | 13.59.52 | 1.24.52 | 1.26.24 | 5.0 |
| 6 | Eye2Eye | Dehler 36 | 9040 | Ian Hayes/Christine Simpson | Parkstone YC | 1.033 | 12.35.00 | 14.06.56 | 1.31.56 | 1.34.58 | 6.0 |
| 7 | Magic | Elan 40 | 4811 | Graham A. Nixon | RORC | 1.042 | 12.35.00 | 14.08.54 | 1.33.54 | 1.37.51 | 7.0 |
| 8 | Premier Cru of Coquet | First 36s7 | 8844 | Trevor Simms | ISC | 1.004 | 12.35.00 | 14.30.20 | 1.55.20 | 1.55.48 | 8.0 |
| 9 | Just Plane Sailing | J35 | 776 | John Webb & Lyn Evans | RAFYC | 1.013 | DNC | 11.0 | |||
| 9 | Zarafa | HOD 35 | 7712 | P V Scholfield | RLYC | 1.036 | DNC | 11.0 | |||
R6
|
Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Boat Type | Sail No | Owner | Home Club | IRC | Start | Finish | Elapsed | Corrected | Points |
| 1 | Flair IV | Elan 40 | 1404 | Jim Macgregor | Poole YC | 1.040 | 14.50.00 | 16.16.10 | 1.26.10 | 1.29.37 | 1.0 |
| 2 | Jammin | J110 | 9791 | Mike Riley | Parkstone YC | 1.003 | 14.50.00 | 16.20.49 | 1.30.49 | 1.31.05 | 2.0 |
| 3 | Eye2Eye | Dehler 36 | 9040 | Ian Hayes/Christine Simpson | Parkstone YC | 1.033 | 14.50.00 | 16.20.35 | 1.30.35 | 1.33.34 | 3.0 |
| 4 | Crazeology | Melges 24 | 432 | H Middleton-Stewart | Weymouth SC | 1.018 | 14.50.00 | 16.22.05 | 1.32.05 | 1.33.44 | 4.0 |
| 5 | Firestarter | Match 35 | 8560 | Keith Lovett | PYC/RMYC | 1.027 | 14.50.00 | 16.21.35 | 1.31.35 | 1.34.03 | 5.0 |
| 6 | Tarka | First 40.7 | 7080 | Guy Prest | Parkstone YC | 1.061 | 14.50.00 | 16.18.48 | 1.28.48 | 1.34.13 | 6.0 |
| 7 | Magic | Elan 40 | 4811 | Graham A. Nixon | RORC | 1.042 | 14.50.00 | 16.23.15 | 1.33.15 | 1.37.10 | 7.0 |
| 8 | Premier Cru of Coquet | First 36s7 | 8844 | Trevor Simms | ISC | 1.004 | DNF | 11.0 | |||
| 8 | Just Plane Sailing | J35 | 776 | John Webb & Lyn Evans | RAFYC | 1.013 | DNC | 11.0 | |||
| 8 | Zarafa | HOD 35 | 7712 | P V Scholfield | RLYC | 1.036 | DNC | 11.0 | |||
R7
|
Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Boat Type | Sail No | Owner | Home Club | IRC | Start | Finish | Elapsed | Corrected | Points |
| 1 | Tarka | First 40.7 | 7080 | Guy Prest | Parkstone YC | 1.061 | 10.30.00 | 11.32.14 | 1.02.14 | 1.06.02 | 1.0 |
| 2 | Crazeology | Melges 24 | 432 | H Middleton-Stewart | Weymouth SC | 1.018 | 10.30.00 | 11.34.57 | 1.04.57 | 1.06.07 | 2.0 |
| 3 | Flair IV | Elan 40 | 1404 | Jim Macgregor | Poole YC | 1.040 | 10.30.00 | 11.36.00 | 1.06.00 | 1.08.38 | 3.0 |
| 4 | Jammin | J110 | 9791 | Mike Riley | Parkstone YC | 1.003 | 10.30.00 | 11.39.12 | 1.09.12 | 1.09.24 | 4.0 |
| 5 | Firestarter | Match 35 | 8560 | Keith Lovett | PYC/RMYC | 1.027 | 10.30.00 | 11.43.49 | 1.13.49 | 1.15.49 | 5.0 |
| 6 | Magic | Elan 40 | 4811 | Graham A. Nixon | RORC | 1.042 | 10.30.00 | 11.45.22 | 1.15.22 | 1.18.32 | 6.0 |
| 7 | Eye2Eye | Dehler 36 | 9040 | Ian Hayes/Christine Simpson | Parkstone YC | 1.033 | DNC | 11.0 | |||
| 7 | Premier Cru of Coquet | First 36s7 | 8844 | Trevor Simms | ISC | 1.004 | DNC | 11.0 | |||
| 7 | Just Plane Sailing | J35 | 776 | John Webb & Lyn Evans | RAFYC | 1.013 | DNC | 11.0 | |||
| 7 | Zarafa | HOD 35 | 7712 | P V Scholfield | RLYC | 1.036 | DNC | 11.0 | |||
R8
|
Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Boat Type | Sail No | Owner | Home Club | IRC | Start | Finish | Elapsed | Corrected | Points |
| 1 | Flair IV | Elan 40 | 1404 | Jim Macgregor | Poole YC | 1.040 | 12.15.00 | 13.15.15 | 1.00.15 | 1.02.40 | 1.0 |
| 2 | Tarka | First 40.7 | 7080 | Guy Prest | Parkstone YC | 1.061 | 12.15.00 | 13.14.48 | 0.59.48 | 1.03.27 | 2.0 |
| 3 | Jammin | J110 | 9791 | Mike Riley | Parkstone YC | 1.003 | 12.15.00 | 13.19.53 | 1.04.53 | 1.05.05 | 3.0 |
| 4 | Crazeology | Melges 24 | 432 | H Middleton-Stewart | Weymouth SC | 1.018 | 12.15.00 | 13.20.01 | 1.05.01 | 1.06.11 | 4.0 |
| 5 | Firestarter | Match 35 | 8560 | Keith Lovett | PYC/RMYC | 1.027 | 12.15.00 | 13.23.02 | 1.08.02 | 1.09.52 | 5.0 |
| 6 | Magic | Elan 40 | 4811 | Graham A. Nixon | RORC | 1.042 | 12.15.00 | 13.22.58 | 1.07.58 | 1.10.49 | 6.0 |
| 7 | Eye2Eye | Dehler 36 | 9040 | Ian Hayes/Christine Simpson | Parkstone YC | 1.033 | DNC | 11.0 | |||
| 7 | Premier Cru of Coquet | First 36s7 | 8844 | Trevor Simms | ISC | 1.004 | DNC | 11.0 | |||
| 7 | Just Plane Sailing | J35 | 776 | John Webb & Lyn Evans | RAFYC | 1.013 | DNC | 11.0 | |||
| 7 | Zarafa | HOD 35 | 7712 | P V Scholfield | RLYC | 1.036 | DNC | 11.0 | |||