Poole
Poole Regatta 2006

Poole Regatta 2006 - IRC 2

Sailed:8, Discards:1, To count:7, Ratings:IRC, Entries:15, Scoring system:IRC


Rank Boat Name Boat Type Sail No Owner Home Club IRC R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
                                 
1st Reckless Rat X332 7357 R J Peters RYA 0.996 6.5 1.0 1.0 1.0 (7.0) 2.0 2.0 2.0 22.5 15.5
2nd Esprit Elan 333 6525 Neil Vardy Parkstone YC 0.979 3.0 4.0 2.0 (7.0) 2.0 1.0 3.0 4.0 26.0 19.0
3rd Elusive Elan 333 9395 Jackie Welch Parkstone YC 0.977 5.0 7.0 (DNC) 2.0 1.0 3.0 1.0 5.0 40.0 24.0
4th Kudos Elan 31 31 Ian & Lynn Foster Poole YC 0.957 6.5 2.0 5.0 3.0 3.0 (7.0) 5.0 1.0 32.5 25.5
5th Ruthless Dehler 33 9633 Martin Pearson Parkstone YC 0.979 2.0 (6.0) 6.0 5.0 4.0 6.0 6.0 3.0 38.0 32.0
6th Jump & Shout X332 8822 James Crockatt Parkstone YC 0.991 4.0 3.0 4.0 (8.0) 8.0 5.0 4.0 6.0 42.0 34.0
7th Panache Elan 333 6524 Andy Macgregor Poole YC 0.982 8.0 (8.5) 7.0 4.0 5.0 4.0 8.0 7.0 51.5 43.0
8th Xcentric X332 7881 Russell Beale Upton Warren 0.995 9.0 5.0 3.0 6.0 6.0 8.0 (DNC) DNC 69.0 53.0
9th Escapade Elan 333 7073 Peter Clark Parkstone YC 0.967 (16.0 DNF) 11.0 16.0 OCS 10.0 9.0 10.0 7.0 8.0 87.0 71.0
10th Merhaba Maxi 1050 Jim Cullumbine Parkstone YC 0.957 10.0 10.0 8.0 9.0 10.0 9.0 (DNC) DNC 88.0 72.0
11th Yogi First 27.7 8432 Henio Firley Poole YC 0.973 13.0 (16.0 DNF) DNC 11.0 11.0 11.0 9.0 9.0 96.0 80.0
12th Fixation X99 9851 Nick Fullager Parkstone YC 0.985 1.0 (16.0 DNF) DNC DNC DNC DNC DNC DNC 113.0 97.0
13th Foxed Again Dufour 34 9064 Andrew Campbell-Watson Weymouth SC 0.994 11.0 8.5 (DNC) DNC DNC DNC DNC DNC 115.5 99.5
14th Shamrock Projection 762 7634 Iain Jones Weymouth SC 0.972 12.0 (16.0 DNF) DNC DNC DNC DNC DNC DNC 124.0 108.0
15th Major Clanger Jeanneau 32 6500 Robert Fletcher Royal Western YC 0.951 (DNC) DNC DNC DNC DNC DNC DNC DNC 128.0 112.0

R1


Start:Start 1  Time:0720
Rank Boat Name Boat Type Sail No Owner Home Club IRC Start Finish Elapsed Corrected Points
1 Fixation X99 9851 Nick Fullager Parkstone YC 0.985 11.25.00 12.45.25 1.20.25 1.19.13 1.0
2 Ruthless Dehler 33 9633 Martin Pearson Parkstone YC 0.979 11.25.00 12.47.00 1.22.00 1.20.17 2.0
3 Esprit Elan 333 6525 Neil Vardy Parkstone YC 0.979 11.25.00 12.47.25 1.22.25 1.20.41 3.0
4 Jump & Shout X332 8822 James Crockatt Parkstone YC 0.991 11.25.00 12.46.46 1.21.46 1.21.02 4.0
5 Elusive Elan 333 9395 Jackie Welch Parkstone YC 0.977 11.25.00 12.49.18 1.24.18 1.22.22 5.0
6 Reckless Rat X332 7357 R J Peters RYA 0.996 11.25.00 12.48.31 1.23.31 1.23.11 6.5
6 Kudos Elan 31 31 Ian & Lynn Foster Poole YC 0.957 11.25.00 12.51.55 1.26.55 1.23.11 6.5
8 Panache Elan 333 6524 Andy Macgregor Poole YC 0.982 11.25.00 12.50.34 1.25.34 1.24.02 8.0
9 Xcentric X332 7881 Russell Beale Upton Warren 0.995 11.25.00 12.49.54 1.24.54 1.24.29 9.0
10 Merhaba Maxi 1050 Jim Cullumbine Parkstone YC 0.957 11.25.00 12.54.30 1.29.30 1.25.39 10.0
11 Foxed Again Dufour 34 9064 Andrew Campbell-Watson Weymouth SC 0.994 11.25.00 12.51.11 1.26.11 1.25.40 11.0
12 Shamrock Projection 762 7634 Iain Jones Weymouth SC 0.972 11.25.00 12.53.42 1.28.42 1.26.13 12.0
13 Yogi First 27.7 8432 Henio Firley Poole YC 0.973 11.25.00 12.55.56 1.30.56 1.28.29 13.0
14 Escapade Elan 333 7073 Peter Clark Parkstone YC 0.967 11.25.00   DNF   16.0
14 Major Clanger Jeanneau 32 6500 Robert Fletcher Royal Western YC 0.951 0720   DNC   16.0

R2


Start:Start 1
Rank Boat Name Boat Type Sail No Owner Home Club IRC Start Finish Elapsed Corrected Points
1 Reckless Rat X332 7357 R J Peters RYA 0.996 13.15.00 14.20.01 1.05.01 1.04.45 1.0
2 Kudos Elan 31 31 Ian & Lynn Foster Poole YC 0.957 13.15.00 14.23.56 1.08.56 1.05.58 2.0
3 Jump & Shout X332 8822 James Crockatt Parkstone YC 0.991 13.15.00 14.21.49 1.06.49 1.06.13 3.0
4 Esprit Elan 333 6525 Neil Vardy Parkstone YC 0.979 13.15.00 14.23.07 1.08.07 1.06.41 4.0
5 Xcentric X332 7881 Russell Beale Upton Warren 0.995 13.15.00 14.22.45 1.07.45 1.07.25 5.0
6 Ruthless Dehler 33 9633 Martin Pearson Parkstone YC 0.979 13.15.00 14.25.12 1.10.12 1.08.44 6.0
7 Elusive Elan 333 9395 Jackie Welch Parkstone YC 0.977 13.15.00 14.26.00 1.11.00 1.09.22 7.0
8 Panache Elan 333 6524 Andy Macgregor Poole YC 0.982 13.15.00 14.28.03 1.13.03 1.11.44 8.5
8 Foxed Again Dufour 34 9064 Andrew Campbell-Watson Weymouth SC 0.994 13.15.00 14.27.10 1.12.10 1.11.44 8.5
10 Merhaba Maxi 1050 Jim Cullumbine Parkstone YC 0.957 13.15.00 14.30.23 1.15.23 1.12.09 10.0
11 Escapade Elan 333 7073 Peter Clark Parkstone YC 0.967 13.15.00 14.31.26 1.16.26 1.13.55 11.0
12 Yogi First 27.7 8432 Henio Firley Poole YC 0.973     DNF   16.0
12 Fixation X99 9851 Nick Fullager Parkstone YC 0.985 13.15.00   DNF   16.0
12 Shamrock Projection 762 7634 Iain Jones Weymouth SC 0.972     DNF   16.0
12 Major Clanger Jeanneau 32 6500 Robert Fletcher Royal Western YC 0.951 13.15.00   DNC   16.0

R3


Start:Start 1
Rank Boat Name Boat Type Sail No Owner Home Club IRC Start Finish Elapsed Corrected Points
1 Reckless Rat X332 7357 R J Peters RYA 0.996 15.00.00 16.00.26 1.00.26 1.00.11 1.0
2 Esprit Elan 333 6525 Neil Vardy Parkstone YC 0.979 15.00.00 16.03.09 1.03.09 1.01.49 2.0
3 Xcentric X332 7881 Russell Beale Upton Warren 0.995 15.00.00 16.02.52 1.02.52 1.02.33 3.0
4 Jump & Shout X332 8822 James Crockatt Parkstone YC 0.991 15.00.00 16.03.32 1.03.32 1.02.58 4.0
5 Kudos Elan 31 31 Ian & Lynn Foster Poole YC 0.957 15.00.00 16.05.50 1.05.50 1.03.00 5.0
6 Ruthless Dehler 33 9633 Martin Pearson Parkstone YC 0.979 15.00.00 16.04.51 1.04.51 1.03.29 6.0
7 Panache Elan 333 6524 Andy Macgregor Poole YC 0.982 15.00.00 16.06.11 1.06.11 1.05.00 7.0
8 Merhaba Maxi 1050 Jim Cullumbine Parkstone YC 0.957 15.00.00 16.10.22 1.10.22 1.07.20 8.0
9 Elusive Elan 333 9395 Jackie Welch Parkstone YC 0.977     DNC   16.0
9 Escapade Elan 333 7073 Peter Clark Parkstone YC 0.967     OCS   16.0
9 Yogi First 27.7 8432 Henio Firley Poole YC 0.973     DNC   16.0
9 Fixation X99 9851 Nick Fullager Parkstone YC 0.985     DNC   16.0
9 Foxed Again Dufour 34 9064 Andrew Campbell-Watson Weymouth SC 0.994 15.00.00   DNC   16.0
9 Shamrock Projection 762 7634 Iain Jones Weymouth SC 0.972 15.00.00   DNC   16.0
9 Major Clanger Jeanneau 32 6500 Robert Fletcher Royal Western YC 0.951 15.00.00   DNC   16.0

R4


Start:Start 1
Rank Boat Name Boat Type Sail No Owner Home Club IRC Start Finish Elapsed Corrected Points
1 Reckless Rat X332 7357 R J Peters RYA 0.996 10.45.00 12.01.56 1.16.56 1.16.38 1.0
2 Elusive Elan 333 9395 Jackie Welch Parkstone YC 0.977 10.45.00 12.04.13 1.19.13 1.17.24 2.0
3 Kudos Elan 31 31 Ian & Lynn Foster Poole YC 0.957 10.45.00 12.06.58 1.21.58 1.18.27 3.0
4 Panache Elan 333 6524 Andy Macgregor Poole YC 0.982 10.45.00 12.05.32 1.20.32 1.19.05 4.0
5 Ruthless Dehler 33 9633 Martin Pearson Parkstone YC 0.979 10.45.00 12.06.03 1.21.03 1.19.21 5.0
6 Xcentric X332 7881 Russell Beale Upton Warren 0.995 10.45.00 12.05.56 1.20.56 1.20.32 6.0
7 Esprit Elan 333 6525 Neil Vardy Parkstone YC 0.979 10.45.00 12.08.17 1.23.17 1.21.32 7.0
8 Jump & Shout X332 8822 James Crockatt Parkstone YC 0.991 10.45.00 12.08.12 1.23.12 1.22.27 8.0
9 Merhaba Maxi 1050 Jim Cullumbine Parkstone YC 0.957 10.45.00 12.11.55 1.26.55 1.23.11 9.0
10 Escapade Elan 333 7073 Peter Clark Parkstone YC 0.967 10.45.00 12.14.13 1.29.13 1.26.16 10.0
11 Yogi First 27.7 8432 Henio Firley Poole YC 0.973 10.45.00 12.16.12 1.31.12 1.28.44 11.0
12 Fixation X99 9851 Nick Fullager Parkstone YC 0.985     DNC   16.0
12 Foxed Again Dufour 34 9064 Andrew Campbell-Watson Weymouth SC 0.994     DNC   16.0
12 Shamrock Projection 762 7634 Iain Jones Weymouth SC 0.972     DNC   16.0
12 Major Clanger Jeanneau 32 6500 Robert Fletcher Royal Western YC 0.951     DNC   16.0

R5


Start:Start 1
Rank Boat Name Boat Type Sail No Owner Home Club IRC Start Finish Elapsed Corrected Points
1 Elusive Elan 333 9395 Jackie Welch Parkstone YC 0.977 12.40.00 14.05.32 1.25.32 1.23.34 1.0
2 Esprit Elan 333 6525 Neil Vardy Parkstone YC 0.979 12.40.00 14.07.10 1.27.10 1.25.20 2.0
3 Kudos Elan 31 31 Ian & Lynn Foster Poole YC 0.957 12.40.00 14.09.32 1.29.32 1.25.41 3.0
4 Ruthless Dehler 33 9633 Martin Pearson Parkstone YC 0.979 12.40.00 14.07.57 1.27.57 1.26.06 4.0
5 Panache Elan 333 6524 Andy Macgregor Poole YC 0.982 12.40.00 14.08.01 1.28.01 1.26.26 5.0
6 Xcentric X332 7881 Russell Beale Upton Warren 0.995 12.40.00 14.07.36 1.27.36 1.27.10 6.0
7 Reckless Rat X332 7357 R J Peters RYA 0.996 12.40.00 14.08.17 1.28.17 1.27.56 7.0
8 Jump & Shout X332 8822 James Crockatt Parkstone YC 0.991 12.40.00 14.10.46 1.30.46 1.29.57 8.0
9 Escapade Elan 333 7073 Peter Clark Parkstone YC 0.967 12.40.00 14.15.51 1.35.51 1.32.41 9.0
10 Merhaba Maxi 1050 Jim Cullumbine Parkstone YC 0.957 12.40.00 14.19.25 1.39.25 1.35.09 10.0
11 Yogi First 27.7 8432 Henio Firley Poole YC 0.973 12.40.00 14.19.28 1.39.28 1.36.47 11.0
12 Fixation X99 9851 Nick Fullager Parkstone YC 0.985     DNC   16.0
12 Foxed Again Dufour 34 9064 Andrew Campbell-Watson Weymouth SC 0.994     DNC   16.0
12 Shamrock Projection 762 7634 Iain Jones Weymouth SC 0.972     DNC   16.0
12 Major Clanger Jeanneau 32 6500 Robert Fletcher Royal Western YC 0.951     DNC   16.0

R6


Start:Start 1
Rank Boat Name Boat Type Sail No Owner Home Club IRC Start Finish Elapsed Corrected Points
1 Esprit Elan 333 6525 Neil Vardy Parkstone YC 0.979 14.55.00 16.23.14 1.28.14 1.26.23 1.0
2 Reckless Rat X332 7357 R J Peters RYA 0.996 14.55.00 16.23.37 1.28.37 1.28.16 2.0
3 Elusive Elan 333 9395 Jackie Welch Parkstone YC 0.977 14.55.00 16.25.59 1.30.59 1.28.53 3.0
4 Panache Elan 333 6524 Andy Macgregor Poole YC 0.982 14.55.00 16.25.47 1.30.47 1.29.09 4.0
5 Jump & Shout X332 8822 James Crockatt Parkstone YC 0.991 14.55.00 16.25.02 1.30.02 1.29.13 5.0
6 Ruthless Dehler 33 9633 Martin Pearson Parkstone YC 0.979 14.55.00 16.27.01 1.32.01 1.30.05 6.0
7 Kudos Elan 31 31 Ian & Lynn Foster Poole YC 0.957 14.55.00 16.29.18 1.34.18 1.30.15 7.0
8 Xcentric X332 7881 Russell Beale Upton Warren 0.995 14.55.00 16.26.39 1.31.39 1.31.12 8.0
9 Merhaba Maxi 1050 Jim Cullumbine Parkstone YC 0.957 14.55.00 16.31.13 1.36.13 1.32.05 9.0
10 Escapade Elan 333 7073 Peter Clark Parkstone YC 0.967 14.55.00 16.33.12 1.38.12 1.34.58 10.0
11 Yogi First 27.7 8432 Henio Firley Poole YC 0.973 14.55.00 16.36.17 1.41.17 1.38.33 11.0
12 Fixation X99 9851 Nick Fullager Parkstone YC 0.985     DNC   16.0
12 Foxed Again Dufour 34 9064 Andrew Campbell-Watson Weymouth SC 0.994     DNC   16.0
12 Shamrock Projection 762 7634 Iain Jones Weymouth SC 0.972     DNC   16.0
12 Major Clanger Jeanneau 32 6500 Robert Fletcher Royal Western YC 0.951     DNC   16.0

R7


Start:Start 1
Rank Boat Name Boat Type Sail No Owner Home Club IRC Start Finish Elapsed Corrected Points
1 Elusive Elan 333 9395 Jackie Welch Parkstone YC 0.977 10.35.00 11.44.25 1.09.25 1.07.49 1.0
2 Reckless Rat X332 7357 R J Peters RYA 0.996 10.35.00 11.43.31 1.08.31 1.08.15 2.0
3 Esprit Elan 333 6525 Neil Vardy Parkstone YC 0.979 10.35.00 11.45.22 1.10.22 1.08.53 3.0
4 Jump & Shout X332 8822 James Crockatt Parkstone YC 0.991 10.35.00 11.44.40 1.09.40 1.09.02 4.0
5 Kudos Elan 31 31 Ian & Lynn Foster Poole YC 0.957 10.35.00 11.47.33 1.12.33 1.09.26 5.0
6 Ruthless Dehler 33 9633 Martin Pearson Parkstone YC 0.979 10.35.00 11.46.06 1.11.06 1.09.36 6.0
7 Escapade Elan 333 7073 Peter Clark Parkstone YC 0.967 10.35.00 11.51.56 1.16.56 1.14.24 7.0
8 Panache Elan 333 6524 Andy Macgregor Poole YC 0.982 10.35.00 11.51.38 1.16.38 1.15.15 8.0
9 Yogi First 27.7 8432 Henio Firley Poole YC 0.973 10.35.00 11.59.36 1.24.36 1.22.19 9.0
10 Xcentric X332 7881 Russell Beale Upton Warren 0.995     DNC   16.0
10 Merhaba Maxi 1050 Jim Cullumbine Parkstone YC 0.957     DNC   16.0
10 Fixation X99 9851 Nick Fullager Parkstone YC 0.985     DNC   16.0
10 Foxed Again Dufour 34 9064 Andrew Campbell-Watson Weymouth SC 0.994     DNC   16.0
10 Shamrock Projection 762 7634 Iain Jones Weymouth SC 0.972     DNC   16.0
10 Major Clanger Jeanneau 32 6500 Robert Fletcher Royal Western YC 0.951     DNC   16.0

R8


Start:Start 1
Rank Boat Name Boat Type Sail No Owner Home Club IRC Start Finish Elapsed Corrected Points
1 Kudos Elan 31 31 Ian & Lynn Foster Poole YC 0.957 12.20.00 13.24.58 1.04.58 1.02.10 1.0
2 Reckless Rat X332 7357 R J Peters RYA 0.996 12.20.00 13.22.46 1.02.46 1.02.31 2.0
3 Ruthless Dehler 33 9633 Martin Pearson Parkstone YC 0.979 12.20.00 13.23.53 1.03.53 1.02.33 3.0
4 Esprit Elan 333 6525 Neil Vardy Parkstone YC 0.979 12.20.00 13.24.25 1.04.25 1.03.04 4.0
5 Elusive Elan 333 9395 Jackie Welch Parkstone YC 0.977 12.20.00 13.25.20 1.05.20 1.03.50 5.0
6 Jump & Shout X332 8822 James Crockatt Parkstone YC 0.991 12.20.00 13.25.18 1.05.18 1.04.43 6.0
7 Panache Elan 333 6524 Andy Macgregor Poole YC 0.982 12.20.00 13.27.39 1.07.39 1.06.26 7.0
8 Escapade Elan 333 7073 Peter Clark Parkstone YC 0.967 12.20.00 13.33.27 1.13.27 1.11.02 8.0
9 Yogi First 27.7 8432 Henio Firley Poole YC 0.973 12.20.00 13.40.47 1.20.47 1.18.36 9.0
10 Xcentric X332 7881 Russell Beale Upton Warren 0.995     DNC   16.0
10 Merhaba Maxi 1050 Jim Cullumbine Parkstone YC 0.957     DNC   16.0
10 Fixation X99 9851 Nick Fullager Parkstone YC 0.985     DNC   16.0
10 Foxed Again Dufour 34 9064 Andrew Campbell-Watson Weymouth SC 0.994     DNC   16.0
10 Shamrock Projection 762 7634 Iain Jones Weymouth SC 0.972     DNC   16.0
10 Major Clanger Jeanneau 32 6500 Robert Fletcher Royal Western YC 0.951     DNC   16.0

Sailwave Scoring Software 1.93 Build 3
www.sailwave.com