Poole
Poole Regatta 2006

Poole Regatta 2006 - IRC 3

Sailed:8, Discards:1, To count:7, Ratings:IRC, Entries:10, Scoring system:IRC


Rank Boat Name Boat Type Sail No Owner Home Club IRC R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Notes
                                   
1st Tigerlily MGC 27 1114 Gerry Baxter Poole YC 0.892 1.0 1.0 1.0 2.0 1.0 2.0 3.0 (11.0 DNF) 22.0 11.0  
2nd Ayanami Bolero T/R 7555 Roger & Liz Swinney Island SC 0.869 (DNC) DNC 2.0 1.0 3.0 1.0 1.0 1.0 31.0 20.0  
3rd Athene MGC27 3883 N J Treble Poole YC 0.886 3.0 2.0 3.0 (7.0) 6.0 6.0 2.0 4.0 33.0 26.0  
4th Happy Hunter Impala 28 9518 John McQuillan Poole YC 0.892 2.0 (11.0 DNF) DNC 3.0 4.0 4.0 5.0 3.0 43.0 32.0  
5th Temptation Evolution 26 3321 Colin Stewart Lilliput SC 0.854 4.0 4.0 (DNC) 5.0 5.0 3.0 6.0 11.0 DNF 49.0 38.0  
6th Green Magnum MGC 27 3394 Geoff Cross Parkstone YC 0.893 6.0 3.0 4.0 (DNC) DNC DNC 4.0 2.0 52.0 41.0  
7th Merrywake II MGC 27 4316 M W Kemmis Betty Castle Cove SC 0.892 5.0 5.0 5.0 8.0 7.0 5.0 (DNC) DNC 57.0 46.0  
8th Leaway II Parker 285 4324 Hubert Lea RMYC/Poole YC 0.864 (DNC) DNC DNC 6.0 2.0 7.0 DNC DNC 70.0 59.0  
9th Uproar Impala 9561 Dave Horsford Poole YC 0.893 (DNC) DNC DNC 4.0 11.0 DNF DNC DNC DNC 81.0 70.0  
10th Percussion Sigma 33 5888 David Llewellyn RNSA 0.925 (DNC) DNC DNC DNC DNC DNC DNC DNC 88.0 77.0  

R1


Start:Start 1  Time:0720
Rank Boat Name Boat Type Sail No Owner Home Club IRC Start Finish Elapsed Corrected Points Notes
1 Tigerlily MGC 27 1114 Gerry Baxter Poole YC 0.892 11.30.00 12.32.47 1.02.47 0.56.00 1.0  
2 Happy Hunter Impala 28 9518 John McQuillan Poole YC 0.892 11.30.00 12.34.49 1.04.49 0.57.49 2.0  
3 Athene MGC27 3883 N J Treble Poole YC 0.886 11.30.00 12.36.56 1.06.56 0.59.18 3.0  
4 Temptation Evolution 26 3321 Colin Stewart Lilliput SC 0.854 11.30.00 12.41.31 1.11.31 1.01.05 4.0  
5 Merrywake II MGC 27 4316 M W Kemmis Betty Castle Cove SC 0.892 11.30.00 12.40.02 1.10.02 1.02.28 5.0  
6 Green Magnum MGC 27 3394 Geoff Cross Parkstone YC 0.893 11.30.00 12.40.17 1.10.17 1.02.46 6.0  
7 Ayanami Bolero T/R 7555 Roger & Liz Swinney Island SC 0.869 11.30.00   DNC   11.0  
7 Leaway II Parker 285 4324 Hubert Lea RMYC/Poole YC 0.864 0720   DNC   11.0  
7 Uproar Impala 9561 Dave Horsford Poole YC 0.893 11.30.00   DNC   11.0  
7 Percussion Sigma 33 5888 David Llewellyn RNSA 0.925 0720   DNC   11.0  

R2


Start:Start 1
Rank Boat Name Boat Type Sail No Owner Home Club IRC Start Finish Elapsed Corrected Points Notes
1 Tigerlily MGC 27 1114 Gerry Baxter Poole YC 0.892 13.20.00 14.38.42 1.18.42 1.10.12 1.0  
2 Athene MGC27 3883 N J Treble Poole YC 0.886 13.20.00 14.40.20 1.20.20 1.11.11 2.0  
3 Green Magnum MGC 27 3394 Geoff Cross Parkstone YC 0.893 13.20.00 14.40.09 1.20.09 1.11.34 3.0  
4 Temptation Evolution 26 3321 Colin Stewart Lilliput SC 0.854 13.20.00 14.44.47 1.24.47 1.12.24 4.0  
5 Merrywake II MGC 27 4316 M W Kemmis Betty Castle Cove SC 0.892 13.20.00 14.43.22 1.23.22 1.14.22 5.0  
6 Ayanami Bolero T/R 7555 Roger & Liz Swinney Island SC 0.869     DNC   11.0  
6 Happy Hunter Impala 28 9518 John McQuillan Poole YC 0.892     DNF   11.0  
6 Leaway II Parker 285 4324 Hubert Lea RMYC/Poole YC 0.864     DNC   11.0  
6 Uproar Impala 9561 Dave Horsford Poole YC 0.893     DNC   11.0  
6 Percussion Sigma 33 5888 David Llewellyn RNSA 0.925     DNC   11.0  

R3


Start:Start 1
Rank Boat Name Boat Type Sail No Owner Home Club IRC Start Finish Elapsed Corrected Points Notes
1 Tigerlily MGC 27 1114 Gerry Baxter Poole YC 0.892 15.05.00 16.17.08 1.12.08 1.04.21 1.0  
2 Ayanami Bolero T/R 7555 Roger & Liz Swinney Island SC 0.869 15.05.00 16.19.09 1.14.09 1.04.26 2.0  
3 Athene MGC27 3883 N J Treble Poole YC 0.886 15.05.00 16.20.36 1.15.36 1.06.59 3.0  
4 Green Magnum MGC 27 3394 Geoff Cross Parkstone YC 0.893 15.05.00 16.20.05 1.15.05 1.07.03 4.0  
5 Merrywake II MGC 27 4316 M W Kemmis Betty Castle Cove SC 0.892 15.05.00 16.23.19 1.18.19 1.09.52 5.0  
6 Happy Hunter Impala 28 9518 John McQuillan Poole YC 0.892     DNC   11.0  
6 Temptation Evolution 26 3321 Colin Stewart Lilliput SC 0.854     DNC   11.0  
6 Leaway II Parker 285 4324 Hubert Lea RMYC/Poole YC 0.864     DNC   11.0  
6 Uproar Impala 9561 Dave Horsford Poole YC 0.893     DNC   11.0  
6 Percussion Sigma 33 5888 David Llewellyn RNSA 0.925     DNC   11.0  

R4


Start:Start 1
Rank Boat Name Boat Type Sail No Owner Home Club IRC Start Finish Elapsed Corrected Points Notes
1 Ayanami Bolero T/R 7555 Roger & Liz Swinney Island SC 0.869 10.50.00 12.18.21 1.28.21 1.16.47 1.0  
2 Tigerlily MGC 27 1114 Gerry Baxter Poole YC 0.892 10.50.00 12.16.59 1.26.59 1.17.35 2.0  
3 Happy Hunter Impala 28 9518 John McQuillan Poole YC 0.892 10.50.00 12.18.34 1.28.34 1.19.00 3.0  
4 Uproar Impala 9561 Dave Horsford Poole YC 0.893 10.50.00 12.18.50 1.28.50 1.19.20 4.0  
5 Temptation Evolution 26 3321 Colin Stewart Lilliput SC 0.854 10.50.00 12.23.20 1.33.20 1.19.42 5.0  
6 Leaway II Parker 285 4324 Hubert Lea RMYC/Poole YC 0.864 10.50.00 12.22.38 1.32.38 1.20.02 6.0  
7 Athene MGC27 3883 N J Treble Poole YC 0.886 10.50.00 12.22.12 1.32.12 1.21.41 7.0  
8 Merrywake II MGC 27 4316 M W Kemmis Betty Castle Cove SC 0.892 10.50.00 12.22.01 1.32.01 1.22.05 8.0  
9 Green Magnum MGC 27 3394 Geoff Cross Parkstone YC 0.893     DNC   11.0  
9 Percussion Sigma 33 5888 David Llewellyn RNSA 0.925     DNC   11.0  

R5


Start:Start 1
Rank Boat Name Boat Type Sail No Owner Home Club IRC Start Finish Elapsed Corrected Points Notes
1 Tigerlily MGC 27 1114 Gerry Baxter Poole YC 0.892 12.45.00 14.25.46 1.40.46 1.29.53 1.0  
2 Leaway II Parker 285 4324 Hubert Lea RMYC/Poole YC 0.864 12.45.00 14.29.50 1.44.50 1.30.35 2.0  
3 Ayanami Bolero T/R 7555 Roger & Liz Swinney Island SC 0.869 12.45.00 14.30.26 1.45.26 1.31.37 3.0  
4 Happy Hunter Impala 28 9518 John McQuillan Poole YC 0.892 12.45.00 14.28.16 1.43.16 1.32.07 4.0  
5 Temptation Evolution 26 3321 Colin Stewart Lilliput SC 0.854 12.45.00 14.33.50 1.48.50 1.32.57 5.0  
6 Athene MGC27 3883 N J Treble Poole YC 0.886 12.45.00 14.31.19 1.46.19 1.34.12 6.0  
7 Merrywake II MGC 27 4316 M W Kemmis Betty Castle Cove SC 0.892 12.45.00 14.30.44 1.45.44 1.34.19 7.0  
8 Green Magnum MGC 27 3394 Geoff Cross Parkstone YC 0.893     DNC   11.0  
8 Uproar Impala 9561 Dave Horsford Poole YC 0.893     DNF   11.0  
8 Percussion Sigma 33 5888 David Llewellyn RNSA 0.925     DNC   11.0  

R6


Start:Start 1
Rank Boat Name Boat Type Sail No Owner Home Club IRC Start Finish Elapsed Corrected Points Notes
1 Ayanami Bolero T/R 7555 Roger & Liz Swinney Island SC 0.869 15.05.00 15.57.50 0.52.50 0.45.55 1.0  
2 Tigerlily MGC 27 1114 Gerry Baxter Poole YC 0.892 15.05.00 15.58.31 0.53.31 0.47.44 2.0  
3 Temptation Evolution 26 3321 Colin Stewart Lilliput SC 0.854 15.05.00 16.05.25 1.00.25 0.51.36 3.0  
4 Happy Hunter Impala 28 9518 John McQuillan Poole YC 0.892 15.05.00 16.03.47 0.58.47 0.52.26 4.0  
5 Merrywake II MGC 27 4316 M W Kemmis Betty Castle Cove SC 0.892 15.05.00 16.05.27 1.00.27 0.53.55 5.0  
6 Athene MGC27 3883 N J Treble Poole YC 0.886 15.05.00 16.05.54 1.00.54 0.53.57 6.0  
7 Leaway II Parker 285 4324 Hubert Lea RMYC/Poole YC 0.864 15.05.00 16.07.48 1.02.48 0.54.16 7.0  
8 Green Magnum MGC 27 3394 Geoff Cross Parkstone YC 0.893     DNC   11.0  
8 Uproar Impala 9561 Dave Horsford Poole YC 0.893     DNC   11.0  
8 Percussion Sigma 33 5888 David Llewellyn RNSA 0.925     DNC   11.0  

R7


Start:Start 1
Rank Boat Name Boat Type Sail No Owner Home Club IRC Start Finish Elapsed Corrected Points Notes
1 Ayanami Bolero T/R 7555 Roger & Liz Swinney Island SC 0.869 10.40.00 11.58.20 1.18.20 1.08.04 1.0  
2 Athene MGC27 3883 N J Treble Poole YC 0.886 10.40.00 12.00.08 1.20.08 1.11.00 2.0  
3 Tigerlily MGC 27 1114 Gerry Baxter Poole YC 0.892 10.40.00 11.59.39 1.19.39 1.11.03 3.0  
4 Green Magnum MGC 27 3394 Geoff Cross Parkstone YC 0.893 10.40.00 12.01.33 1.21.33 1.12.49 4.0  
5 Happy Hunter Impala 28 9518 John McQuillan Poole YC 0.892 10.40.00 12.04.04 1.24.04 1.14.59 5.0  
6 Temptation Evolution 26 3321 Colin Stewart Lilliput SC 0.854 10.40.00 12.11.23 1.31.23 1.18.02 6.0  
7 Merrywake II MGC 27 4316 M W Kemmis Betty Castle Cove SC 0.892     DNC   11.0  
7 Leaway II Parker 285 4324 Hubert Lea RMYC/Poole YC 0.864     DNC   11.0  
7 Uproar Impala 9561 Dave Horsford Poole YC 0.893     DNC   11.0  
7 Percussion Sigma 33 5888 David Llewellyn RNSA 0.925     DNC   11.0  

R8


Start:Start 1
Rank Boat Name Boat Type Sail No Owner Home Club IRC Start Finish Elapsed Corrected Points Notes
1 Ayanami Bolero T/R 7555 Roger & Liz Swinney Island SC 0.869 12.25.00 13.21.53 0.56.53 0.49.26 1.0  
2 Green Magnum MGC 27 3394 Geoff Cross Parkstone YC 0.893 12.25.00 13.23.58 0.58.58 0.52.39 2.0  
3 Happy Hunter Impala 28 9518 John McQuillan Poole YC 0.892 12.25.00 13.24.24 0.59.24 0.52.59 3.0  
4 Athene MGC27 3883 N J Treble Poole YC 0.886 12.25.00 13.28.02 1.03.02 0.55.51 4.0  
5 Tigerlily MGC 27 1114 Gerry Baxter Poole YC 0.892     DNF   11.0  
5 Temptation Evolution 26 3321 Colin Stewart Lilliput SC 0.854     DNF   11.0  
5 Merrywake II MGC 27 4316 M W Kemmis Betty Castle Cove SC 0.892     DNC   11.0  
5 Leaway II Parker 285 4324 Hubert Lea RMYC/Poole YC 0.864     DNC   11.0  
5 Uproar Impala 9561 Dave Horsford Poole YC 0.893     DNC   11.0  
5 Percussion Sigma 33 5888 David Llewellyn RNSA 0.925     DNC   11.0  

Sailwave Scoring Software 1.93 Build 3
www.sailwave.com