|
Poole |
|
| Poole Regatta 2006 |
Poole Regatta 2006 - J 24
|
Sailed:7, Discards:1, To count:6, Ratings:None, Entries:21, Scoring system:One design | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Sail No | Owner | Home Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | Notes |
| 1st | Serco Defence | 4247 | Bob Turner & Al Clarke | Castle Cove SC | 1.0 | 2.0 | 5.0 | (7.0) | 2.0 | 2.0 | 1.0 | 20.0 | 13.0 | |
| 2nd | Stouche | 4215 | Stuart Jardine | Royal Lymington YC | 5.0 | 1.0 | 6.0 | 3.0 | 1.0 | (9.0) | 2.0 | 27.0 | 18.0 | |
| 3rd | Roger Rabbit | 4223 | Hirst/Denning | Royal Cornwall YC | 7.0 | 3.0 | 2.0 | 2.0 | 4.0 | 1.0 | (8.0) | 27.0 | 19.0 | |
| 4th | J-Whizz | 4255 | Gareth Robinson/James Chalmers | Littleton SC | (22.0 DNF) | 5.0 | 3.0 | 5.0 | 5.0 | 3.0 | 6.0 | 49.0 | 27.0 | |
| 5th | Rumble | 4264 | Ben Williamson | Royal Yorkshire YC | 2.0 | (22.0 OCS) | 4.0 | 6.0 | 11.0 | 4.0 | 5.0 | 54.0 | 32.0 | |
| 6th | Madeleine | 4245 | Duncan McCarthy | Parkstone YC | 3.0 | 4.0 | 8.0 | 9.0 | 6.0 | (22.0 OCS) | 7.0 | 59.0 | 37.0 | |
| 7th | Johnny Bravo | 4115 | John & Christopher Darbyshire | Flushing SC | 4.0 | 7.0 | 7.0 | 8.0 | 8.0 | (22.0 OCS) | 4.0 | 60.0 | 38.0 | |
| 8th | Jam Too | 4206 | Ronney Ball | RWYC | 12.0 | (22.0 DNF) | 16.0 | 4.0 | 9.0 | 5.0 | 9.0 | 77.0 | 55.0 | |
| 9th | Jam | 4153 | Lis Bennett | Poole YC | 9.0 | 8.0 | (18.0) | 13.0 | 12.0 | 14.0 | 3.0 | 77.0 | 59.0 | |
| 10th | Jellied Eeles | 4227 | Matt Eeles | Parkstone YC | 13.0 | (22.0 DNF) | 9.0 | 10.0 | 10.0 | 8.0 | 11.0 | 83.0 | 61.0 | |
| 11th | Ju Ju | 4254 | Sue Proudfoot | Salcombe YC | (15.0) | 6.0 | 10.0 | 15.0 | 14.0 | 7.0 | 10.0 | 77.0 | 62.0 | |
| 12th | Hedgehog | 4177 | Ian Southworth/Chris McLaughlin | Royal Corinthian YC | (DNC) | DNC | 1.0 | 1.0 | 3.0 | 16.0 | DNC | 87.0 | 65.0 | |
| 13th | Jumanji | 4252 | Brian Downing | Parkstone YC | 8.0 | 12.0 | 11.0 | 12.0 | 13.0 | 10.0 | (14.0) | 80.0 | 66.0 | |
| 14th | Jelignite | 4218 | Paul Waine | RYYC | 6.0 | (22.0 DNF) | 12.0 | 11.0 | 15.0 | 6.0 | DNC | 94.0 | 72.0 | |
| 15th | Boomerang | 4232 | Jim Anderson | Island SC | 10.0 | (22.0 OCS) | 13.0 | 14.0 | 7.0 | 22.0 OCS | 12.0 | 100.0 | 78.0 | |
| 16th | Jeepers | 4194 | David Pipe & Robert Jarrett | Parkstone YC | 16.0 | 9.0 | 14.0 | (17.0) | 17.0 | 11.0 | 13.0 | 97.0 | 80.0 | |
| 17th | Zaphod | 4239 | Phil Owen | Parkstone YC | 14.0 | 10.0 | 17.0 | (20.0) | 18.0 | 13.0 | 15.0 | 107.0 | 87.0 | |
| 18th | Jobs for the Buoys | 4263 | Roots/Holloway/Lush/Hepburn | Parkstone YC | 11.0 | (22.0 DNF) | 15.0 | 18.0 | 16.0 | 15.0 | 22.0 DNF | 119.0 | 97.0 | |
| 19th | Ballistic | 4248 | Barry Rolfe | Parkstone YC | 17.0 | 11.0 | 19.0 | 16.0 | 19.0 | (22.0 DNF) | 22.0 DNF | 126.0 | 104.0 | |
| 20th | Echidna | 4270 | Roger Morris | Parkstone YC | (DNC) | DNC | DNC | DNC | DNC | 12.0 | 16.0 | 138.0 | 116.0 | |
| 21st | Hi Jack | 4147 | Richard Horney | Parkstone YC | 18.0 | (22.0 DNF) | 20.0 | 19.0 | 22.0 DNF | 22.0 DNF | DNC | 145.0 | 123.0 | |
R1
|
Start:Start 1 Time:0720 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Sail No | Owner | Home Club | Place | Points | Notes |
| 1 | Serco Defence | 4247 | Bob Turner & Al Clarke | Castle Cove SC | 1 | 1.0 | |
| 2 | Rumble | 4264 | Ben Williamson | Royal Yorkshire YC | 2 | 2.0 | |
| 3 | Madeleine | 4245 | Duncan McCarthy | Parkstone YC | 3 | 3.0 | |
| 4 | Johnny Bravo | 4115 | John & Christopher Darbyshire | Flushing SC | 4 | 4.0 | |
| 5 | Stouche | 4215 | Stuart Jardine | Royal Lymington YC | 5 | 5.0 | |
| 6 | Jelignite | 4218 | Paul Waine | RYYC | 6 | 6.0 | |
| 7 | Roger Rabbit | 4223 | Hirst/Denning | Royal Cornwall YC | 7 | 7.0 | |
| 8 | Jumanji | 4252 | Brian Downing | Parkstone YC | 8 | 8.0 | |
| 9 | Jam | 4153 | Lis Bennett | Poole YC | 9 | 9.0 | |
| 10 | Boomerang | 4232 | Jim Anderson | Island SC | 10 | 10.0 | |
| 11 | Jobs for the Buoys | 4263 | Roots/Holloway/Lush/Hepburn | Parkstone YC | 11 | 11.0 | |
| 12 | Jam Too | 4206 | Ronney Ball | RWYC | 12 | 12.0 | |
| 13 | Jellied Eeles | 4227 | Matt Eeles | Parkstone YC | 13 | 13.0 | |
| 14 | Zaphod | 4239 | Phil Owen | Parkstone YC | 14 | 14.0 | |
| 15 | Ju Ju | 4254 | Sue Proudfoot | Salcombe YC | 15 | 15.0 | |
| 16 | Jeepers | 4194 | David Pipe & Robert Jarrett | Parkstone YC | 16 | 16.0 | |
| 17 | Ballistic | 4248 | Barry Rolfe | Parkstone YC | 17 | 17.0 | |
| 18 | Hi Jack | 4147 | Richard Horney | Parkstone YC | 18 | 18.0 | |
| 19 | J-Whizz | 4255 | Gareth Robinson/James Chalmers | Littleton SC | DNF | 22.0 | |
| 19 | Hedgehog | 4177 | Ian Southworth/Chris McLaughlin | Royal Corinthian YC | DNC | 22.0 | |
| 19 | Echidna | 4270 | Roger Morris | Parkstone YC | DNC | 22.0 | |
R2
|
Start:Start 1 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Sail No | Owner | Home Club | Place | Points | Notes |
| 1 | Stouche | 4215 | Stuart Jardine | Royal Lymington YC | 1 | 1.0 | |
| 2 | Serco Defence | 4247 | Bob Turner & Al Clarke | Castle Cove SC | 2 | 2.0 | |
| 3 | Roger Rabbit | 4223 | Hirst/Denning | Royal Cornwall YC | 3 | 3.0 | |
| 4 | Madeleine | 4245 | Duncan McCarthy | Parkstone YC | 4 | 4.0 | |
| 5 | J-Whizz | 4255 | Gareth Robinson/James Chalmers | Littleton SC | 5 | 5.0 | |
| 6 | Ju Ju | 4254 | Sue Proudfoot | Salcombe YC | 6 | 6.0 | |
| 7 | Johnny Bravo | 4115 | John & Christopher Darbyshire | Flushing SC | 7 | 7.0 | |
| 8 | Jam | 4153 | Lis Bennett | Poole YC | 8 | 8.0 | |
| 9 | Jeepers | 4194 | David Pipe & Robert Jarrett | Parkstone YC | 9 | 9.0 | |
| 10 | Zaphod | 4239 | Phil Owen | Parkstone YC | 10 | 10.0 | |
| 11 | Ballistic | 4248 | Barry Rolfe | Parkstone YC | 11 | 11.0 | |
| 12 | Jumanji | 4252 | Brian Downing | Parkstone YC | 12 | 12.0 | |
| 13 | Rumble | 4264 | Ben Williamson | Royal Yorkshire YC | OCS | 22.0 | |
| 13 | Jam Too | 4206 | Ronney Ball | RWYC | DNF | 22.0 | |
| 13 | Jellied Eeles | 4227 | Matt Eeles | Parkstone YC | DNF | 22.0 | |
| 13 | Hedgehog | 4177 | Ian Southworth/Chris McLaughlin | Royal Corinthian YC | DNC | 22.0 | |
| 13 | Jelignite | 4218 | Paul Waine | RYYC | DNF | 22.0 | |
| 13 | Boomerang | 4232 | Jim Anderson | Island SC | OCS | 22.0 | |
| 13 | Jobs for the Buoys | 4263 | Roots/Holloway/Lush/Hepburn | Parkstone YC | DNF | 22.0 | |
| 13 | Echidna | 4270 | Roger Morris | Parkstone YC | DNC | 22.0 | |
| 13 | Hi Jack | 4147 | Richard Horney | Parkstone YC | DNF | 22.0 | |
R3
|
Start:Start 1 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Sail No | Owner | Home Club | Place | Points | Notes |
| 1 | Hedgehog | 4177 | Ian Southworth/Chris McLaughlin | Royal Corinthian YC | 1 | 1.0 | |
| 2 | Roger Rabbit | 4223 | Hirst/Denning | Royal Cornwall YC | 2 | 2.0 | |
| 3 | J-Whizz | 4255 | Gareth Robinson/James Chalmers | Littleton SC | 3 | 3.0 | |
| 4 | Rumble | 4264 | Ben Williamson | Royal Yorkshire YC | 4 | 4.0 | |
| 5 | Serco Defence | 4247 | Bob Turner & Al Clarke | Castle Cove SC | 5 | 5.0 | |
| 6 | Stouche | 4215 | Stuart Jardine | Royal Lymington YC | 6 | 6.0 | |
| 7 | Johnny Bravo | 4115 | John & Christopher Darbyshire | Flushing SC | 7 | 7.0 | |
| 8 | Madeleine | 4245 | Duncan McCarthy | Parkstone YC | 8 | 8.0 | |
| 9 | Jellied Eeles | 4227 | Matt Eeles | Parkstone YC | 9 | 9.0 | |
| 10 | Ju Ju | 4254 | Sue Proudfoot | Salcombe YC | 10 | 10.0 | |
| 11 | Jumanji | 4252 | Brian Downing | Parkstone YC | 11 | 11.0 | |
| 12 | Jelignite | 4218 | Paul Waine | RYYC | 12 | 12.0 | |
| 13 | Boomerang | 4232 | Jim Anderson | Island SC | 13 | 13.0 | |
| 14 | Jeepers | 4194 | David Pipe & Robert Jarrett | Parkstone YC | 14 | 14.0 | |
| 15 | Jobs for the Buoys | 4263 | Roots/Holloway/Lush/Hepburn | Parkstone YC | 15 | 15.0 | |
| 16 | Jam Too | 4206 | Ronney Ball | RWYC | 16 | 16.0 | |
| 17 | Zaphod | 4239 | Phil Owen | Parkstone YC | 17 | 17.0 | |
| 18 | Jam | 4153 | Lis Bennett | Poole YC | 18 | 18.0 | |
| 19 | Ballistic | 4248 | Barry Rolfe | Parkstone YC | 19 | 19.0 | |
| 20 | Hi Jack | 4147 | Richard Horney | Parkstone YC | 20 | 20.0 | |
| 21 | Echidna | 4270 | Roger Morris | Parkstone YC | DNC | 22.0 | |
R4
|
Start:Start 1 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Sail No | Owner | Home Club | Place | Points | Notes |
| 1 | Hedgehog | 4177 | Ian Southworth/Chris McLaughlin | Royal Corinthian YC | 1 | 1.0 | |
| 2 | Roger Rabbit | 4223 | Hirst/Denning | Royal Cornwall YC | 2 | 2.0 | |
| 3 | Stouche | 4215 | Stuart Jardine | Royal Lymington YC | 3 | 3.0 | |
| 4 | Jam Too | 4206 | Ronney Ball | RWYC | 4 | 4.0 | |
| 5 | J-Whizz | 4255 | Gareth Robinson/James Chalmers | Littleton SC | 5 | 5.0 | |
| 6 | Rumble | 4264 | Ben Williamson | Royal Yorkshire YC | 6 | 6.0 | |
| 7 | Serco Defence | 4247 | Bob Turner & Al Clarke | Castle Cove SC | 7 | 7.0 | |
| 8 | Johnny Bravo | 4115 | John & Christopher Darbyshire | Flushing SC | 8 | 8.0 | |
| 9 | Madeleine | 4245 | Duncan McCarthy | Parkstone YC | 9 | 9.0 | |
| 10 | Jellied Eeles | 4227 | Matt Eeles | Parkstone YC | 10 | 10.0 | |
| 11 | Jelignite | 4218 | Paul Waine | RYYC | 11 | 11.0 | |
| 12 | Jumanji | 4252 | Brian Downing | Parkstone YC | 12 | 12.0 | |
| 13 | Jam | 4153 | Lis Bennett | Poole YC | 13 | 13.0 | |
| 14 | Boomerang | 4232 | Jim Anderson | Island SC | 14 | 14.0 | |
| 15 | Ju Ju | 4254 | Sue Proudfoot | Salcombe YC | 15 | 15.0 | |
| 16 | Ballistic | 4248 | Barry Rolfe | Parkstone YC | 16 | 16.0 | |
| 17 | Jeepers | 4194 | David Pipe & Robert Jarrett | Parkstone YC | 17 | 17.0 | |
| 18 | Jobs for the Buoys | 4263 | Roots/Holloway/Lush/Hepburn | Parkstone YC | 18 | 18.0 | |
| 19 | Hi Jack | 4147 | Richard Horney | Parkstone YC | 19 | 19.0 | |
| 20 | Zaphod | 4239 | Phil Owen | Parkstone YC | 20 | 20.0 | |
| 21 | Echidna | 4270 | Roger Morris | Parkstone YC | DNC | 22.0 | |
R5
|
Start:Start 1 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Sail No | Owner | Home Club | Place | Points | Notes |
| 1 | Stouche | 4215 | Stuart Jardine | Royal Lymington YC | 1 | 1.0 | |
| 2 | Serco Defence | 4247 | Bob Turner & Al Clarke | Castle Cove SC | 2 | 2.0 | |
| 3 | Hedgehog | 4177 | Ian Southworth/Chris McLaughlin | Royal Corinthian YC | 3 | 3.0 | |
| 4 | Roger Rabbit | 4223 | Hirst/Denning | Royal Cornwall YC | 4 | 4.0 | |
| 5 | J-Whizz | 4255 | Gareth Robinson/James Chalmers | Littleton SC | 5 | 5.0 | |
| 6 | Madeleine | 4245 | Duncan McCarthy | Parkstone YC | 6 | 6.0 | |
| 7 | Boomerang | 4232 | Jim Anderson | Island SC | 7 | 7.0 | |
| 8 | Johnny Bravo | 4115 | John & Christopher Darbyshire | Flushing SC | 8 | 8.0 | |
| 9 | Jam Too | 4206 | Ronney Ball | RWYC | 9 | 9.0 | |
| 10 | Jellied Eeles | 4227 | Matt Eeles | Parkstone YC | 10 | 10.0 | |
| 11 | Rumble | 4264 | Ben Williamson | Royal Yorkshire YC | 11 | 11.0 | |
| 12 | Jam | 4153 | Lis Bennett | Poole YC | 12 | 12.0 | |
| 13 | Jumanji | 4252 | Brian Downing | Parkstone YC | 13 | 13.0 | |
| 14 | Ju Ju | 4254 | Sue Proudfoot | Salcombe YC | 14 | 14.0 | |
| 15 | Jelignite | 4218 | Paul Waine | RYYC | 15 | 15.0 | |
| 16 | Jobs for the Buoys | 4263 | Roots/Holloway/Lush/Hepburn | Parkstone YC | 16 | 16.0 | |
| 17 | Jeepers | 4194 | David Pipe & Robert Jarrett | Parkstone YC | 17 | 17.0 | |
| 18 | Zaphod | 4239 | Phil Owen | Parkstone YC | 18 | 18.0 | |
| 19 | Ballistic | 4248 | Barry Rolfe | Parkstone YC | 19 | 19.0 | |
| 20 | Echidna | 4270 | Roger Morris | Parkstone YC | DNC | 22.0 | |
| 20 | Hi Jack | 4147 | Richard Horney | Parkstone YC | DNF | 22.0 | |
R6
|
Start:Start 1 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Sail No | Owner | Home Club | Place | Points | Notes |
| 1 | Roger Rabbit | 4223 | Hirst/Denning | Royal Cornwall YC | 1 | 1.0 | |
| 2 | Serco Defence | 4247 | Bob Turner & Al Clarke | Castle Cove SC | 2 | 2.0 | |
| 3 | J-Whizz | 4255 | Gareth Robinson/James Chalmers | Littleton SC | 3 | 3.0 | |
| 4 | Rumble | 4264 | Ben Williamson | Royal Yorkshire YC | 4 | 4.0 | |
| 5 | Jam Too | 4206 | Ronney Ball | RWYC | 5 | 5.0 | |
| 6 | Jelignite | 4218 | Paul Waine | RYYC | 6 | 6.0 | |
| 7 | Ju Ju | 4254 | Sue Proudfoot | Salcombe YC | 7 | 7.0 | |
| 8 | Jellied Eeles | 4227 | Matt Eeles | Parkstone YC | 8 | 8.0 | |
| 9 | Stouche | 4215 | Stuart Jardine | Royal Lymington YC | 9 | 9.0 | |
| 10 | Jumanji | 4252 | Brian Downing | Parkstone YC | 10 | 10.0 | |
| 11 | Jeepers | 4194 | David Pipe & Robert Jarrett | Parkstone YC | 11 | 11.0 | |
| 12 | Echidna | 4270 | Roger Morris | Parkstone YC | 12 | 12.0 | |
| 13 | Zaphod | 4239 | Phil Owen | Parkstone YC | 13 | 13.0 | |
| 14 | Jam | 4153 | Lis Bennett | Poole YC | 14 | 14.0 | |
| 15 | Jobs for the Buoys | 4263 | Roots/Holloway/Lush/Hepburn | Parkstone YC | 15 | 15.0 | |
| 16 | Hedgehog | 4177 | Ian Southworth/Chris McLaughlin | Royal Corinthian YC | 16 | 16.0 | |
| 17 | Madeleine | 4245 | Duncan McCarthy | Parkstone YC | OCS | 22.0 | |
| 17 | Johnny Bravo | 4115 | John & Christopher Darbyshire | Flushing SC | OCS | 22.0 | |
| 17 | Boomerang | 4232 | Jim Anderson | Island SC | OCS | 22.0 | |
| 17 | Ballistic | 4248 | Barry Rolfe | Parkstone YC | DNF | 22.0 | |
| 17 | Hi Jack | 4147 | Richard Horney | Parkstone YC | DNF | 22.0 | |
R7
|
Start:Start 1 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Sail No | Owner | Home Club | Place | Points | Notes |
| 1 | Serco Defence | 4247 | Bob Turner & Al Clarke | Castle Cove SC | 1 | 1.0 | |
| 2 | Stouche | 4215 | Stuart Jardine | Royal Lymington YC | 2 | 2.0 | |
| 3 | Jam | 4153 | Lis Bennett | Poole YC | 3 | 3.0 | |
| 4 | Johnny Bravo | 4115 | John & Christopher Darbyshire | Flushing SC | 4 | 4.0 | |
| 5 | Rumble | 4264 | Ben Williamson | Royal Yorkshire YC | 5 | 5.0 | |
| 6 | J-Whizz | 4255 | Gareth Robinson/James Chalmers | Littleton SC | 6 | 6.0 | |
| 7 | Madeleine | 4245 | Duncan McCarthy | Parkstone YC | 7 | 7.0 | |
| 8 | Roger Rabbit | 4223 | Hirst/Denning | Royal Cornwall YC | 8 | 8.0 | |
| 9 | Jam Too | 4206 | Ronney Ball | RWYC | 9 | 9.0 | |
| 10 | Ju Ju | 4254 | Sue Proudfoot | Salcombe YC | 10 | 10.0 | |
| 11 | Jellied Eeles | 4227 | Matt Eeles | Parkstone YC | 11 | 11.0 | |
| 12 | Boomerang | 4232 | Jim Anderson | Island SC | 12 | 12.0 | |
| 13 | Jeepers | 4194 | David Pipe & Robert Jarrett | Parkstone YC | 13 | 13.0 | |
| 14 | Jumanji | 4252 | Brian Downing | Parkstone YC | 14 | 14.0 | |
| 15 | Zaphod | 4239 | Phil Owen | Parkstone YC | 15 | 15.0 | |
| 16 | Echidna | 4270 | Roger Morris | Parkstone YC | 16 | 16.0 | |
| 17 | Hedgehog | 4177 | Ian Southworth/Chris McLaughlin | Royal Corinthian YC | DNC | 22.0 | |
| 17 | Jelignite | 4218 | Paul Waine | RYYC | DNC | 22.0 | |
| 17 | Jobs for the Buoys | 4263 | Roots/Holloway/Lush/Hepburn | Parkstone YC | DNF | 22.0 | |
| 17 | Ballistic | 4248 | Barry Rolfe | Parkstone YC | DNF | 22.0 | |
| 17 | Hi Jack | 4147 | Richard Horney | Parkstone YC | DNC | 22.0 | |