|
Poole |
|
| Poole Regatta 2006 |
Poole Regatta 2006 -MOCRA
|
Sailed:7, Discards:1, To count:6, Ratings:IRC, Entries:10, Scoring system:IRC | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Boat Type | Sail No | Owner | Home Club | IRC | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
| 1st | Team Eberspacher | Raider 302 | 30 | Ben Goodland | Royal Southampton YC | 1.320 | (4.0) | 1.0 | 4.0 | 1.0 | 1.0 | 1.0 | 3.0 | 15.0 | 11.0 |
| 2nd | Carbon Tiger 2 | Farrier F33R | 681 | Brian Haymes | 1.357 | 2.0 | 2.0 | (3.0) | 3.0 | 2.0 | 2.0 | 1.0 | 15.0 | 12.0 | |
| 3rd | Triptych | F28R | 627 | Mike Wigmore | Itchenor SC | 1.226 | 1.0 | 3.0 | 2.0 | (4.0) | 3.0 | 3.0 | 2.0 | 18.0 | 14.0 |
| 4th | Force X | Dragonfly 920E | 108 | George Burn | Royal Southampton YC | 1.254 | 3.0 | 4.0 | 1.0 | 2.0 | 4.0 | (DNC) | DNC | 36.0 | 25.0 |
| 5th | Marmalade | Dragonfly 800 | 258 | David Hyland | RSYC | 1.174 | (DNC) | DNC | 11.0 DNF | 5.0 | 5.0 | 5.0 | 4.0 | 52.0 | 41.0 |
| 6th | Seahorse | SeaCart 30 | 2 | Phil Cotton | Parkstone YC | 1.568 | (11.0 DNF) | DNC | DNC | DNC | DNC | 4.0 | 5.0 | 64.0 | 53.0 |
| 7th | Twister | F9R Tri | 676 | Peter Newman | ECA | 1.344 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 77.0 | 66.0 |
| 7th | Blue Minnell II | Dragonfly 920 | 125 | Tim Wilson | MOCRA | 1.254 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 77.0 | 66.0 |
| 7th | Hyper | Firebird | 4 | Duncan Barr | Ashlett SC | 1.353 | (11.0 DNF) | DNC | DNC | DNC | DNC | DNC | DNC | 77.0 | 66.0 |
| 7th | Tardis | Catri24 | 1 | Grant Kelly & Stephen Walker | BSC | 1.198 | (11.0 DNF) | DNC | DNC | DNC | DNC | DNC | DNC | 77.0 | 66.0 |
R1
|
Start:Start 1 Time:0720 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Boat Type | Sail No | Owner | Home Club | IRC | Start | Finish | Elapsed | Corrected | Points |
| 1 | Triptych | F28R | 627 | Mike Wigmore | Itchenor SC | 1.226 | 10.55.00 | 12.02.50 | 1.07.50 | 1.23.10 | 1.0 |
| 2 | Carbon Tiger 2 | Farrier F33R | 681 | Brian Haymes | 1.357 | 10.55.00 | 11.57.12 | 1.02.12 | 1.24.24 | 2.0 | |
| 3 | Force X | Dragonfly 920E | 108 | George Burn | Royal Southampton YC | 1.254 | 10.55.00 | 12.05.34 | 1.10.34 | 1.28.29 | 3.0 |
| 4 | Team Eberspacher | Raider 302 | 30 | Ben Goodland | Royal Southampton YC | 1.320 | 10.55.00 | 12.02.06 | 1.07.06 | 1.28.34 | 4.0 |
| 5 | Marmalade | Dragonfly 800 | 258 | David Hyland | RSYC | 1.174 | 10.55.00 | DNC | 11.0 | ||
| 5 | Seahorse | SeaCart 30 | 2 | Phil Cotton | Parkstone YC | 1.568 | 10.55.00 | DNF | 11.0 | ||
| 5 | Twister | F9R Tri | 676 | Peter Newman | ECA | 1.344 | 10.55.00 | DNC | 11.0 | ||
| 5 | Blue Minnell II | Dragonfly 920 | 125 | Tim Wilson | MOCRA | 1.254 | 10.55.00 | DNC | 11.0 | ||
| 5 | Hyper | Firebird | 4 | Duncan Barr | Ashlett SC | 1.353 | 10.55.00 | DNF | 11.0 | ||
| 5 | Tardis | Catri24 | 1 | Grant Kelly & Stephen Walker | BSC | 1.198 | 0720 | DNF | 11.0 | ||
R2
|
Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Boat Type | Sail No | Owner | Home Club | IRC | Start | Finish | Elapsed | Corrected | Points |
| 1 | Team Eberspacher | Raider 302 | 30 | Ben Goodland | Royal Southampton YC | 1.320 | 12.30.00 | 13.44.37 | 1.14.37 | 1.38.30 | 1.0 |
| 2 | Carbon Tiger 2 | Farrier F33R | 681 | Brian Haymes | 1.357 | 12.30.00 | 13.46.22 | 1.16.22 | 1.43.38 | 2.0 | |
| 3 | Triptych | F28R | 627 | Mike Wigmore | Itchenor SC | 1.226 | 12.30.00 | 14.00.21 | 1.30.21 | 1.50.46 | 3.0 |
| 4 | Force X | Dragonfly 920E | 108 | George Burn | Royal Southampton YC | 1.254 | 12.30.00 | 14.02.44 | 1.32.44 | 1.56.17 | 4.0 |
| 5 | Marmalade | Dragonfly 800 | 258 | David Hyland | RSYC | 1.174 | 12.30.00 | DNC | 11.0 | ||
| 5 | Seahorse | SeaCart 30 | 2 | Phil Cotton | Parkstone YC | 1.568 | DNC | 11.0 | |||
| 5 | Twister | F9R Tri | 676 | Peter Newman | ECA | 1.344 | DNC | 11.0 | |||
| 5 | Blue Minnell II | Dragonfly 920 | 125 | Tim Wilson | MOCRA | 1.254 | DNC | 11.0 | |||
| 5 | Hyper | Firebird | 4 | Duncan Barr | Ashlett SC | 1.353 | DNC | 11.0 | |||
| 5 | Tardis | Catri24 | 1 | Grant Kelly & Stephen Walker | BSC | 1.198 | 12.30.00 | DNC | 11.0 | ||
R3
|
Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Boat Type | Sail No | Owner | Home Club | IRC | Start | Finish | Elapsed | Corrected | Points |
| 1 | Force X | Dragonfly 920E | 108 | George Burn | Royal Southampton YC | 1.254 | 10.30.00 | 11.56.18 | 1.26.18 | 1.48.13 | 1.0 |
| 2 | Triptych | F28R | 627 | Mike Wigmore | Itchenor SC | 1.226 | 10.30.00 | 12.00.24 | 1.30.24 | 1.50.50 | 2.0 |
| 3 | Carbon Tiger 2 | Farrier F33R | 681 | Brian Haymes | 1.357 | 10.30.00 | 11.51.46 | 1.21.46 | 1.50.57 | 3.0 | |
| 4 | Team Eberspacher | Raider 302 | 30 | Ben Goodland | Royal Southampton YC | 1.320 | 10.30.00 | 11.56.14 | 1.26.14 | 1.53.50 | 4.0 |
| 5 | Marmalade | Dragonfly 800 | 258 | David Hyland | RSYC | 1.174 | DNF | 11.0 | |||
| 5 | Seahorse | SeaCart 30 | 2 | Phil Cotton | Parkstone YC | 1.568 | DNC | 11.0 | |||
| 5 | Twister | F9R Tri | 676 | Peter Newman | ECA | 1.344 | DNC | 11.0 | |||
| 5 | Blue Minnell II | Dragonfly 920 | 125 | Tim Wilson | MOCRA | 1.254 | DNC | 11.0 | |||
| 5 | Hyper | Firebird | 4 | Duncan Barr | Ashlett SC | 1.353 | DNC | 11.0 | |||
| 5 | Tardis | Catri24 | 1 | Grant Kelly & Stephen Walker | BSC | 1.198 | DNC | 11.0 | |||
R4
|
Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Boat Type | Sail No | Owner | Home Club | IRC | Start | Finish | Elapsed | Corrected | Points |
| 1 | Team Eberspacher | Raider 302 | 30 | Ben Goodland | Royal Southampton YC | 1.320 | 12.20.00 | 13.35.30 | 1.15.30 | 1.39.40 | 1.0 |
| 2 | Force X | Dragonfly 920E | 108 | George Burn | Royal Southampton YC | 1.254 | 12.20.00 | 13.45.09 | 1.25.09 | 1.46.47 | 2.0 |
| 3 | Carbon Tiger 2 | Farrier F33R | 681 | Brian Haymes | 1.357 | 12.20.00 | 13.42.05 | 1.22.05 | 1.51.23 | 3.0 | |
| 4 | Triptych | F28R | 627 | Mike Wigmore | Itchenor SC | 1.226 | 12.20.00 | 13.53.00 | 1.33.00 | 1.54.01 | 4.0 |
| 5 | Marmalade | Dragonfly 800 | 258 | David Hyland | RSYC | 1.174 | 12.20.00 | 14.13.06 | 1.53.06 | 2.12.47 | 5.0 |
| 6 | Seahorse | SeaCart 30 | 2 | Phil Cotton | Parkstone YC | 1.568 | DNC | 11.0 | |||
| 6 | Twister | F9R Tri | 676 | Peter Newman | ECA | 1.344 | DNC | 11.0 | |||
| 6 | Blue Minnell II | Dragonfly 920 | 125 | Tim Wilson | MOCRA | 1.254 | DNC | 11.0 | |||
| 6 | Hyper | Firebird | 4 | Duncan Barr | Ashlett SC | 1.353 | 12.20.00 | DNC | 11.0 | ||
| 6 | Tardis | Catri24 | 1 | Grant Kelly & Stephen Walker | BSC | 1.198 | DNC | 11.0 | |||
R5
|
Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Boat Type | Sail No | Owner | Home Club | IRC | Start | Finish | Elapsed | Corrected | Points |
| 1 | Team Eberspacher | Raider 302 | 30 | Ben Goodland | Royal Southampton YC | 1.320 | 14.25.00 | 15.42.03 | 1.17.03 | 1.41.42 | 1.0 |
| 2 | Carbon Tiger 2 | Farrier F33R | 681 | Brian Haymes | 1.357 | 14.25.00 | 15.45.02 | 1.20.02 | 1.48.36 | 2.0 | |
| 3 | Triptych | F28R | 627 | Mike Wigmore | Itchenor SC | 1.226 | 14.25.00 | 15.54.38 | 1.29.38 | 1.49.53 | 3.0 |
| 4 | Force X | Dragonfly 920E | 108 | George Burn | Royal Southampton YC | 1.254 | 14.25.00 | 15.55.57 | 1.30.57 | 1.54.03 | 4.0 |
| 5 | Marmalade | Dragonfly 800 | 258 | David Hyland | RSYC | 1.174 | 14.25.00 | 16.12.44 | 1.47.44 | 2.06.29 | 5.0 |
| 6 | Seahorse | SeaCart 30 | 2 | Phil Cotton | Parkstone YC | 1.568 | DNC | 11.0 | |||
| 6 | Twister | F9R Tri | 676 | Peter Newman | ECA | 1.344 | DNC | 11.0 | |||
| 6 | Blue Minnell II | Dragonfly 920 | 125 | Tim Wilson | MOCRA | 1.254 | DNC | 11.0 | |||
| 6 | Hyper | Firebird | 4 | Duncan Barr | Ashlett SC | 1.353 | DNC | 11.0 | |||
| 6 | Tardis | Catri24 | 1 | Grant Kelly & Stephen Walker | BSC | 1.198 | DNC | 11.0 | |||
R6
|
Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Boat Type | Sail No | Owner | Home Club | IRC | Start | Finish | Elapsed | Corrected | Points |
| 1 | Team Eberspacher | Raider 302 | 30 | Ben Goodland | Royal Southampton YC | 1.320 | 10.30.00 | 11.19.18 | 0.49.18 | 1.05.05 | 1.0 |
| 2 | Carbon Tiger 2 | Farrier F33R | 681 | Brian Haymes | 1.357 | 10.30.00 | 11.18.58 | 0.48.58 | 1.06.27 | 2.0 | |
| 3 | Triptych | F28R | 627 | Mike Wigmore | Itchenor SC | 1.226 | 10.30.00 | 11.24.44 | 0.54.44 | 1.07.06 | 3.0 |
| 4 | Seahorse | SeaCart 30 | 2 | Phil Cotton | Parkstone YC | 1.568 | 10.30.00 | 11.14.45 | 0.44.45 | 1.10.10 | 4.0 |
| 5 | Marmalade | Dragonfly 800 | 258 | David Hyland | RSYC | 1.174 | 10.30.00 | 11.32.16 | 1.02.16 | 1.13.06 | 5.0 |
| 6 | Force X | Dragonfly 920E | 108 | George Burn | Royal Southampton YC | 1.254 | DNC | 11.0 | |||
| 6 | Twister | F9R Tri | 676 | Peter Newman | ECA | 1.344 | DNC | 11.0 | |||
| 6 | Blue Minnell II | Dragonfly 920 | 125 | Tim Wilson | MOCRA | 1.254 | DNC | 11.0 | |||
| 6 | Hyper | Firebird | 4 | Duncan Barr | Ashlett SC | 1.353 | DNC | 11.0 | |||
| 6 | Tardis | Catri24 | 1 | Grant Kelly & Stephen Walker | BSC | 1.198 | DNC | 11.0 | |||
R7
|
Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Boat Type | Sail No | Owner | Home Club | IRC | Start | Finish | Elapsed | Corrected | Points |
| 1 | Carbon Tiger 2 | Farrier F33R | 681 | Brian Haymes | 1.357 | 11.45.00 | 12.37.54 | 0.52.54 | 1.11.47 | 1.0 | |
| 2 | Triptych | F28R | 627 | Mike Wigmore | Itchenor SC | 1.226 | 11.45.00 | 12.44.15 | 0.59.15 | 1.12.38 | 2.0 |
| 3 | Team Eberspacher | Raider 302 | 30 | Ben Goodland | Royal Southampton YC | 1.320 | 11.45.00 | 12.43.16 | 0.58.16 | 1.16.55 | 3.0 |
| 4 | Marmalade | Dragonfly 800 | 258 | David Hyland | RSYC | 1.174 | 11.45.00 | 12.54.23 | 1.09.23 | 1.21.27 | 4.0 |
| 5 | Seahorse | SeaCart 30 | 2 | Phil Cotton | Parkstone YC | 1.568 | 11.45.00 | 12.43.36 | 0.58.36 | 1.31.53 | 5.0 |
| 6 | Force X | Dragonfly 920E | 108 | George Burn | Royal Southampton YC | 1.254 | DNC | 11.0 | |||
| 6 | Twister | F9R Tri | 676 | Peter Newman | ECA | 1.344 | DNC | 11.0 | |||
| 6 | Blue Minnell II | Dragonfly 920 | 125 | Tim Wilson | MOCRA | 1.254 | DNC | 11.0 | |||
| 6 | Hyper | Firebird | 4 | Duncan Barr | Ashlett SC | 1.353 | DNC | 11.0 | |||
| 6 | Tardis | Catri24 | 1 | Grant Kelly & Stephen Walker | BSC | 1.198 | DNC | 11.0 | |||