|
Poole |
|
| Poole Regatta 2006 |
Poole Regatta 2006 - PHHS
|
Sailed:7, Discards:1, To count:6, Ratings:IRC, Entries:13, Scoring system:IRC | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Sail No | Owner | Home Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
| 1st | Opus | 7230 | Steve Reynell | Poole YC | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 |
| 2nd | Skullduggery | 007 | John Withers | Poole YC | (3.0) | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 | 3.0 | 17.0 | 14.0 |
| 3rd | Dream On | 18 | Matthew Hitt | Poole YC | (5.0) | 2.0 | 3.0 | 4.0 | 4.0 | 2.0 | 4.0 | 24.0 | 19.0 |
| 4th | First Escape | 8642 | Will Dennis | Poole YC | 2.0 | 4.0 | (6.0) | 6.0 | 6.0 | 6.0 | 5.0 | 35.0 | 29.0 |
| 5th | Upgrade | 228 | Roger Hulks | Poole YC | 4.0 | (14.0 DNF) | 14.0 OCS | 3.0 | 3.0 | 4.0 | 2.0 | 44.0 | 30.0 |
| 6th | Revolution | 6391 | Ian Wall | Lilliput SC | (14.0 OCS) | 5.0 | 4.0 | 5.0 | 5.0 | 7.0 | 14.0 DNF | 54.0 | 40.0 |
| 7th | Sea Angel | 9050T | Bray/Howard/Woods | Christchurch SC | (8.0) | 6.0 | 5.0 | 7.0 | 8.0 | 8.0 | 8.0 | 50.0 | 42.0 |
| 8th | Xara | 8750T | Richard Devereux | Poole YC | (DNC) | DNC | DNC | 8.0 | 7.0 | 9.0 | 6.0 | 72.0 | 58.0 |
| 9th | Rhumb | 31 | John Ballinger | Poole YC | 7.0 | (14.0 DNF) | DNC | DNC | DNC | 5.0 | 7.0 | 75.0 | 61.0 |
| 10th | Saltmead | 36 | David & Fiona Lewis | Poole YC | (14.0 OCS) | 14.0 DNF | 7.0 | 9.0 | 9.0 | DNC | DNC | 81.0 | 67.0 |
| 11th | Glenfruin | 599T | David Herschel | Parkstone YC | 9.0 | (DNC) | 14.0 DNF | 10.0 | DNC | DNC | DNC | 89.0 | 75.0 |
| 12th | Rebel | 9 | John Tyler | Poole YC | 6.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | 90.0 | 76.0 |
| 13th | Fraid S'eau | 264 | Roger Bond | Poole YC | (DNC) | 14.0 DNF | DNC | DNC | DNC | DNC | DNC | 98.0 | 84.0 |
R1
|
Start:Start 1 Time:0720 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Sail No | Owner | Home Club | Start | Finish | Elapsed | Corrected | Points |
| 1 | Opus | 7230 | Steve Reynell | Poole YC | 10.50.00 | 11.53.45 | 1.03.45 | 0.54.30 | 1.0 |
| 2 | First Escape | 8642 | Will Dennis | Poole YC | 10.50.00 | 12.00.21 | 1.10.21 | 0.55.26 | 2.0 |
| 3 | Skullduggery | 007 | John Withers | Poole YC | 10.50.00 | 11.59.36 | 1.09.36 | 0.55.49 | 3.0 |
| 4 | Upgrade | 228 | Roger Hulks | Poole YC | 10.50.00 | 11.58.38 | 1.08.38 | 0.56.00 | 4.0 |
| 5 | Dream On | 18 | Matthew Hitt | Poole YC | 10.50.00 | 12.00.50 | 1.10.50 | 0.57.01 | 5.0 |
| 6 | Rebel | 9 | John Tyler | Poole YC | 10.50.00 | 12.02.50 | 1.12.50 | 0.57.54 | 6.0 |
| 7 | Rhumb | 31 | John Ballinger | Poole YC | 10.50.00 | 12.03.42 | 1.13.42 | 0.58.35 | 7.0 |
| 8 | Sea Angel | 9050T | Bray/Howard/Woods | Christchurch SC | 10.50.00 | 11.58.48 | 1.08.48 | 0.59.10 | 8.0 |
| 9 | Glenfruin | 599T | David Herschel | Parkstone YC | 10.50.00 | 12.13.31 | 1.23.31 | 1.01.08 | 9.0 |
| 10 | Revolution | 6391 | Ian Wall | Lilliput SC | 10.50.00 | OCS | 14.0 | ||
| 10 | Xara | 8750T | Richard Devereux | Poole YC | 0720 | DNC | 14.0 | ||
| 10 | Saltmead | 36 | David & Fiona Lewis | Poole YC | 10.50.00 | OCS | 14.0 | ||
| 10 | Fraid S'eau | 264 | Roger Bond | Poole YC | 0720 | DNC | 14.0 | ||
R2
|
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Sail No | Owner | Home Club | Start | Finish | Elapsed | Corrected | Points |
| 1 | Opus | 7230 | Steve Reynell | Poole YC | 12.40.00 | 13.50.59 | 1.10.59 | 1.00.41 | 1.0 |
| 2 | Dream On | 18 | Matthew Hitt | Poole YC | 12.40.00 | 13.58.03 | 1.18.03 | 1.02.50 | 2.0 |
| 3 | Skullduggery | 007 | John Withers | Poole YC | 12.40.00 | 14.02.00 | 1.22.00 | 1.05.46 | 3.0 |
| 4 | First Escape | 8642 | Will Dennis | Poole YC | 12.40.00 | 14.06.07 | 1.26.07 | 1.07.52 | 4.0 |
| 5 | Revolution | 6391 | Ian Wall | Lilliput SC | 12.40.00 | 14.01.46 | 1.21.46 | 1.09.01 | 5.0 |
| 6 | Sea Angel | 9050T | Bray/Howard/Woods | Christchurch SC | 12.40.00 | 14.05.20 | 1.25.20 | 1.13.23 | 6.0 |
| 7 | Upgrade | 228 | Roger Hulks | Poole YC | DNF | 14.0 | |||
| 7 | Xara | 8750T | Richard Devereux | Poole YC | DNC | 14.0 | |||
| 7 | Rhumb | 31 | John Ballinger | Poole YC | DNF | 14.0 | |||
| 7 | Saltmead | 36 | David & Fiona Lewis | Poole YC | DNF | 14.0 | |||
| 7 | Glenfruin | 599T | David Herschel | Parkstone YC | DNC | 14.0 | |||
| 7 | Rebel | 9 | John Tyler | Poole YC | DNC | 14.0 | |||
| 7 | Fraid S'eau | 264 | Roger Bond | Poole YC | 12.40.00 | DNF | 14.0 | ||
R3
|
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Sail No | Owner | Home Club | Start | Finish | Elapsed | Corrected | Points |
| 1 | Opus | 7230 | Steve Reynell | Poole YC | 10.40.00 | 11.34.21 | 0.54.21 | 0.46.28 | 1.0 |
| 2 | Skullduggery | 007 | John Withers | Poole YC | 10.40.00 | 11.39.42 | 0.59.42 | 0.47.53 | 2.0 |
| 3 | Dream On | 18 | Matthew Hitt | Poole YC | 10.40.00 | 11.40.33 | 1.00.33 | 0.48.45 | 3.0 |
| 4 | Revolution | 6391 | Ian Wall | Lilliput SC | 10.40.00 | 11.38.54 | 0.58.54 | 0.49.43 | 4.0 |
| 5 | Sea Angel | 9050T | Bray/Howard/Woods | Christchurch SC | 10.40.00 | 11.41.28 | 1.01.28 | 0.52.52 | 5.0 |
| 6 | First Escape | 8642 | Will Dennis | Poole YC | 10.40.00 | 11.51.40 | 1.11.40 | 0.56.28 | 6.0 |
| 7 | Saltmead | 36 | David & Fiona Lewis | Poole YC | 10.40.00 | 11.46.36 | 1.06.36 | 1.00.04 | 7.0 |
| 8 | Upgrade | 228 | Roger Hulks | Poole YC | OCS | 14.0 | |||
| 8 | Xara | 8750T | Richard Devereux | Poole YC | DNC | 14.0 | |||
| 8 | Rhumb | 31 | John Ballinger | Poole YC | DNC | 14.0 | |||
| 8 | Glenfruin | 599T | David Herschel | Parkstone YC | DNF | 14.0 | |||
| 8 | Rebel | 9 | John Tyler | Poole YC | DNC | 14.0 | |||
| 8 | Fraid S'eau | 264 | Roger Bond | Poole YC | DNC | 14.0 | |||
R4
|
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Sail No | Owner | Home Club | Start | Finish | Elapsed | Corrected | Points |
| 1 | Skullduggery | 007 | John Withers | Poole YC | 12.30.00 | 13.30.30 | 1.00.30 | 0.48.31 | 1.0 |
| 2 | Opus | 7230 | Steve Reynell | Poole YC | 12.30.00 | 13.26.59 | 0.56.59 | 0.48.43 | 2.0 |
| 3 | Upgrade | 228 | Roger Hulks | Poole YC | 12.30.00 | 13.30.09 | 1.00.09 | 0.49.05 | 3.0 |
| 4 | Dream On | 18 | Matthew Hitt | Poole YC | 12.30.00 | 13.34.01 | 1.04.01 | 0.51.32 | 4.0 |
| 5 | Revolution | 6391 | Ian Wall | Lilliput SC | 12.30.00 | 13.32.31 | 1.02.31 | 0.52.46 | 5.0 |
| 6 | First Escape | 8642 | Will Dennis | Poole YC | 12.30.00 | 13.40.54 | 1.10.54 | 0.55.52 | 6.0 |
| 7 | Sea Angel | 9050T | Bray/Howard/Woods | Christchurch SC | 12.30.00 | 13.37.12 | 1.07.12 | 0.57.48 | 7.0 |
| 8 | Xara | 8750T | Richard Devereux | Poole YC | 12.30.00 | 13.24.56 | 0.54.56 | 0.58.37 | 8.0 |
| 9 | Saltmead | 36 | David & Fiona Lewis | Poole YC | 12.30.00 | 13.36.51 | 1.06.51 | 1.00.18 | 9.0 |
| 10 | Glenfruin | 599T | David Herschel | Parkstone YC | 12.30.00 | 13.58.57 | 1.28.57 | 1.05.07 | 10.0 |
| 11 | Rhumb | 31 | John Ballinger | Poole YC | DNC | 14.0 | |||
| 11 | Rebel | 9 | John Tyler | Poole YC | DNC | 14.0 | |||
| 11 | Fraid S'eau | 264 | Roger Bond | Poole YC | DNC | 14.0 | |||
R5
|
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Sail No | Owner | Home Club | Start | Finish | Elapsed | Corrected | Points |
| 1 | Opus | 7230 | Steve Reynell | Poole YC | 14.30.00 | 15.28.09 | 0.58.09 | 0.49.43 | 1.0 |
| 2 | Skullduggery | 007 | John Withers | Poole YC | 14.30.00 | 15.33.33 | 1.03.33 | 0.50.58 | 2.0 |
| 3 | Upgrade | 228 | Roger Hulks | Poole YC | 14.30.00 | 15.32.49 | 1.02.49 | 0.51.16 | 3.0 |
| 4 | Dream On | 18 | Matthew Hitt | Poole YC | 14.30.00 | 15.35.14 | 1.05.14 | 0.52.31 | 4.0 |
| 5 | Revolution | 6391 | Ian Wall | Lilliput SC | 14.30.00 | 15.33.30 | 1.03.30 | 0.53.36 | 5.0 |
| 6 | First Escape | 8642 | Will Dennis | Poole YC | 14.30.00 | 15.42.26 | 1.12.26 | 0.57.05 | 6.0 |
| 7 | Xara | 8750T | Richard Devereux | Poole YC | 14.30.00 | 15.24.13 | 0.54.13 | 0.57.51 | 7.0 |
| 8 | Sea Angel | 9050T | Bray/Howard/Woods | Christchurch SC | 14.30.00 | 15.37.59 | 1.07.59 | 0.58.28 | 8.0 |
| 9 | Saltmead | 36 | David & Fiona Lewis | Poole YC | 14.30.00 | 15.39.32 | 1.09.32 | 1.02.43 | 9.0 |
| 10 | Rhumb | 31 | John Ballinger | Poole YC | DNC | 14.0 | |||
| 10 | Glenfruin | 599T | David Herschel | Parkstone YC | DNC | 14.0 | |||
| 10 | Rebel | 9 | John Tyler | Poole YC | DNC | 14.0 | |||
| 10 | Fraid S'eau | 264 | Roger Bond | Poole YC | DNC | 14.0 | |||
R6
|
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Sail No | Owner | Home Club | Start | Finish | Elapsed | Corrected | Points |
| 1 | Opus | 7230 | Steve Reynell | Poole YC | 10.40.00 | 11.14.37 | 0.34.37 | 0.29.36 | 1.0 |
| 2 | Dream On | 18 | Matthew Hitt | Poole YC | 10.40.00 | 11.19.29 | 0.39.29 | 0.31.47 | 2.0 |
| 3 | Skullduggery | 007 | John Withers | Poole YC | 10.40.00 | 11.19.45 | 0.39.45 | 0.31.53 | 3.0 |
| 4 | Upgrade | 228 | Roger Hulks | Poole YC | 10.40.00 | 11.19.56 | 0.39.56 | 0.32.35 | 4.0 |
| 5 | Rhumb | 31 | John Ballinger | Poole YC | 10.40.00 | 11.21.34 | 0.41.34 | 0.33.03 | 5.0 |
| 6 | First Escape | 8642 | Will Dennis | Poole YC | 10.40.00 | 11.23.13 | 0.43.13 | 0.34.03 | 6.0 |
| 7 | Revolution | 6391 | Ian Wall | Lilliput SC | 10.40.00 | 11.20.27 | 0.40.27 | 0.34.08 | 7.0 |
| 8 | Sea Angel | 9050T | Bray/Howard/Woods | Christchurch SC | 10.40.00 | 11.21.19 | 0.41.19 | 0.35.32 | 8.0 |
| 9 | Xara | 8750T | Richard Devereux | Poole YC | 10.40.00 | 11.14.36 | 0.34.36 | 0.36.55 | 9.0 |
| 10 | Saltmead | 36 | David & Fiona Lewis | Poole YC | DNC | 14.0 | |||
| 10 | Glenfruin | 599T | David Herschel | Parkstone YC | DNC | 14.0 | |||
| 10 | Rebel | 9 | John Tyler | Poole YC | DNC | 14.0 | |||
| 10 | Fraid S'eau | 264 | Roger Bond | Poole YC | 10.40.00 | DNC | 14.0 | ||
R7
|
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Sail No | Owner | Home Club | Start | Finish | Elapsed | Corrected | Points |
| 1 | Opus | 7230 | Steve Reynell | Poole YC | 11.55.00 | 12.32.16 | 0.37.16 | 0.31.52 | 1.0 |
| 2 | Upgrade | 228 | Roger Hulks | Poole YC | 11.55.00 | 12.37.19 | 0.42.19 | 0.34.32 | 2.0 |
| 3 | Skullduggery | 007 | John Withers | Poole YC | 11.55.00 | 12.38.30 | 0.43.30 | 0.34.53 | 3.0 |
| 4 | Dream On | 18 | Matthew Hitt | Poole YC | 11.55.00 | 12.38.52 | 0.43.52 | 0.35.19 | 4.0 |
| 5 | First Escape | 8642 | Will Dennis | Poole YC | 11.55.00 | 12.41.11 | 0.46.11 | 0.36.24 | 5.0 |
| 6 | Xara | 8750T | Richard Devereux | Poole YC | 11.55.00 | 12.30.32 | 0.35.32 | 0.37.55 | 6.0 |
| 7 | Rhumb | 31 | John Ballinger | Poole YC | 11.55.00 | 12.44.06 | 0.49.06 | 0.39.02 | 7.0 |
| 8 | Sea Angel | 9050T | Bray/Howard/Woods | Christchurch SC | 11.55.00 | 12.42.12 | 0.47.12 | 0.40.36 | 8.0 |
| 9 | Revolution | 6391 | Ian Wall | Lilliput SC | 11.55.00 | DNF | 14.0 | ||
| 9 | Saltmead | 36 | David & Fiona Lewis | Poole YC | DNC | 14.0 | |||
| 9 | Glenfruin | 599T | David Herschel | Parkstone YC | DNC | 14.0 | |||
| 9 | Rebel | 9 | John Tyler | Poole YC | DNC | 14.0 | |||
| 9 | Fraid S'eau | 264 | Roger Bond | Poole YC | 11.55.00 | DNC | 14.0 | ||