event burgee

International Paint Poole Regatta 2008

The Combined Yacht Clubs of Poole

IRC1 Results are final as of 21:52 on May 26, 2008

Overall

Sailed:7, Discards:1, To count:6, Ratings:IRC, Entries:13, Scoring system:Spring Series 2008
Rank SailNo Boat Helm IRC R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
Total Nett
1st GBR 1236L Quokka Peter Rutter 1.071 (2.0) 1.0 1.0 2.0 1.0 1.0 1.0 9.0 7.0
2nd GBR 9824 NJOS Tim Octon 1.057 3.0 3.0 2.0 1.0 4.0 (6.5) 4.0 23.5 17.0
3rd 8725T Deliverance 2 Chris Shipman 1.077 5.0 10.0 DNF (14.0 DNC) 4.0 2.0 2.0 3.0 40.0 26.0
4th GBR 1545R Poppy of Portland Marine John Dean 1.136 1.0 2.0 (14.0 DNC) 3.0 3.0 5.0 14.0 DNC 42.0 28.0
5th GBR 9040T Eye2Eye Ian Hayes / Christine Simpson 1.029 (12.0 DNF) 5.0 4.0 5.0 5.0 4.0 5.0 40.0 28.0
6th GBR 9791R Jammin of Poole Mike Riley 1.001 6.0 7.0 3.0 (8.0) 8.0 3.0 2.0 37.0 29.0
7th 8560 Firestarter Keith Lovett 1.016 7.0 4.0 6.0 DNF 7.0 7.0 8.0 (14.0 DNC) 53.0 39.0
8th GBR 410L Esprit Neil Vardy 1.078 4.0 (14.0 DNC) 14.0 DNC 6.0 6.0 6.5 6.0 56.5 42.5
9th GBR 4811R Magic Graham Nixon 1.04 9.0 6.0 (14.0 DNC) 9.0 10.0 9.0 14.0 DNC 71.0 57.0
10th 641 Hope & Glory/Unicef Rob Gibson 1.153 8.0 8.0 (14.0 DNC) 11.0 11.0 11.0 14.0 DNC 77.0 63.0
11th GBR 9908T Flying Boat Stuart Duffin 1.055 10.0 (14.0 DNC) 14.0 DNC 10.0 9.0 10.0 14.0 DNC 81.0 67.0
12th GBR 2643R Artemis Paul Turner 1.077 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 98.0 84.0
12th GBR3401L RushlecBoatsEuro.com Russell Hodgson 1.024 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 98.0 84.0

R1

Start:Start 1, Finishes:Finish time
Rank SailNo Boat Helm IRC Start Finish Elapsed Corrected Nett
1 GBR 1545R Poppy of Portland Marine John Dean 1.136 11.15 12.17.43 1.02.43 1.11.15 1.0
2 GBR 1236L Quokka Peter Rutter 1.071 11.15 12.23.40 1.08.40 1.13.33 2.0
3 GBR 9824 NJOS Tim Octon 1.057 11.15 12.26.58 1.11.58 1.16.04 3.0
4 GBR 410L Esprit Neil Vardy 1.078 11.15 12.25.54 1.10.54 1.16.26 4.0
5 8725T Deliverance 2 Chris Shipman 1.077 11.15 12.26.31 1.11.31 1.17.01 5.0
6 GBR 9791R Jammin of Poole Mike Riley 1.001 11.15 12.34.07 1.19.07 1.19.12 6.0
7 8560 Firestarter Keith Lovett 1.016 11.15 12.33.47 1.18.47 1.20.03 7.0
8 641 Hope & Glory/Unicef Rob Gibson 1.153 11.15 12.31.47 1.16.47 1.28.32 8.0
9 GBR 4811R Magic Graham Nixon 1.04 11.15 12.40.21 1.25.21 1.28.46 9.0
10 GBR 9908T Flying Boat Stuart Duffin 1.055 11.15 12.40.58 1.25.58 1.30.42 10.0
11 GBR 9040T Eye2Eye Ian Hayes / Christine Simpson 1.029     DNF   12.0

R2

Start:Start 1, Finishes:Finish time, Time:12.50
Rank SailNo Boat Helm IRC Start Finish Elapsed Corrected Nett
1 GBR 1236L Quokka Peter Rutter 1.071 12.50 13.53.23 1.03.23 1.07.53 1.0
2 GBR 1545R Poppy of Portland Marine John Dean 1.136 12.50 13.50.16 1.00.16 1.08.28 2.0
3 GBR 9824 NJOS Tim Octon 1.057 12.50 13.56.46 1.06.46 1.10.34 3.0
4 8560 Firestarter Keith Lovett 1.016 12.50 14.04.04 1.14.04 1.15.15 4.0
5 GBR 9040T Eye2Eye Ian Hayes / Christine Simpson 1.029 12.50 14.03.38 1.13.38 1.15.46 5.0
6 GBR 4811R Magic Graham Nixon 1.04 12.50 14.08.08 1.18.08 1.21.16 6.0
7 GBR 9791R Jammin of Poole Mike Riley 1.001 12.50 14.12.14 1.22.14 1.22.19 7.0
8 641 Hope & Glory/Unicef Rob Gibson 1.153 12.50 14.02.14 1.12.14 1.23.17 8.0
9 8725T Deliverance 2 Chris Shipman 1.077     DNF   10.0

R3

Start:Start 1, Finishes:Finish time, Time:15.05
Rank SailNo Boat Helm IRC Start Finish Elapsed Corrected Nett
1 GBR 1236L Quokka Peter Rutter 1.071 15.05 15.56.15 0.51.15 0.54.53 1.0
2 GBR 9824 NJOS Tim Octon 1.057 15.05 16.03.19 0.58.19 1.01.38 2.0
3 GBR 9791R Jammin of Poole Mike Riley 1.001 15.05 16.06.42 1.01.42 1.01.46 3.0
4 GBR 9040T Eye2Eye Ian Hayes / Christine Simpson 1.029 15.05 16.05.12 1.00.12 1.01.57 4.0
5 8560 Firestarter Keith Lovett 1.016     DNF   6.0

R4

Start:Start 1, Finishes:Finish time, Time:10.50
Rank SailNo Boat Helm IRC Start Finish Elapsed Corrected Nett
1 GBR 9824 NJOS Tim Octon 1.057 10.50 12.39.38 1.49.38 1.55.53 1.0
2 GBR 1236L Quokka Peter Rutter 1.071 10.50 12.40.16 1.50.16 1.58.06 2.0
3 GBR 1545R Poppy of Portland Marine John Dean 1.136 10.50 12.34.58 1.44.58 1.59.15 3.0
4 8725T Deliverance 2 Chris Shipman 1.077 10.50 12.40.55 1.50.55 1.59.27 4.0
5 GBR 9040T Eye2Eye Ian Hayes / Christine Simpson 1.029 10.50 12.47.22 1.57.22 2.00.46 5.0
6 GBR 410L Esprit Neil Vardy 1.078 10.50 12.43.14 1.53.14 2.02.04 6.0
7 8560 Firestarter Keith Lovett 1.016 10.50 12.50.44 2.00.44 2.02.40 7.0
8 GBR 9791R Jammin of Poole Mike Riley 1.001 10.50 12.53.16 2.03.16 2.03.23 8.0
9 GBR 4811R Magic Graham Nixon 1.04 10.50 12.51.10 2.01.10 2.06.01 9.0
10 GBR 9908T Flying Boat Stuart Duffin 1.055 10.50 12.54.17 2.04.17 2.11.07 10.0
11 641 Hope & Glory/Unicef Rob Gibson 1.153 10.50 12.44.11 1.54.11 2.11.39 11.0

R5

Start:Start 1, Finishes:Finish time, Time:13.10
Rank SailNo Boat Helm IRC Start Finish Elapsed Corrected Nett
1 GBR 1236L Quokka Peter Rutter 1.071 13.10 14.03.30 0.53.30 0.57.18 1.0
2 8725T Deliverance 2 Chris Shipman 1.077 13.10 14.03.54 0.53.54 0.58.03 2.0
3 GBR 1545R Poppy of Portland Marine John Dean 1.136 13.10 14.01.09 0.51.09 0.58.06 3.0
4 GBR 9824 NJOS Tim Octon 1.057 13.10 14.05.00 0.55.00 0.58.08 4.0
5 GBR 9040T Eye2Eye Ian Hayes / Christine Simpson 1.029 13.10 14.06.45 0.56.45 0.58.24 5.0
6 GBR 410L Esprit Neil Vardy 1.078 13.10 14.04.35 0.54.35 0.58.50 6.0
7 8560 Firestarter Keith Lovett 1.016 13.10 14.09.10 0.59.10 1.00.07 7.0
8 GBR 9791R Jammin of Poole Mike Riley 1.001 13.10 14.10.30 1.00.30 1.00.34 8.0
9 GBR 9908T Flying Boat Stuart Duffin 1.055 13.10 14.09.52 0.59.52 1.03.10 9.0
10 GBR 4811R Magic Graham Nixon 1.04 13.10 14.11.50 1.01.50 1.04.18 10.0
11 641 Hope & Glory/Unicef Rob Gibson 1.153 13.10 14.07.14 0.57.14 1.05.59 11.0

R6

Start:Start 1, Finishes:Finish time, Time:14.25
Rank SailNo Boat Helm IRC Start Finish Elapsed Corrected Nett
1 GBR 1236L Quokka Peter Rutter 1.071 14.25 15.18.57 0.53.57 0.57.47 1.0
2 8725T Deliverance 2 Chris Shipman 1.077 14.25 15.21.00 0.56.00 1.00.19 2.0
3 GBR 9791R Jammin of Poole Mike Riley 1.001 14.25 15.26.11 1.01.11 1.01.15 3.0
4 GBR 9040T Eye2Eye Ian Hayes / Christine Simpson 1.029 14.25 15.24.47 0.59.47 1.01.31 4.0
5 GBR 1545R Poppy of Portland Marine John Dean 1.136 14.25 15.19.11 0.54.11 1.01.33 5.0
6 GBR 9824 NJOS Tim Octon 1.057 14.25 15.23.16 0.58.16 1.01.35 6.5
6 GBR 410L Esprit Neil Vardy 1.078 14.25 15.22.08 0.57.08 1.01.35 6.5
8 8560 Firestarter Keith Lovett 1.016 14.25 15.28.48 1.03.48 1.04.49 8.0
9 GBR 4811R Magic Graham Nixon 1.04 14.25 15.29.17 1.04.17 1.06.51 9.0
10 GBR 9908T Flying Boat Stuart Duffin 1.055 14.25 15.28.58 1.03.58 1.07.29 10.0
11 641 Hope & Glory/Unicef Rob Gibson 1.153 14.25 15.27.35 1.02.35 1.12.10 11.0

R7

Start:Start 1, Finishes:Finish time, Time:11.35
Rank SailNo Boat Helm IRC Start Finish Elapsed Corrected Nett
1 GBR 1236L Quokka Peter Rutter 1.071 11.35 13.02.02 1.27.02 1.33.13 1.0
2 GBR 9791R Jammin of Poole Mike Riley 1.001 11.35 13.08.46 1.33.46 1.33.52 2.0
3 8725T Deliverance 2 Chris Shipman 1.077 11.35 13.02.37 1.27.37 1.34.22 3.0
4 GBR 9824 NJOS Tim Octon 1.057 11.35 13.04.24 1.29.24 1.34.30 4.0
5 GBR 9040T Eye2Eye Ian Hayes / Christine Simpson 1.029 11.35 13.07.07 1.32.07 1.34.47 5.0
6 GBR 410L Esprit Neil Vardy 1.078 11.35 13.05.58 1.30.58 1.38.04 6.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area14
DNFStarted but did not finishVaries

http://www.pooleregatta.co.uk


Sailwave Scoring Software 1.95 Build 7
www.sailwave.com