event burgee

International Paint Poole Regatta 2008

The Combined Yacht Clubs of Poole

IRC2 Results are final as of 21:52 on May 26, 2008

Overall

Sailed:7, Discards:1, To count:6, Ratings:IRC, Entries:12, Scoring system:Spring Series 2008
Rank SailNo Boat Helm IRC R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
Total Nett
1st GBR 7322R Peanut Chris Rhodes 0.993 (11.0) 2.0 1.0 2.0 1.0 1.0 3.0 21.0 10.0
2nd GBR 9633R Ruthless Martin Pearson 0.977 1.0 (5.0) 2.0 4.0 2.0 5.0 1.0 20.0 15.0
3rd IRL 3033 Wild Child Brackley/Sharp/VoseWaller 0.996 5.0 1.0 4.0 7.0 5.0 2.0 (13.0 DNC) 37.0 24.0
4th GBR 4365T Dean & Dyball Enigma Ian Braham 0.950 3.0 6.0 5.0 5.0 (10.0) 4.0 2.0 35.0 25.0
5th GBR 9395R Elusive Jackie and Rob Dobson 0.980 2.0 3.0 3.0 8.0 8.0 7.0 (13.0 DNC) 44.0 31.0
6th GBR 6949T Beluga II Steve Thompson 0.976 6.0 4.0 6.0 (9.0) 6.0 8.0 4.0 43.0 34.0
7th GBR 8822R Jump and Shout James Crockatt 0.989 4.0 8.0 8.0 1.0 4.0 10.0 (13.0 DNC) 48.0 35.0
8th GBR 6524T Panache Andy Macgregor 0.978 8.0 10.0 7.0 6.0 3.0 3.0 (13.0 DNC) 50.0 37.0
9th GBR 31R Kudos Ian & Lynn Foster 0.959 7.0 9.0 (13.0 DNC) 3.0 7.0 6.0 13.0 DNC 58.0 45.0
10th 9851 Fixation Nick Fullagar 0.984 10.0 7.0 9.0 10.0 9.0 11.0 (13.0 DNC) 69.0 56.0
11th 7073T Escapade Peter Clark 0.966 9.0 11.0 (13.0 DNC) 11.0 12.0 9.0 5.0 70.0 57.0
12th GBR 6634R Knot Work Iain Lamey 0.976 12.0 12.0 (13.0 DNC) 12.0 11.0 12.0 13.0 DNC 85.0 72.0

R1

Start:Start 1, Finishes:Finish time, Time:11.20
Rank SailNo Boat Helm IRC Finish Elapsed Corrected Nett
1 GBR 9633R Ruthless Martin Pearson 0.977 12.10.44 0.50.44 0.49.34 1.0
2 GBR 9395R Elusive Jackie and Rob Dobson 0.980 12.10.56 0.50.56 0.49.55 2.0
3 GBR 4365T Dean & Dyball Enigma Ian Braham 0.950 12.12.47 0.52.47 0.50.09 3.0
4 GBR 8822R Jump and Shout James Crockatt 0.989 12.11.00 0.51.00 0.50.26 4.0
5 IRL 3033 Wild Child Brackley/Sharp/VoseWaller 0.996 12.10.54 0.50.54 0.50.42 5.0
6 GBR 6949T Beluga II Steve Thompson 0.976 12.12.03 0.52.03 0.50.48 6.0
7 GBR 31R Kudos Ian & Lynn Foster 0.959 12.13.54 0.53.54 0.51.41 7.0
8 GBR 6524T Panache Andy Macgregor 0.978 12.12.56 0.52.56 0.51.46 8.0
9 7073T Escapade Peter Clark 0.966 12.13.37 0.53.37 0.51.48 9.0
10 9851 Fixation Nick Fullagar 0.984 12.13.03 0.53.03 0.52.12 10.0
11 GBR 7322R Peanut Chris Rhodes 0.993 12.14.43 0.54.43 0.54.20 11.0
12 GBR 6634R Knot Work Iain Lamey 0.976 12.16.31 0.56.31 0.55.10 12.0

R2

Start:Start 1, Finishes:Finish time, Time:13.00
Rank SailNo Boat Helm IRC Finish Elapsed Corrected Nett
1 IRL 3033 Wild Child Brackley/Sharp/VoseWaller 0.996 13.52.04 0.52.04 0.51.52 1.0
2 GBR 7322R Peanut Chris Rhodes 0.993 13.53.57 0.53.57 0.53.34 2.0
3 GBR 9395R Elusive Jackie and Rob Dobson 0.980 13.55.20 0.55.20 0.54.14 3.0
4 GBR 6949T Beluga II Steve Thompson 0.976 13.56.25 0.56.25 0.55.04 4.0
5 GBR 9633R Ruthless Martin Pearson 0.977 13.56.24 0.56.24 0.55.06 5.0
6 GBR 4365T Dean & Dyball Enigma Ian Braham 0.950 13.58.57 0.58.57 0.56.00 6.0
7 9851 Fixation Nick Fullagar 0.984 13.58.28 0.58.28 0.57.32 7.0
8 GBR 8822R Jump and Shout James Crockatt 0.989 13.58.33 0.58.33 0.57.54 8.0
9 GBR 31R Kudos Ian & Lynn Foster 0.959 14.00.37 1.00.37 0.58.08 9.0
10 GBR 6524T Panache Andy Macgregor 0.978 13.59.42 0.59.42 0.58.23 10.0
11 7073T Escapade Peter Clark 0.966 14.04.37 1.04.37 1.02.25 11.0
12 GBR 6634R Knot Work Iain Lamey 0.976 14.10.32 1.10.32 1.08.50 12.0

R3

Start:Start 1, Finishes:Finish time, Time:15.10
Rank SailNo Boat Helm IRC Finish Elapsed Corrected Nett
1 GBR 7322R Peanut Chris Rhodes 0.993 16.07.41 0.57.41 0.57.17 1.0
2 GBR 9633R Ruthless Martin Pearson 0.977 16.09.14 0.59.14 0.57.52 2.0
3 GBR 9395R Elusive Jackie and Rob Dobson 0.980 16.09.29 0.59.29 0.58.18 3.0
4 IRL 3033 Wild Child Brackley/Sharp/VoseWaller 0.996 16.09.04 0.59.04 0.58.50 4.0
5 GBR 4365T Dean & Dyball Enigma Ian Braham 0.950 16.11.57 1.01.57 0.58.51 5.0
6 GBR 6949T Beluga II Steve Thompson 0.976 16.11.08 1.01.08 0.59.40 6.0
7 GBR 6524T Panache Andy Macgregor 0.978 16.13.57 1.03.57 1.02.33 7.0
8 GBR 8822R Jump and Shout James Crockatt 0.989 16.13.33 1.03.33 1.02.51 8.0
9 9851 Fixation Nick Fullagar 0.984 16.14.13 1.04.13 1.03.11 9.0

R4

Start:Start 1, Finishes:Finish time, Time:10.55
Rank SailNo Boat Helm IRC Finish Elapsed Corrected Nett
1 GBR 8822R Jump and Shout James Crockatt 0.989 12.18.16 1.23.16 1.22.21 1.0
2 GBR 7322R Peanut Chris Rhodes 0.993 12.18.24 1.23.24 1.22.49 2.0
3 GBR 31R Kudos Ian & Lynn Foster 0.959 12.21.58 1.26.58 1.23.24 3.0
4 GBR 9633R Ruthless Martin Pearson 0.977 12.20.55 1.25.55 1.23.56 4.0
5 GBR 4365T Dean & Dyball Enigma Ian Braham 0.950 12.23.26 1.28.26 1.24.01 5.0
6 GBR 6524T Panache Andy Macgregor 0.978 12.21.04 1.26.04 1.24.10 6.0
7 IRL 3033 Wild Child Brackley/Sharp/VoseWaller 0.996 12.21.15 1.26.15 1.25.54 7.0
8 GBR 9395R Elusive Jackie and Rob Dobson 0.980 12.23.09 1.28.09 1.26.23 8.0
9 GBR 6949T Beluga II Steve Thompson 0.976 12.24.46. 1.29.00 1.26.52 9.0
10 9851 Fixation Nick Fullagar 0.984 12.24.50 1.29.50 1.28.24 10.0
11 7073T Escapade Peter Clark 0.966 12.29.21 1.34.21 1.31.09 11.0
12 GBR 6634R Knot Work Iain Lamey 0.976 12.29.20 1.34.20 1.32.04 12.0

R5

Start:Start 1, Finishes:Finish time, Time:13.15
Rank SailNo Boat Helm IRC Finish Elapsed Corrected Nett
1 GBR 7322R Peanut Chris Rhodes 0.993 14.10.10 0.55.10 0.54.47 1.0
2 GBR 9633R Ruthless Martin Pearson 0.977 14.12.22 0.57.22 0.56.03 2.0
3 GBR 6524T Panache Andy Macgregor 0.978 14.12.21 0.57.21 0.56.05 3.0
4 GBR 8822R Jump and Shout James Crockatt 0.989 14.12.53 0.57.53 0.57.15 4.0
5 IRL 3033 Wild Child Brackley/Sharp/VoseWaller 0.996 14.12.34 0.57.34 0.57.20 5.0
6 GBR 6949T Beluga II Steve Thompson 0.976 14.14.05 0.59.05 0.57.40 6.0
7 GBR 31R Kudos Ian & Lynn Foster 0.959 14.16.13 1.01.13 0.58.42 7.0
8 GBR 9395R Elusive Jackie and Rob Dobson 0.980 14.15.03 1.00.03 0.58.51 8.0
9 9851 Fixation Nick Fullagar 0.984 14.15.04 1.00.04 0.59.06 9.0
10 GBR 4365T Dean & Dyball Enigma Ian Braham 0.950 14.17.36 1.02.36 0.59.28 10.0
11 GBR 6634R Knot Work Iain Lamey 0.976 14.16.50 1.01.50 1.00.21 11.0
12 7073T Escapade Peter Clark 0.966 14.19.21 1.04.21 1.02.10 12.0

R6

Start:Start 1, Finishes:Finish time, Time:14.30
Rank SailNo Boat Helm IRC Finish Elapsed Corrected Nett
1 GBR 7322R Peanut Chris Rhodes 0.993 15.27.38 0.57.38 0.57.14 1.0
2 IRL 3033 Wild Child Brackley/Sharp/VoseWaller 0.996 15.28.07 0.58.07 0.57.53 2.0
3 GBR 6524T Panache Andy Macgregor 0.978 15.30.33 1.00.33 0.59.13 3.0
4 GBR 4365T Dean & Dyball Enigma Ian Braham 0.950 15.33.07 1.03.07 0.59.58 4.0
5 GBR 9633R Ruthless Martin Pearson 0.977 15.31.41 1.01.41 1.00.16 5.0
6 GBR 31R Kudos Ian & Lynn Foster 0.959 15.33.26 1.03.26 1.00.50 6.0
7 GBR 9395R Elusive Jackie and Rob Dobson 0.980 15.33.09 1.03.09 1.01.53 7.0
8 GBR 6949T Beluga II Steve Thompson 0.976 15.33.39 1.03.39 1.02.07 8.0
9 7073T Escapade Peter Clark 0.966 15.34.34 1.04.34 1.02.22 9.0
10 GBR 8822R Jump and Shout James Crockatt 0.989 15.33.49 1.03.49 1.03.07 10.0
11 9851 Fixation Nick Fullagar 0.984 15.34.33 1.04.33 1.03.31 11.0
12 GBR 6634R Knot Work Iain Lamey 0.976 15.36.01 1.06.01 1.04.26 12.0

R7

Start:Start 1, Finishes:Finish time, Time:11.40
Rank SailNo Boat Helm IRC Finish Elapsed Corrected Nett
1 GBR 9633R Ruthless Martin Pearson 0.977 13.12.56 1.32.56 1.30.48 1.0
2 GBR 4365T Dean & Dyball Enigma Ian Braham 0.950 13.15.53 1.35.53 1.31.05 2.0
3 GBR 7322R Peanut Chris Rhodes 0.993 13.14.02 1.34.02 1.33.23 3.0
4 GBR 6949T Beluga II Steve Thompson 0.976 13.16.07 1.36.07 1.33.49 4.0
5 7073T Escapade Peter Clark 0.966 13.21.04 1.41.04 1.37.38 5.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area13

http://www.pooleregatta.co.uk


Sailwave Scoring Software 1.95 Build 7
www.sailwave.com