event burgee

International Paint Poole Regatta 2008

The Combined Yacht Clubs of Poole

Results of IRC3 Class are final as of 13:21 on May 26, 2008

Overall

Sailed:5, Discards:1, To count:4, Ratings:IRC, Entries:18, Scoring system:Spring Series 2008
Rank SailNo Boat Helm IRC R1
   
R2
   
R3
   
R4
   
R5
   
Total Nett
1st GBR 7555 Ayanami Roger & Liz Swinney 0.87 2.0 (3.5) 2.0 1.0 2.0 10.5 7.0
2nd GBR 1114T Tigerlily G Baxter 0.888 (4.0) 3.5 4.0 3.0 1.0 15.5 11.5
3rd GBR 9592 Parallel Universe John Withers 0.881 6.0 (7.0) 1.0 2.0 3.0 19.0 12.0
4th GBR 4476 Workout Jeff Worboys 0.915 (8.0) 2.0 3.0 4.0 4.0 21.0 13.0
5th GBR 9990T Two Fast A & L Bennett 0.912 3.0 1.0 5.0 8.0 (14.0 OCS) 31.0 17.0
6th GBR 3703T Sea Gem Martin Aldridge 0.916 1.0 5.0 10.0 (12.0) 5.0 33.0 21.0
7th GBR 3387T Minx C Hawkes 0.835 7.0 6.0 (9.0) 5.0 8.0 35.0 26.0
8th GBR 3883T Athene Nick Treble 0.884 (16.0 DNS) 8.0 6.0 7.0 7.0 44.0 28.0
9th GBR 3321T Temptation C Stewart 0.852 5.0 9.0 (11.0) 9.0 10.0 44.0 33.0
10th GBR 4284 Muskoka E Smith 0.915 (16.0 DNF) 12.0 7.0 10.0 6.0 51.0 35.0
11th GBR 4503 Shadowfax Andy Johns/David Rolfe 0.915 (16.0 DNS) 10.0 8.0 6.0 14.0 OCS 54.0 38.0
12th GBR 2028L Zorra D M Carey 0.909 10.0 11.0 12.0 (13.0) 9.0 55.0 42.0
13th GBR 4501 Salamander Juan Moreno 0.915 9.0 (DNC) 13.0 11.0 11.0 63.0 44.0
14th GBR 3817 Polar Bear A Tennant-Brown 0.925 12.0 14.0 DNS (DNC) DNC DNC 83.0 64.0
15th 8399 Excelle James Russell 0.915 11.0 (DNC) DNC DNC DNC 87.0 68.0
16th 3300 Northern Dancer William Caselton 0.906 (DNC) DNC DNC DNC DNC 95.0 76.0
16th GBR 6498 Diamond G Dawson 0.888 (DNC) DNC DNC DNC DNC 95.0 76.0
16th GBR 7139 Chuckles Too J Rees 0.846 (DNC) DNC DNC DNC DNC 95.0 76.0

R1

Start:Start 1, Finishes:Finish time
Rank SailNo Boat Helm IRC Finish Elapsed Corrected Nett
1 GBR 3703T Sea Gem Martin Aldridge 0.916 12:59:31 1:59:31 1:49:29 1.0
2 GBR 7555 Ayanami Roger & Liz Swinney 0.87 13:06:02 2:06:02 1:49:39 2.0
3 GBR 9990T Two Fast A & L Bennett 0.912 13:01:15 2:01:15 1:50:35 3.0
4 GBR 1114T Tigerlily G Baxter 0.888 13:06:05 2:06:05 1:51:58 4.0
5 GBR 3321T Temptation C Stewart 0.852 13:11:41 2:11:41 1:52:12 5.0
6 GBR 9592 Parallel Universe John Withers 0.881 13:07:54 2:07:54 1:52:41 6.0
7 GBR 3387T Minx C Hawkes 0.835 13:15:22 2:15:22 1:53:02 7.0
8 GBR 4476 Workout Jeff Worboys 0.915 13:05:41 2:05:41 1:55:00 8.0
9 GBR 4501 Salamander Juan Moreno 0.915 13:11:16 2:11:16 2:00:07 9.0
10 GBR 2028L Zorra D M Carey 0.909 13:12:42 2:12:42 2:00:37 10.0
11 8399 Excelle James Russell 0.915 13:41:40 2:41:40 2:27:56 11.0
12 GBR 3817 Polar Bear A Tennant-Brown 0.925 13:43:37 2:43:37 2:31:21 12.0
13 GBR 3883T Athene Nick Treble 0.884   DNS   16.0
13 GBR 4284 Muskoka E Smith 0.915   DNF   16.0
13 GBR 4503 Shadowfax Andy Johns/David Rolfe 0.915   DNS   16.0

R2

Start:Start 1, Finishes:Finish time
Rank SailNo Boat Helm IRC Finish Elapsed Corrected Nett
1 GBR 9990T Two Fast A & L Bennett 0.912 15:00:26 0:20:26 0:18:38 1.0
2 GBR 4476 Workout Jeff Worboys 0.915 15:00:45 0:20:45 0:18:59 2.0
3 GBR 7555 Ayanami Roger & Liz Swinney 0.87 15:01:53 0:21:53 0:19:02 3.5
3 GBR 1114T Tigerlily G Baxter 0.888 15:01:26 0:21:26 0:19:02 3.5
5 GBR 3703T Sea Gem Martin Aldridge 0.916 15:00:52 0:20:52 0:19:07 5.0
6 GBR 3387T Minx C Hawkes 0.835 15:03:02 0:23:02 0:19:14 6.0
7 GBR 9592 Parallel Universe John Withers 0.881 15:01:51 0:21:51 0:19:15 7.0
8 GBR 3883T Athene Nick Treble 0.884 15:02:19 0:22:19 0:19:44 8.0
9 GBR 3321T Temptation C Stewart 0.852 15:03:36 0:23:36 0:20:06 9.0
10 GBR 4503 Shadowfax Andy Johns/David Rolfe 0.915 15:02:09 0:22:09 0:20:16 10.0
11 GBR 2028L Zorra D M Carey 0.909 15:03:22 0:23:22 0:21:14 11.0
12 GBR 4284 Muskoka E Smith 0.915 15:07:27 0:27:27 0:25:07 12.0
13 GBR 3817 Polar Bear A Tennant-Brown 0.925   DNS   14.0

R3

Start:Start 1, Finishes:Finish time
Rank SailNo Boat Helm IRC Finish Elapsed Corrected Nett
1 GBR 9592 Parallel Universe John Withers 0.881 12:26:20 1:26:20 1:16:04 1.0
2 GBR 7555 Ayanami Roger & Liz Swinney 0.87 12:29:01 1:29:01 1:17:27 2.0
3 GBR 4476 Workout Jeff Worboys 0.915 12:25:35 1:25:35 1:18:19 3.0
4 GBR 1114T Tigerlily G Baxter 0.888 12:28:33 1:28:33 1:18:38 4.0
5 GBR 9990T Two Fast A & L Bennett 0.912 12:26:55 1:26:55 1:19:16 5.0
6 GBR 3883T Athene Nick Treble 0.884 12:31:29 1:31:29 1:20:52 6.0
7 GBR 4284 Muskoka E Smith 0.915 12:28:25 1:28:25 1:20:54 7.0
8 GBR 4503 Shadowfax Andy Johns/David Rolfe 0.915 12:30:06 1:30:06 1:22:26 8.0
9 GBR 3387T Minx C Hawkes 0.835 12:41:10 1:41:10 1:24:28 9.0
10 GBR 3703T Sea Gem Martin Aldridge 0.916 12:32:15 1:32:15 1:24:30 10.0
11 GBR 3321T Temptation C Stewart 0.852 12:40:37 1:40:37 1:25:44 11.0
12 GBR 2028L Zorra D M Carey 0.909 12:35:22 1:35:22 1:26:41 12.0
13 GBR 4501 Salamander Juan Moreno 0.915 12:35:57 1:35:57 1:27:48 13.0

R4

Start:Start 1, Finishes:Finish time
Rank SailNo Boat Helm IRC Finish Elapsed Corrected Nett
1 GBR 7555 Ayanami Roger & Liz Swinney 0.87 13:59:15 0:49:15 0:42:51 1.0
2 GBR 9592 Parallel Universe John Withers 0.881 13:59:21 0:49:21 0:43:29 2.0
3 GBR 1114T Tigerlily G Baxter 0.888 13:59:02 0:49:02 0:43:32 3.0
4 GBR 4476 Workout Jeff Worboys 0.915 13:58:16 0:48:16 0:44:10 4.0
5 GBR 3387T Minx C Hawkes 0.835 14:03:19 0:53:19 0:44:31 5.0
6 GBR 4503 Shadowfax Andy Johns/David Rolfe 0.915 13:59:24 0:49:24 0:45:12 6.0
7 GBR 3883T Athene Nick Treble 0.884 14:02:11 0:52:11 0:46:08 7.0
8 GBR 9990T Two Fast A & L Bennett 0.912 14:00:49 0:50:49 0:46:21 8.0
9 GBR 3321T Temptation C Stewart 0.852 14:04:40 0:54:40 0:46:35 9.0
10 GBR 4284 Muskoka E Smith 0.915 14:01:33 0:51:33 0:47:10 10.0
11 GBR 4501 Salamander Juan Moreno 0.915 14:02:39 0:52:39 0:48:10 11.0
12 GBR 3703T Sea Gem Martin Aldridge 0.916 14:02:50 0:52:50 0:48:24 12.0
13 GBR 2028L Zorra D M Carey 0.909 14:04:48 0:54:48 0:49:49 13.0

R5

Start:Start 1, Finishes:Finish time
Rank SailNo Boat Helm IRC Finish Elapsed Corrected Nett
1 GBR 1114T Tigerlily G Baxter 0.888 16:25:59 1:25:59 1:16:21 1.0
2 GBR 7555 Ayanami Roger & Liz Swinney 0.87 16:31:04 1:31:04 1:19:14 2.0
3 GBR 9592 Parallel Universe John Withers 0.881 16:30:11 1:30:11 1:19:27 3.0
4 GBR 4476 Workout Jeff Worboys 0.915 16:29:59 1:27:00 1:19:36 4.0
5 GBR 3703T Sea Gem Martin Aldridge 0.916 16:27:25 1:27:25 1:20:04 5.0
6 GBR 4284 Muskoka E Smith 0.915 16:28:57 1:28:57 1:21:23 6.0
7 GBR 3883T Athene Nick Treble 0.884 16:34:36 1:34:36 1:23:38 7.0
8 GBR 3387T Minx C Hawkes 0.835 16:40:17 1:40:17 1:23:44 8.0
9 GBR 2028L Zorra D M Carey 0.909 16:32:30 1:32:30 1:24:05 9.0
10 GBR 3321T Temptation C Stewart 0.852 16:39:43 1:39:43 1:24:58 10.0
11 GBR 4501 Salamander Juan Moreno 0.915 16:40:41 1:40:41 1:32:08 11.0
12 GBR 9990T Two Fast A & L Bennett 0.912   OCS   14.0
12 GBR 4503 Shadowfax Andy Johns/David Rolfe 0.915   OCS   14.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area19
DNFStarted but did not finish16
DNSCame to the start area but did nto startVaries
OCSOn course side at start or broke rule 30.114

http://www.pooleregatta.co.uk


Sailwave Scoring Software 1.94 Build 28
www.sailwave.com