event burgee

International Paint Poole Regatta 2008

The Combined Yacht Clubs of Poole

J24 Results are final as of 10:44 on May 26, 2008

Overall

Sailed:6, Discards:1, To count:5, Ratings:IRC, Entries:18, Scoring system:Poole Regatta 2008
Rank SailNo Boat Helm R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett
1st GBR 4223 Roger Rabbit Hirst/Denning (8.0) 3.0 3.0 2.0 1.0 1.0 18.0 10.0
2nd GBR 4242 Hitch-Hiker David Ellis 2.0 (5.0) 2.0 1.0 3.0 4.0 17.0 12.0
3rd GBR 4245 Madeleine Duncan McCarthy 1.0 (6.0) 1.0 6.0 2.0 5.0 21.0 15.0
4th GBR 4268 Peggy Jon Powell 4.0 1.0 4.0 (11.0) 8.0 2.0 30.0 19.0
5th GBR 4222 Phoenix Thijs Knapper 6.0 2.0 5.0 5.0 (18.0 OCS) 7.0 43.0 25.0
6th GBR 4215 Stouche Stuart Jardine 5.0 4.0 7.0 3.0 6.0 (18.0 BFD) 43.0 25.0
7th GBR 4264 Rumble Mike Lewis 9.0 (11.0) 6.0 4.0 4.0 6.0 40.0 29.0
8th GBR 4252 Jumanji Brian Downing/M Foden 3.0 8.0 (15.0) 8.0 5.0 8.0 47.0 32.0
9th GBR 4497 St James David Cooper 12.0 12.0 8.0 (14.0) 9.0 3.0 58.0 44.0
10th GBR 4090 Rolling Stock William Pollock 7.0 7.0 11.0 9.0 (18.0 OCS) 11.0 63.0 45.0
11th GBR 4260 Jeli Stig McDonald (14.0) 13.0 9.0 7.0 10.0 10.0 63.0 49.0
12th GBR 4254 Ju Ju Sue Proudfoot and Ian Parkinson 10.0 9.0 10.0 13.0 7.0 (18.0 BFD) 67.0 49.0
13th GBR 4164 Speedy Bean Richard Hornby 13.0 (14.0) 13.0 10.0 12.0 13.0 75.0 61.0
14th GBR 4153 Jam Andrew Taylor (15.0) 15.0 14.0 12.0 11.0 12.0 79.0 64.0
15th GBR 4263 Jobs for the Buoys David Lush/ David Hepburn 11.0 10.0 12.0 (19.0 DNC) 19.0 DNC 19.0 DNC 90.0 71.0
16th GBR 4044 Clewless R Fruehman 16.0 16.0 (19.0 DNC) 16.0 15.0 14.0 96.0 77.0
17th GBR 4239 Zaphod Phil Owen (19.0 DNF) 19.0 DNC 19.0 DNC 18.0 DNF 13.0 9.0 97.0 78.0
18th GBR 6482 Suspicion Dan Reeve (19.0 DNF) 19.0 DNC 19.0 DNC 15.0 14.0 18.0 DNF 104.0 85.0

R1

Start:Start 1, Finishes:Place
Rank SailNo Boat Helm Place Nett
1 GBR 4245 Madeleine Duncan McCarthy 1 1.0
2 GBR 4242 Hitch-Hiker David Ellis 2 2.0
3 GBR 4252 Jumanji Brian Downing/M Foden 3 3.0
4 GBR 4268 Peggy Jon Powell 4 4.0
5 GBR 4215 Stouche Stuart Jardine 5 5.0
6 GBR 4222 Phoenix Thijs Knapper 6 6.0
7 GBR 4090 Rolling Stock William Pollock 7 7.0
8 GBR 4223 Roger Rabbit Hirst/Denning 8 8.0
9 GBR 4264 Rumble Mike Lewis 9 9.0
10 GBR 4254 Ju Ju Sue Proudfoot and Ian Parkinson 10 10.0
11 GBR 4263 Jobs for the Buoys David Lush/ David Hepburn 11 11.0
12 GBR 4497 St James David Cooper 12 12.0
13 GBR 4164 Speedy Bean Richard Hornby 13 13.0
14 GBR 4260 Jeli Stig McDonald 14 14.0
15 GBR 4153 Jam Andrew Taylor 15 15.0
16 GBR 4044 Clewless R Fruehman 16 16.0
17 GBR 4239 Zaphod Phil Owen DNF 19.0
17 GBR 6482 Suspicion Dan Reeve DNF 19.0

R2

Start:Start 1, Finishes:Place
Rank SailNo Boat Helm Place Nett
1 GBR 4268 Peggy Jon Powell 1 1.0
2 GBR 4222 Phoenix Thijs Knapper 2 2.0
3 GBR 4223 Roger Rabbit Hirst/Denning 3 3.0
4 GBR 4215 Stouche Stuart Jardine 4 4.0
5 GBR 4242 Hitch-Hiker David Ellis 5 5.0
6 GBR 4245 Madeleine Duncan McCarthy 6 6.0
7 GBR 4090 Rolling Stock William Pollock 7 7.0
8 GBR 4252 Jumanji Brian Downing/M Foden 8 8.0
9 GBR 4254 Ju Ju Sue Proudfoot and Ian Parkinson 9 9.0
10 GBR 4263 Jobs for the Buoys David Lush/ David Hepburn 10 10.0
11 GBR 4264 Rumble Mike Lewis 11 11.0
12 GBR 4497 St James David Cooper 12 12.0
13 GBR 4260 Jeli Stig McDonald 13 13.0
14 GBR 4164 Speedy Bean Richard Hornby 14 14.0
15 GBR 4153 Jam Andrew Taylor 15 15.0
16 GBR 4044 Clewless R Fruehman 16 16.0

R3

Start:Start 1, Finishes:Place
Rank SailNo Boat Helm Place Nett
1 GBR 4245 Madeleine Duncan McCarthy 1 1.0
2 GBR 4242 Hitch-Hiker David Ellis 2 2.0
3 GBR 4223 Roger Rabbit Hirst/Denning 3 3.0
4 GBR 4268 Peggy Jon Powell 4 4.0
5 GBR 4222 Phoenix Thijs Knapper 5 5.0
6 GBR 4264 Rumble Mike Lewis 6 6.0
7 GBR 4215 Stouche Stuart Jardine 7 7.0
8 GBR 4497 St James David Cooper 8 8.0
9 GBR 4260 Jeli Stig McDonald 9 9.0
10 GBR 4254 Ju Ju Sue Proudfoot and Ian Parkinson 10 10.0
11 GBR 4090 Rolling Stock William Pollock 11 11.0
12 GBR 4263 Jobs for the Buoys David Lush/ David Hepburn 12 12.0
13 GBR 4164 Speedy Bean Richard Hornby 13 13.0
14 GBR 4153 Jam Andrew Taylor 14 14.0
15 GBR 4252 Jumanji Brian Downing/M Foden 15 15.0

R4

Start:Start 1, Finishes:Place
Rank SailNo Boat Helm Place Nett
1 GBR 4242 Hitch-Hiker David Ellis 1 1.0
2 GBR 4223 Roger Rabbit Hirst/Denning 2 2.0
3 GBR 4215 Stouche Stuart Jardine 3 3.0
4 GBR 4264 Rumble Mike Lewis 4 4.0
5 GBR 4222 Phoenix Thijs Knapper 5 5.0
6 GBR 4245 Madeleine Duncan McCarthy 6 6.0
7 GBR 4260 Jeli Stig McDonald 7 7.0
8 GBR 4252 Jumanji Brian Downing/M Foden 8 8.0
9 GBR 4090 Rolling Stock William Pollock 9 9.0
10 GBR 4164 Speedy Bean Richard Hornby 10 10.0
11 GBR 4268 Peggy Jon Powell 11 11.0
12 GBR 4153 Jam Andrew Taylor 12 12.0
13 GBR 4254 Ju Ju Sue Proudfoot and Ian Parkinson 13 13.0
14 GBR 4497 St James David Cooper 14 14.0
15 GBR 6482 Suspicion Dan Reeve 15 15.0
16 GBR 4044 Clewless R Fruehman 16 16.0
17 GBR 4239 Zaphod Phil Owen DNF 18.0

R5

Start:Start 1, Finishes:Place
Rank SailNo Boat Helm Place Nett
1 GBR 4223 Roger Rabbit Hirst/Denning 1 1.0
2 GBR 4245 Madeleine Duncan McCarthy 2 2.0
3 GBR 4242 Hitch-Hiker David Ellis 3 3.0
4 GBR 4264 Rumble Mike Lewis 4 4.0
5 GBR 4252 Jumanji Brian Downing/M Foden 5 5.0
6 GBR 4215 Stouche Stuart Jardine 6 6.0
7 GBR 4254 Ju Ju Sue Proudfoot and Ian Parkinson 7 7.0
8 GBR 4268 Peggy Jon Powell 8 8.0
9 GBR 4497 St James David Cooper 9 9.0
10 GBR 4260 Jeli Stig McDonald 10 10.0
11 GBR 4153 Jam Andrew Taylor 11 11.0
12 GBR 4164 Speedy Bean Richard Hornby 12 12.0
13 GBR 4239 Zaphod Phil Owen 13 13.0
14 GBR 6482 Suspicion Dan Reeve 14 14.0
15 GBR 4044 Clewless R Fruehman 15 15.0
16 GBR 4222 Phoenix Thijs Knapper OCS 18.0
16 GBR 4090 Rolling Stock William Pollock OCS 18.0

R6

Start:Start 1, Finishes:Place
Rank SailNo Boat Helm Place Nett
1 GBR 4223 Roger Rabbit Hirst/Denning 1 1.0
2 GBR 4268 Peggy Jon Powell 2 2.0
3 GBR 4497 St James David Cooper 3 3.0
4 GBR 4242 Hitch-Hiker David Ellis 4 4.0
5 GBR 4245 Madeleine Duncan McCarthy 5 5.0
6 GBR 4264 Rumble Mike Lewis 6 6.0
7 GBR 4222 Phoenix Thijs Knapper 7 7.0
8 GBR 4252 Jumanji Brian Downing/M Foden 8 8.0
9 GBR 4239 Zaphod Phil Owen 9 9.0
10 GBR 4260 Jeli Stig McDonald 10 10.0
11 GBR 4090 Rolling Stock William Pollock 11 11.0
12 GBR 4153 Jam Andrew Taylor 12 12.0
13 GBR 4164 Speedy Bean Richard Hornby 13 13.0
14 GBR 4044 Clewless R Fruehman 14 14.0
15 GBR 4215 Stouche Stuart Jardine BFD 18.0
15 GBR 4254 Ju Ju Sue Proudfoot and Ian Parkinson BFD 18.0
15 GBR 6482 Suspicion Dan Reeve DNF 18.0

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.318
DNCDid not come to the starting area19
DNFStarted but did not finishVaries
OCSOn course side at start or broke rule 30.118

http://www.pooleregatta.co.uk


Sailwave Scoring Software 1.95 Build 7
www.sailwave.com