event burgee

International Paint Poole Regatta 2008

The Combined Yacht Clubs of Poole

Results of MOCRA Class are final as of 13:22 on May 26, 2008

Overall

Sailed:5, Discards:1, To count:4, Ratings:IRC, Entries:8, Scoring system:Spring Series 2008
SailNo Boat Helm TCF R1
   
R2
   
R3
   
R4
   
R5
   
Total Nett
GBR681M Carbon Tiger 2 B Haynes 1.336 2.0 (8.0 OCS) 1.0 1.0 1.0 13.0 5.0
30 Team Eberspacher B Goodland 1.340 1.0 1.0 2.0 (3.0) 2.0 9.0 6.0
245 Scooby III Simon Forbes 1.183 (4.0) 2.0 3.0 2.0 3.0 14.0 10.0
GBR 2 Buzz P Cotton 1.569 3.0 (4.0) 4.0 4.0 4.0 19.0 15.0
8 Legless Mark Hughes 1.151 6.0 3.0 6.0 (7.0 DNF) 5.0 27.0 20.0
50849 Tri Hard D Kent 1.178 5.0 5.0 5.0 5.0 (6.0) 26.0 20.0
GBR 518M Lynx Dave Broadbent 1.292 7.0 8.0 DNS (DNC) DNC DNC 42.0 33.0
K38 Alien J C Mearing 1.269 (DNC) DNC DNC DNC DNC 45.0 36.0

R1

Start:Start 1, Finishes:Finish time, Time:11:00
SailNo Boat Helm TCF Finish Elapsed Corrected Nett
30 Team Eberspacher B Goodland 1.340 12:19:28 1:19:28 1:46:29 1.0
GBR681M Carbon Tiger 2 B Haynes 1.336 12:26:56 1:26:56 1:56:09 2.0
GBR 2 Buzz P Cotton 1.569 12:16:11 1:16:11 1:59:32 3.0
245 Scooby III Simon Forbes 1.183 12:42:10 1:42:10 2:00:52 4.0
50849 Tri Hard D Kent 1.178 12:45:57 1:45:57 2:04:49 5.0
8 Legless Mark Hughes 1.151 12:53:10 1:53:10 2:10:15 6.0
GBR 518M Lynx Dave Broadbent 1.292 12:54:07 1:54:07 2:27:26 7.0

R2

Start:Start 1, Finishes:Finish time
SailNo Boat Helm TCF Finish Elapsed Corrected Nett
30 Team Eberspacher B Goodland 1.340 15:13:27 0:23:27 0:31:25 1.0
245 Scooby III Simon Forbes 1.183 15:16:47 0:26:47 0:31:41 2.0
8 Legless Mark Hughes 1.151 15:18:57 0:28:57 0:33:19 3.0
GBR 2 Buzz P Cotton 1.569 15:11:35 0:21:35 0:33:52 4.0
50849 Tri Hard D Kent 1.178 15:20:36 0:30:36 0:36:03 5.0
GBR681M Carbon Tiger 2 B Haynes 1.336   OCS   8.0
GBR 518M Lynx Dave Broadbent 1.292   DNS   8.0

R3

Start:Start 1, Finishes:Finish time
SailNo Boat Helm TCF Finish Elapsed Corrected Nett
GBR681M Carbon Tiger 2 B Haynes 1.336 12:43:15 1:33:15 2:04:35 1.0
30 Team Eberspacher B Goodland 1.340 12:44:08 1:34:08 2:06:08 2.0
245 Scooby III Simon Forbes 1.183 13:00:24 1:50:24 2:10:36 3.0
GBR 2 Buzz P Cotton 1.569 12:35:38 1:25:38 2:14:22 4.0
50849 Tri Hard D Kent 1.178 13:13:48 2:03:48 2:25:50 5.0
8 Legless Mark Hughes 1.151 13:23:08 2:13:08 2:33:14 6.0

R4

Start:Start 1, Finishes:Finish time
SailNo Boat Helm TCF Finish Elapsed Corrected Nett
GBR681M Carbon Tiger 2 B Haynes 1.336 14:03:51 0:28:51 0:38:33 1.0
245 Scooby III Simon Forbes 1.183 14:07:54 0:32:54 0:38:55 2.0
30 Team Eberspacher B Goodland 1.340 14:04:14 0:29:14 0:39:10 3.0
GBR 2 Buzz P Cotton 1.569 14:00:50 0:25:50 0:40:32 4.0
50849 Tri Hard D Kent 1.178 14:12:26 0:37:26 0:44:06 5.0
8 Legless Mark Hughes 1.151   DNF   7.0

R5

Start:Start 1, Finishes:Finish time
SailNo Boat Helm TCF Finish Elapsed Corrected Nett
GBR681M Carbon Tiger 2 B Haynes 1.336 16:16:34: 1:06:00 1:28:11 1.0
30 Team Eberspacher B Goodland 1.340 16:17:06 1:07:06 1:29:55 2.0
245 Scooby III Simon Forbes 1.183 16:27:54 1:17:54 1:32:09 3.0
GBR 2 Buzz P Cotton 1.569 16:09:38 0:59:38 1:33:34 4.0
8 Legless Mark Hughes 1.151 16:35:42 1:25:42 1:38:38 5.0
50849 Tri Hard D Kent 1.178 16:37:23 1:27:23 1:42:56 6.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area9
DNFStarted but did not finish7
DNSCame to the start area but did nto start8
OCSOn course side at start or broke rule 30.18

http://www.pooleregatta.co.uk


Sailwave Scoring Software 1.94 Build 28
www.sailwave.com