event burgee

International Paint Poole Regatta 2008

The Combined Yacht Clubs of Poole

PHHS1 Results are final as of 21:53 on May 26, 2008

Overall

Sailed:7, Discards:1, To count:6, Ratings:IRC, Entries:9, Scoring system:Spring Series 2008
Rank SailNo Boat Helm PHHS R1
  11.25
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
Total Nett
1st GBR 5226T Giddy Gazelle Gary Willard 0.925 1.0 2.0 3.0 1.0 1.0 1.0 (10.0 DNC) 19.0 9.0
2nd GBR 1287R Deity Brian Thompson/I Graham 0.952 (2.0) 1.0 1.0 2.0 2.0 2.0 1.0 11.0 9.0
3rd GBR 7557T River Dance Chris Hodges 0.952 3.0 (10.0 DNC) 4.0 3.0 3.0 3.0 2.0 28.0 18.0
4th IVB 69 Dehlerious Tim Sandford 0.969 5.0 5.0 6.0 DNF 5.0 5.0 4.0 (10.0 DNC) 40.0 30.0
5th NED7225 Rush Jaap Metzlar 0.995 4.0 3.0 2.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 49.0 39.0
6th GBR 8750T Xara Richard Devereux 1.018 (10.0 DNC) 4.0 10.0 DNC 4.0 6.0 5.0 10.0 DNC 49.0 39.0
7th GBR 9748T Vamonos Paul Waugh 1.009 (10.0 DNC) 10.0 DNC 10.0 DNC 6.0 4.0 6.0 10.0 DNC 56.0 46.0
8th GBR 6507T Spirit of Peponi Gavin Ashworth 0.995 6.0 (10.0 DNC) 10.0 DNC 8.0 DNF 8.0 DNS 8.0 DNF 10.0 DNC 60.0 50.0
9th GBR 5628T Ursula II M Bileckyj 0.933 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 70.0 60.0

R1

Start:Start 1, Finishes:Finish time, Time:11.25
Rank SailNo Boat Helm PHHS Start Finish Elapsed Corrected Nett
1 GBR 5226T Giddy Gazelle Gary Willard 0.925 11.25 12.18.44 0.53.44 0.49.42 1.0
2 GBR 1287R Deity Brian Thompson/I Graham 0.952 11.25 12.17.35 0.52.35 0.50.04 2.0
3 GBR 7557T River Dance Chris Hodges 0.952 11.25 12.21.28 0.56.28 0.53.45 3.0
4 NED7225 Rush Jaap Metzlar 0.995 11.25 12.19.27 0.54.27 0.54.11 4.0
5 IVB 69 Dehlerious Tim Sandford 0.969 11.25 12.25.11 1.00.11 0.58.19 5.0
6 GBR 6507T Spirit of Peponi Gavin Ashworth 0.995 11.25 12.27.56 1.02.56 1.02.37 6.0
7 GBR 8750T Xara Richard Devereux 1.018     DNC   10.0
7 GBR 9748T Vamonos Paul Waugh 1.009     DNC   10.0
7 GBR 5628T Ursula II M Bileckyj 0.933 11.25   DNC   10.0

R2

Start:Start 1, Finishes:Finish time, Time:13.05
Rank SailNo Boat Helm PHHS Start Finish Elapsed Corrected Nett
1 GBR 1287R Deity Brian Thompson/I Graham 0.952 13.05 13.54.09 0.49.09 0.46.47 1.0
2 GBR 5226T Giddy Gazelle Gary Willard 0.925 13.05 13.58.07 0.53.07 0.49.08 2.0
3 NED7225 Rush Jaap Metzlar 0.995 13.05 13.57.16 0.52.16 0.52.00 3.0
4 GBR 8750T Xara Richard Devereux 1.018 13.05 13.57.29 0.52.29 0.53.26 4.0
5 IVB 69 Dehlerious Tim Sandford 0.969 13.05 14.06.49 1.01.49 0.59.54 5.0
6 GBR 7557T River Dance Chris Hodges 0.952     DNC   10.0
6 GBR 9748T Vamonos Paul Waugh 1.009     DNC   10.0
6 GBR 6507T Spirit of Peponi Gavin Ashworth 0.995     DNC   10.0
6 GBR 5628T Ursula II M Bileckyj 0.933     DNC   10.0

R3

Start:Start 1, Finishes:Finish time, Time:14.30
Rank SailNo Boat Helm PHHS Start Finish Elapsed Corrected Nett
1 GBR 1287R Deity Brian Thompson/I Graham 0.952 14.30 15.21.56 0.51.56 0.49.26 1.0
2 NED7225 Rush Jaap Metzlar 0.995 14.30 15.22.28 0.52.28 0.52.12 2.0
3 GBR 5226T Giddy Gazelle Gary Willard 0.925 14.30 15.29.41 0.59.41 0.55.12 3.0
4 GBR 7557T River Dance Chris Hodges 0.952 14.30 15.28.25 0.58.25 0.55.37 4.0
5 IVB 69 Dehlerious Tim Sandford 0.969     DNF   6.0
6 GBR 8750T Xara Richard Devereux 1.018     DNC   10.0
6 GBR 9748T Vamonos Paul Waugh 1.009     DNC   10.0
6 GBR 6507T Spirit of Peponi Gavin Ashworth 0.995     DNC   10.0
6 GBR 5628T Ursula II M Bileckyj 0.933     DNC   10.0

R4

Start:Start 1, Finishes:Finish time, Time:10.40
Rank SailNo Boat Helm PHHS Start Finish Elapsed Corrected Nett
1 GBR 5226T Giddy Gazelle Gary Willard 0.925 10.40 12.07.29 1.27.29 1.20.55 1.0
2 GBR 1287R Deity Brian Thompson/I Graham 0.952 10.40 12.07.05 1.27.05 1.22.54 2.0
3 GBR 7557T River Dance Chris Hodges 0.952 10.40 12.11.52 1.31.52 1.27.27 3.0
4 GBR 8750T Xara Richard Devereux 1.018 10.40 12.09.47 1.29.47 1.31.24 4.0
5 IVB 69 Dehlerious Tim Sandford 0.969 10.40 12.16.00 1.36.00 1.33.01 5.0
6 GBR 9748T Vamonos Paul Waugh 1.009 10.40 12.19.56 1.39.56 1.40.50 6.0
7 GBR 6507T Spirit of Peponi Gavin Ashworth 0.995     DNF   8.0
8 NED7225 Rush Jaap Metzlar 0.995     DNC   10.0
8 GBR 5628T Ursula II M Bileckyj 0.933     DNC   10.0

R5

Start:Start 1, Finishes:Finish time, Time:12.40
Rank SailNo Boat Helm PHHS Start Finish Elapsed Corrected Nett
1 GBR 5226T Giddy Gazelle Gary Willard 0.925 12.40 13.46.42 1.06.42 1.01.42 1.0
2 GBR 1287R Deity Brian Thompson/I Graham 0.952 12.40 13.47.18 1.07.18 1.04.04 2.0
3 GBR 7557T River Dance Chris Hodges 0.952 12.40 13.51.44 1.11.44 1.08.17 3.0
4 GBR 9748T Vamonos Paul Waugh 1.009 12.40 13.50.52 1.10.52 1.11.30 4.0
5 IVB 69 Dehlerious Tim Sandford 0.969 12.40 13.53.50 1.13.50 1.11.33 5.0
6 GBR 8750T Xara Richard Devereux 1.018 12.40 13.52.34 1.12.34 1.13.52 6.0
7 GBR 6507T Spirit of Peponi Gavin Ashworth 0.995     DNS   8.0
8 NED7225 Rush Jaap Metzlar 0.995     DNC   10.0
8 GBR 5628T Ursula II M Bileckyj 0.933     DNC   10.0

R6

Start:Start 1, Finishes:Finish time, Time:15.40
Rank SailNo Boat Helm PHHS Start Finish Elapsed Corrected Nett
1 GBR 5226T Giddy Gazelle Gary Willard 0.925 15.40 16.39.02 0.59.02 0.54.36 1.0
2 GBR 1287R Deity Brian Thompson/I Graham 0.952 15.40 16.40.58 1.00.58 0.58.02 2.0
3 GBR 7557T River Dance Chris Hodges 0.952 15.40 16.42.20 1.02.20 0.59.20 3.0
4 IVB 69 Dehlerious Tim Sandford 0.969 15.40 16.49.14 1.09.14 1.07.05 4.0
5 GBR 8750T Xara Richard Devereux 1.018 15.40 16.47.02 1.07.02 1.08.14 5.0
6 GBR 9748T Vamonos Paul Waugh 1.009 15.40 16.48.02 1.08.02 1.08.39 6.0
7 GBR 6507T Spirit of Peponi Gavin Ashworth 0.995     DNF   8.0
8 NED7225 Rush Jaap Metzlar 0.995     DNC   10.0
8 GBR 5628T Ursula II M Bileckyj 0.933     DNC   10.0

R7

Start:Start 1, Finishes:Finish time, Time:11.50
Rank SailNo Boat Helm PHHS Start Finish Elapsed Corrected Nett
1 GBR 1287R Deity Brian Thompson/I Graham 0.952 11.50 12.45.25 0.55.25 0.52.45 1.0
2 GBR 7557T River Dance Chris Hodges 0.952 11.50 12.45.38 0.55.38 0.52.58 2.0
3 GBR 5226T Giddy Gazelle Gary Willard 0.925     DNC   10.0
3 IVB 69 Dehlerious Tim Sandford 0.969     DNC   10.0
3 NED7225 Rush Jaap Metzlar 0.995     DNC   10.0
3 GBR 8750T Xara Richard Devereux 1.018     DNC   10.0
3 GBR 9748T Vamonos Paul Waugh 1.009     DNC   10.0
3 GBR 6507T Spirit of Peponi Gavin Ashworth 0.995     DNC   10.0
3 GBR 5628T Ursula II M Bileckyj 0.933     DNC   10.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area10
DNFStarted but did not finishVaries
DNSCame to the start area but did nto start8

http://www.pooleregatta.co.uk


Sailwave Scoring Software 1.95 Build 7
www.sailwave.com