event burgee

International Paint Poole Regatta 2008

The Combined Yacht Clubs of Poole

Results of PHHS2 Class are final as of 13:23 on May 26, 2008

Overall

Sailed:5, Discards:1, To count:4, Ratings:IRC, Entries:11, Scoring system:Spring Series 2008
SailNo Boat Helm PHHS R1
   
R2
   
R3
   
R4
   
R5
   
Total Nett
GBR 7271T Evangeline J Guess 0.781 (2.0) 2.0 1.0 1.0 2.0 8.0 6.0
GBR 9561 Uproar D & M Horsford 0.878 1.0 1.0 2.0 (4.0) 3.0 11.0 7.0
8642 First Escape W Dennis 0.791 (5.0) 4.0 4.0 2.0 5.0 20.0 15.0
GBR 8876T Trican G Vigar 0.859 3.0 3.0 (5.0) 5.0 4.0 20.0 15.0
8374 Smile Mark Titterington 0.865 10.0 (12.0 DNS) 3.0 3.0 1.0 29.0 17.0
GBR 9050 Sea Angel Bray/Howard/Woods 0.860 4.0 6.0 6.0 6.0 (7.0) 29.0 22.0
GBR 8545T Duet N Davies 0.882 (11.0) 7.0 7.0 7.0 6.0 38.0 27.0
GBR 7956T Emerillon G Smith 0.880 8.0 5.0 (9.0 DNS) 8.0 8.0 38.0 29.0
585 Quiet Moments I Bell 0.771 6.0 (12.0 DNS) DNC DNC DNC 54.0 42.0
K 6509 Cicada Steve Osgood 0.782 7.0 (12.0 DNS) DNC DNC DNC 55.0 43.0
228 Upgrade John Tyler 0.816 9.0 (12.0 DNS) DNC DNC DNC 57.0 45.0

R1

Start:Start 1, Finishes:Finish time, Time:11:00
SailNo Boat Helm PHHS Finish Elapsed Corrected Nett
GBR 9561 Uproar D & M Horsford 0.878 13:11:58 2:11:58 1:55:52 1.0
GBR 7271T Evangeline J Guess 0.781 13:29:34 2:29:34 1:56:49 2.0
GBR 8876T Trican G Vigar 0.859 13:19:28 2:19:28 1:59:48 3.0
GBR 9050 Sea Angel Bray/Howard/Woods 0.860 13:23:57 2:23:57 2:03:48 4.0
8642 First Escape W Dennis 0.791 13:40:41 2:40:41 2:07:06 5.0
585 Quiet Moments I Bell 0.771 13:45:44 2:45:44 2:07:47 6.0
K 6509 Cicada Steve Osgood 0.782 13:43:37 2:43:37 2:07:57 7.0
GBR 7956T Emerillon G Smith 0.880 13:28:18 2:28:18 2:10:30 8.0
228 Upgrade John Tyler 0.816 13:42:11 2:42:11 2:12:20 9.0
8374 Smile Mark Titterington 0.865 13:33:41 2:33:41 2:12:56 10.0
GBR 8545T Duet N Davies 0.882 13:41:27 2:41:27 2:22:24 11.0

R2

Start:Start 1, Finishes:Finish time
SailNo Boat Helm PHHS Finish Elapsed Corrected Nett
GBR 9561 Uproar D & M Horsford 0.878 15:05:32 0:20:32 0:18:02 1.0
GBR 7271T Evangeline J Guess 0.781 15:09:54 0:24:54 0:19:27 2.0
GBR 8876T Trican G Vigar 0.859 15:07:48 0:22:48 0:19:35 3.0
8642 First Escape W Dennis 0.791 15:10:13 0:25:13 0:19:57 4.0
GBR 7956T Emerillon G Smith 0.880 15:08:12 0:23:12 0:20:25 5.0
GBR 9050 Sea Angel Bray/Howard/Woods 0.860 15:08:52 0:23:52 0:20:32 6.0
GBR 8545T Duet N Davies 0.882 15:09:14 0:24:14 0:21:22 7.0
8374 Smile Mark Titterington 0.865   DNS   12.0
585 Quiet Moments I Bell 0.771   DNS   12.0
K 6509 Cicada Steve Osgood 0.782   DNS   12.0
228 Upgrade John Tyler 0.816   DNS   12.0

R3

Start:Start 1, Finishes:Finish time
SailNo Boat Helm PHHS Finish Elapsed Corrected Nett
GBR 7271T Evangeline J Guess 0.781 12:41:44 1:36:44 1:15:33 1.0
GBR 9561 Uproar D & M Horsford 0.878 12:34:51 1:29:51 1:18:53 2.0
8374 Smile Mark Titterington 0.865 12:39:17 1:34:17 1:21:33 3.0
8642 First Escape W Dennis 0.791 12:49:23 1:44:23 1:22:34 4.0
GBR 8876T Trican G Vigar 0.859 12:46:03 1:41:03 1:26:48 5.0
GBR 9050 Sea Angel Bray/Howard/Woods 0.860 12:46:22 1:41:22 1:27:11 6.0
GBR 8545T Duet N Davies 0.882 12:44:47 1:39:47 1:28:01 7.0
GBR 7956T Emerillon G Smith 0.880   DNS   9.0

R4

Start:Start 1, Finishes:Finish time, Time:13:15
SailNo Boat Helm PHHS Finish Elapsed Corrected Nett
GBR 7271T Evangeline J Guess 0.781 14:05:44 0:50:44 0:39:37 1.0
8642 First Escape W Dennis 0.791 14:07:15 0:52:15 0:41:20 2.0
8374 Smile Mark Titterington 0.865 14:04:21 0:49:21 0:42:41 3.0
GBR 9561 Uproar D & M Horsford 0.878 14:04:02 0:49:02 0:43:03 4.0
GBR 8876T Trican G Vigar 0.859 14:08:15 0:53:15 0:45:45 5.0
GBR 9050 Sea Angel Bray/Howard/Woods 0.860 14:09:32 0:54:32 0:46:54 6.0
GBR 8545T Duet N Davies 0.882 14:08:12 0:53:12 0:46:55 7.0
GBR 7956T Emerillon G Smith 0.880 14:12:13 0:57:13 0:50:21 8.0

R5

Start:Start 1, Finishes:Finish time
SailNo Boat Helm PHHS Finish Elapsed Corrected Nett
8374 Smile Mark Titterington 0.865 16:37:47 1:32:47 1:20:15 1.0
GBR 7271T Evangeline J Guess 0.781 16:49:22 1:44:22 1:21:31 2.0
GBR 9561 Uproar D & M Horsford 0.878 16:39:02 1:34:02 1:22:34 3.0
GBR 8876T Trican G Vigar 0.859 16:51:57 1:46:57 1:31:52 4.0
8642 First Escape W Dennis 0.791 17:05:29 2:00:29 1:35:18 5.0
GBR 8545T Duet N Davies 0.882 16:55:23 1:50:23 1:37:21 6.0
GBR 9050 Sea Angel Bray/Howard/Woods 0.860 16:58:55 1:53:55 1:37:58 7.0
GBR 7956T Emerillon G Smith 0.880 16:58:30 1:53:30 1:39:53 8.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area12
DNSCame to the start area but did nto startVaries

http://www.pooleregatta.co.uk


Sailwave Scoring Software 1.94 Build 28
www.sailwave.com