
| Rank | Fleet | Boat Name | Sail No | Home Club | Owner | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Flying Fifteen | Tempus Ffugit | 3625 | Parkstone YC | Chris Gorringe | 1.0 | (3.0) | 1.0 | 1.0 | 6.0 | 3.0 |
| 2nd | Flying Fifteen | Ffloater | 3758 | Parkstone YC | Pete Allam | 3.0 | (8.0 DNC) | 2.0 | 2.0 | 15.0 | 7.0 |
| 3rd | Flying Fifteen | Silhouette | 3916 | Parkstone/Poole YC | Mike Riley | 2.0 | 2.0 | (3.0) | 3.0 | 10.0 | 7.0 |
| 4th | Flying Fifteen | Accelerando | 3490 | Parkstone YC | Patrick Keats | 4.0 | 1.0 | (5.0) | 5.0 | 15.0 | 10.0 |
| 5th | Flying Fifteen | Freewheelin' | 3901 | Parkstone YC | Michael Kilbee | (5.0) | 4.0 | 4.0 | 4.0 | 17.0 | 12.0 |
| 6th | Flying Fifteen | Mowzer | 3676 | Parkstone YC | David Duke | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 32.0 | 24.0 |
| 6th | Flying Fifteen | Ana Karenina | 3699 | Parkstone YC | Anthony Osman | (8.0 DNF) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 32.0 | 24.0 |
Sailwave Scoring Software 2.02 build 4
www.sailwave.com