event burgee

International Paint Poole Regatta 2010

The Combined Yacht Clubs of Poole

IRC2 Final Results

Overall

Sailed: 8, Discards: 1, To count: 7, Ratings: IRC, Entries: 14, Scoring system: Spring Series 2008
Rank Class SailNo Boat HelmName Rating R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
Total Nett
1st IRC2 GBR 9633R Ruthless Sam Pearson 0.975 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 9.0 7.0
2nd IRC2 GBR 31R Kudos Ian & Lynn Foster 0.954 2.0 2.0 2.0 3.0 2.0 1.0 6.0 (7.0) 25.0 18.0
3rd IRC2 GBR 6524T Panache Andy Macgregor 0.976 (15.0 DNS) 3.0 8.0 4.0 3.0 3.0 2.0 5.0 43.0 28.0
4th IRC2 GBR 9851 Fixation Nick Fullager 0.964 3.0 4.0 3.0 2.0 4.0 6.0 7.0 (15.0 DNF) 44.0 29.0
5th IRC2 GBR 6526T Waimanu Winston Peters 0.975 5.0 5.0 11.0 8.0 5.0 (15.0 DNC) 4.0 4.0 57.0 42.0
6th IRC2 GBR 7073 Escapade P Clark & Partners 0.962 4.0 6.0 9.0 6.0 6.0 4.0 10.0 (15.0 DNF) 60.0 45.0
7th IRC2 GBR 5678T Scarlet Jester Jamie Muir 0.984 9.0 (15.0 DNS) 6.0 9.0 7.0 9.0 DNF 5.0 6.0 66.0 51.0
8th IRC2 9873T Sapphire Ricky Bruton 0.974 8.0 (15.0 DNS) 5.0 5.0 15.0 OCS 5.0 11.0 8.0 72.0 57.0
9th IRC2 GBR 4365T Enigma Ian Braham 0.953 (15.0 DNF) 15.0 DNS 4.0 15.0 DNS 15.0 DNS 15.0 DNC 3.0 2.0 84.0 69.0
10th IRC2 GBR 8505T Spindrift Phil & Marie Hedley 0.975 6.0 (15.0 DNS) 12.0 10.0 15.0 OCS 7.0 9.0 10.0 84.0 69.0
11th IRC2 GBR 6634R Knot Work Iain Lamey 0.984 (15.0 DNF) 15.0 DNS 10.0 11.0 8.0 15.0 DNC 8.0 3.0 85.0 70.0
12th IRC2 NED 317 Cisne David Collins 0.975 (15.0 DNF) 15.0 DNS 7.0 7.0 15.0 DNF 15.0 DNC 12.0 9.0 95.0 80.0
13th IRC2 GBR 8293 Aquaessence Martin Northcott 0.984 7.0 (15.0 DNS) 15.0 DNS 15.0 DNS 15.0 DNS 15.0 DNC 15.0 DNS 15.0 DNS 112.0 97.0
14th IRC2 GBR 8744T Arlanam�r Richard Lawrance 0.965 (15.0 DNF) 15.0 DNS 13.0 15.0 DNS 15.0 DNS 15.0 DNC 15.0 DNS 15.0 DNS 118.0 103.0

R1

Start: Start 1, Finishes: Finish time
Rank Class SailNo Boat HelmName Rating Start Finish Elapsed Corrected Points
1 IRC2 GBR 9633R Ruthless Sam Pearson 0.975 11:30:00 12:13:10 0:43:10 0:42:05 1.0
2 IRC2 GBR 31R Kudos Ian & Lynn Foster 0.954 11:30:00 12:14:46 0:44:46 0:42:42 2.0
3 IRC2 GBR 9851 Fixation Nick Fullager 0.964 11:30:00 12:14:45 0:44:45 0:43:08 3.0
4 IRC2 GBR 7073 Escapade P Clark & Partners 0.962 11:30:00 12:16:04 0:46:04 0:44:19 4.0
5 IRC2 GBR 6526T Waimanu Winston Peters 0.975 11:30:00 12:16:07 0:46:07 0:44:58 5.0
6 IRC2 GBR 8505T Spindrift Phil & Marie Hedley 0.975 11:30:00 12:16:35 0:46:35 0:45:25 6.0
7 IRC2 GBR 8293 Aquaessence Martin Northcott 0.984 11:30:00 12:16:13 0:46:13 0:45:29 7.0
8 IRC2 9873T Sapphire Ricky Bruton 0.974 11:30:00 12:17:09 0:47:09 0:45:55 8.0
9 IRC2 GBR 5678T Scarlet Jester Jamie Muir 0.984 11:30:00 12:17:09 0:47:09 0:46:24 9.0
10 IRC2 GBR 6524T Panache Andy Macgregor 0.976 11:30:00   DNS   15.0
10 IRC2 GBR 4365T Enigma Ian Braham 0.953     DNF   15.0
10 IRC2 GBR 6634R Knot Work Iain Lamey 0.984     DNF   15.0
10 IRC2 NED 317 Cisne David Collins 0.975 11:30:00   DNF   15.0
10 IRC2 GBR 8744T Arlanam�r Richard Lawrance 0.965     DNF   15.0

R2

Start: Start 1, Finishes: Finish time, Time: 12.50
Rank Class SailNo Boat HelmName Rating Start Finish Elapsed Corrected Points
1 IRC2 GBR 9633R Ruthless Sam Pearson 0.975 13:15 14:21:56 1:06:56 1:05:16 1.0
2 IRC2 GBR 31R Kudos Ian & Lynn Foster 0.954 13:15 14:24:42 1:09:42 1:06:30 2.0
3 IRC2 GBR 6524T Panache Andy Macgregor 0.976 13:15 14:23:32 1:08:32 1:06:53 3.0
4 IRC2 GBR 9851 Fixation Nick Fullager 0.964 13:15 14:24:40 1:09:40 1:07:10 4.0
5 IRC2 GBR 6526T Waimanu Winston Peters 0.975 13:15 14:24:26 1:09:26 1:07:42 5.0
6 IRC2 GBR 7073 Escapade P Clark & Partners 0.962 13:15 14:27:34 1:12:34 1:09:49 6.0
7 IRC2 GBR 5678T Scarlet Jester Jamie Muir 0.984     DNS   15.0
7 IRC2 9873T Sapphire Ricky Bruton 0.974 12.50   DNS   15.0
7 IRC2 GBR 4365T Enigma Ian Braham 0.953     DNS   15.0
7 IRC2 GBR 8505T Spindrift Phil & Marie Hedley 0.975     DNS   15.0
7 IRC2 GBR 6634R Knot Work Iain Lamey 0.984     DNS   15.0
7 IRC2 NED 317 Cisne David Collins 0.975     DNS   15.0
7 IRC2 GBR 8293 Aquaessence Martin Northcott 0.984     DNS   15.0
7 IRC2 GBR 8744T Arlanam�r Richard Lawrance 0.965     DNS   15.0

R3

Start: Start 1, Finishes: Finish time, Time: 10:35
Rank Class SailNo Boat HelmName Rating Start Finish Elapsed Corrected Points
1 IRC2 GBR 9633R Ruthless Sam Pearson 0.975 10:35 11:42:41 1:07:41 1:05:59 1.0
2 IRC2 GBR 31R Kudos Ian & Lynn Foster 0.954 10:35 11:46:33 1:11:33 1:08:16 2.0
3 IRC2 GBR 9851 Fixation Nick Fullager 0.964 10:35 11:46:23 1:11:23 1:08:49 3.0
4 IRC2 GBR 4365T Enigma Ian Braham 0.953 10:35 11:48:38 1:13:38 1:10:10 4.0
5 IRC2 9873T Sapphire Ricky Bruton 0.974 10:35 11:47:45 1:12:45 1:10:52 5.0
6 IRC2 GBR 5678T Scarlet Jester Jamie Muir 0.984 10:35 11:47:32 1:12:32 1:11:22 6.0
7 IRC2 NED 317 Cisne David Collins 0.975 10:35 11:48:58 1:13:58 1:12:07 7.0
8 IRC2 GBR 6524T Panache Andy Macgregor 0.976 10:35 11:49:07 1:14:07 1:12:20 8.0
9 IRC2 GBR 7073 Escapade P Clark & Partners 0.962 10:35 11:50:26 1:15:26 1:12:34 9.0
10 IRC2 GBR 6634R Knot Work Iain Lamey 0.984 10:35 11:49:46 1:14:46 1:13:34 10.0
11 IRC2 GBR 6526T Waimanu Winston Peters 0.975 10:35 11:51:07 1:16:07 1:14:13 11.0
12 IRC2 GBR 8505T Spindrift Phil & Marie Hedley 0.975 10:35 11:51:18 1:16:18 1:14:24 12.0
13 IRC2 GBR 8744T Arlanam�r Richard Lawrance 0.965 10:35 11:57:21 1:22:21 1:19:28 13.0
14 IRC2 GBR 8293 Aquaessence Martin Northcott 0.984     DNS   15.0

R4

Start: Start 1, Finishes: Finish time, Time: 12.15
Rank Class SailNo Boat HelmName Rating Start Finish Elapsed Corrected Points
1 IRC2 GBR 9633R Ruthless Sam Pearson 0.975 12.15 13:45:42 1.30.42 1.28.26 1.0
2 IRC2 GBR 9851 Fixation Nick Fullager 0.964 12.15 13:47:55 1.32.55 1.29.34 2.0
3 IRC2 GBR 31R Kudos Ian & Lynn Foster 0.954 12.15 13:49:57 1.34.57 1.30.35 3.0
4 IRC2 GBR 6524T Panache Andy Macgregor 0.976 12.15 13:48:43 1.33.43 1.31.28 4.0
5 IRC2 9873T Sapphire Ricky Bruton 0.974 12.15 13:49:10 1.34.10 1.31.43 5.0
6 IRC2 GBR 7073 Escapade P Clark & Partners 0.962 12.15 13:50:35 1.35.35 1.31.57 6.0
7 IRC2 NED 317 Cisne David Collins 0.975 12.15 13:49:49 1.34.49 1.32.27 7.0
8 IRC2 GBR 6526T Waimanu Winston Peters 0.975 12.15 13:52:32 1.37.32 1.35.06 8.0
9 IRC2 GBR 5678T Scarlet Jester Jamie Muir 0.984 12.15 13:52:10 1.37.10 1.35.37 9.0
10 IRC2 GBR 8505T Spindrift Phil & Marie Hedley 0.975 12.15 13:54:06 1.39.06 1.36.37 10.0
11 IRC2 GBR 6634R Knot Work Iain Lamey 0.984 12.15 13:54:29 1.39.29 1.37.53 11.0
12 IRC2 GBR 4365T Enigma Ian Braham 0.953     DNS   15.0
12 IRC2 GBR 8293 Aquaessence Martin Northcott 0.984     DNS   15.0
12 IRC2 GBR 8744T Arlanam�r Richard Lawrance 0.965     DNS   15.0

R5

Start: Start 1, Finishes: Finish time, Time: 14:20
Rank Class SailNo Boat HelmName Rating Start Finish Elapsed Corrected Points
1 IRC2 GBR 9633R Ruthless Sam Pearson 0.975 14:20 15:43:30 1:23:30 1:21:25 1.0
2 IRC2 GBR 31R Kudos Ian & Lynn Foster 0.954 14:20 15:45:39 1:25:39 1:21:43 2.0
3 IRC2 GBR 6524T Panache Andy Macgregor 0.976 14:20 15:44:18 1:24:18 1:22:17 3.0
4 IRC2 GBR 9851 Fixation Nick Fullager 0.964 14:20 15:46:58 1:26:58 1:23:50 4.0
5 IRC2 GBR 6526T Waimanu Winston Peters 0.975 14:20 15:47:16 1:27:16 1:25:05 5.0
6 IRC2 GBR 7073 Escapade P Clark & Partners 0.962 14:20 15:48:57 1:28:57 1:25:34 6.0
7 IRC2 GBR 5678T Scarlet Jester Jamie Muir 0.984 14:20 15:47:52 1:27:52 1:26:28 7.0
8 IRC2 GBR 6634R Knot Work Iain Lamey 0.984 14:20 15:53:22 1:33:22 1:31:52 8.0
9 IRC2 9873T Sapphire Ricky Bruton 0.974     OCS   15.0
9 IRC2 GBR 4365T Enigma Ian Braham 0.953     DNS   15.0
9 IRC2 GBR 8505T Spindrift Phil & Marie Hedley 0.975     OCS   15.0
9 IRC2 NED 317 Cisne David Collins 0.975     DNF   15.0
9 IRC2 GBR 8293 Aquaessence Martin Northcott 0.984     DNS   15.0
9 IRC2 GBR 8744T Arlanam�r Richard Lawrance 0.965     DNS   15.0

R6

Start: Start 1, Finishes: Finish time, Time: 16:18
Rank Class SailNo Boat HelmName Rating Start Finish Elapsed Corrected Points
1 IRC2 GBR 31R Kudos Ian & Lynn Foster 0.954 16:18 17:29:37 1:11:37 1:08:19 1.0
2 IRC2 GBR 9633R Ruthless Sam Pearson 0.975 16:18 17:29:00 1:11:00 1:09:14 2.0
3 IRC2 GBR 6524T Panache Andy Macgregor 0.976 16:18 17:29:52 1:11:52 1:10:09 3.0
4 IRC2 GBR 7073 Escapade P Clark & Partners 0.962 16:18 17:33:03 1:15:03 1:12:12 4.0
5 IRC2 9873T Sapphire Ricky Bruton 0.974 16:18 17:32:32 1:14:32 1:12:36 5.0
6 IRC2 GBR 9851 Fixation Nick Fullager 0.964 16:18 17:34:01 1:16:01 1:13:17 6.0
7 IRC2 GBR 8505T Spindrift Phil & Marie Hedley 0.975 16:18 17:34:07 1:16:07 1:14:13 7.0
8 IRC2 GBR 5678T Scarlet Jester Jamie Muir 0.984     DNF   9.0

R7

Start: Start 1, Finishes: Finish time, Time: 10:45
Rank Class SailNo Boat HelmName Rating Start Finish Elapsed Corrected Points
1 IRC2 GBR 9633R Ruthless Sam Pearson 0.975 10:45 11:58:06 1:13:06 1:11:16 1.0
2 IRC2 GBR 6524T Panache Andy Macgregor 0.976 10:45 12:00:41 1:15:41 1:13:52 2.0
3 IRC2 GBR 4365T Enigma Ian Braham 0.953 10:45 12:02:36 1:17:36 1:13:57 3.0
4 IRC2 GBR 6526T Waimanu Winston Peters 0.975 10:45 12:00:56 1:15:56 1:14:02 4.0
5 IRC2 GBR 5678T Scarlet Jester Jamie Muir 0.984 10:45 12:00:55 1:15:55 1:14:42 5.0
6 IRC2 GBR 31R Kudos Ian & Lynn Foster 0.954 10:45 12:03:47 1:18:47 1:15:10 6.0
7 IRC2 GBR 9851 Fixation Nick Fullager 0.964 10:45 12:03:29 1:18:29 1:15:39 7.0
8 IRC2 GBR 6634R Knot Work Iain Lamey 0.984 10:45 12:03:13 1:18:13 1:16:58 8.0
9 IRC2 GBR 8505T Spindrift Phil & Marie Hedley 0.975 10:45 12:05:33 1:20:33 1:18:32 9.0
10 IRC2 GBR 7073 Escapade P Clark & Partners 0.962 10:45 12:07:11 1:22:11 1:19:04 10.0
11 IRC2 9873T Sapphire Ricky Bruton 0.974 10:45 12:06:21 1:21:21 1:19:14 11.0
12 IRC2 NED 317 Cisne David Collins 0.975 10:45 12:09:23 1:24:23 1:22:16 12.0
13 IRC2 GBR 8293 Aquaessence Martin Northcott 0.984 10:45   DNS   15.0
13 IRC2 GBR 8744T Arlanam�r Richard Lawrance 0.965 10:45   DNS   15.0

R8

Start: Start 1, Finishes: Finish time, Time: 12:35
Rank Class SailNo Boat HelmName Rating Start Finish Elapsed Corrected Points
1 IRC2 GBR 9633R Ruthless Sam Pearson 0.975 12:35 14:15:34 1:40:34 1:38:03 1.0
2 IRC2 GBR 4365T Enigma Ian Braham 0.953 12:35 14:19:37 1:44:37 1:39:42 2.0
3 IRC2 GBR 6634R Knot Work Iain Lamey 0.984 12:35 14:16:55 1:41:55 1:40:17 3.0
4 IRC2 GBR 6526T Waimanu Winston Peters 0.975 12:35 14:18:10 1:43:10 1:40:35 4.0
5 IRC2 GBR 6524T Panache Andy Macgregor 0.976 12:35 14:18:30 1:43:30 1:41:01 5.0
6 IRC2 GBR 5678T Scarlet Jester Jamie Muir 0.984 12:35 14:19:13 1:44:13 1:42:33 6.0
7 IRC2 GBR 31R Kudos Ian & Lynn Foster 0.954 12:35 14:25:02 1:50:02 1:44:58 7.0
8 IRC2 9873T Sapphire Ricky Bruton 0.974 12:35 14:27:47 1:52:47 1:49:51 8.0
9 IRC2 NED 317 Cisne David Collins 0.975 12:35 14:34:10 1:59:10 1:56:11 9.0
10 IRC2 GBR 8505T Spindrift Phil & Marie Hedley 0.975 12:35 14:34:24 1:59:24 1:56:25 10.0
11 IRC2 GBR 9851 Fixation Nick Fullager 0.964     DNF   15.0
11 IRC2 GBR 7073 Escapade P Clark & Partners 0.962     DNF   15.0
11 IRC2 GBR 8293 Aquaessence Martin Northcott 0.984 12:35   DNS   15.0
11 IRC2 GBR 8744T Arlanam�r Richard Lawrance 0.965     DNS   15.0

http://www.pooleregatta.co.uk


Sailwave Scoring Software 2.02 build 4
www.sailwave.com