event burgee

International Paint Poole Regatta 2010

The Combined Yacht Clubs of Poole

IRC3 Final Results

Overall

Sailed: 7, Discards: 1, To count: 6, Ratings: IRC, Entries: 9, Scoring system: Spring Series 2008
Rank Class SailNo Boat HelmName IRC R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
Total Nett
1st IRC3 GBR 8265 Shooting Star Richard Freemantle 0.931 (4.0) 3.0 1.0 2.0 1.0 3.0 1.0 15.0 11.0
2nd IRC3 GBR 9990T Two Fast Alan & Lis Bennett 0.913 1.0 1.0 3.0 1.0 3.0 (10.0 DNF) 4.0 23.0 13.0
3rd IRC3 Q76 Erida Bob Gatehouse 0.854 3.0 2.0 2.0 (10.0 OCS) 2.0 2.0 5.0 26.0 16.0
4th IRC3 GBR 9592 Parallel Universe John Withers 0.881 (6.0) 4.0 5.0 5.0 4.0 1.0 2.0 27.0 21.0
5th IRC3 GBR 9561 Uproar Nigel Sheppard/Bryan Tucker 0.888 2.0 (10.0 DNF) 6.0 4.0 6.0 4.0 3.0 35.0 25.0
6th IRC3 GBR 3883T Athene Nick Treble 0.882 5.0 6.0 4.0 3.0 5.0 6.0 (7.0) 36.0 29.0
7th IRC3 GBR 2028L Zorra Mark Carey 0.903 (8.0) 5.0 7.0 7.0 7.0 5.0 6.0 45.0 37.0
8th IRC3 GBR 8876Y Trican Giles Vigar 0.869 7.0 7.0 8.0 6.0 (10.0 DNS) 7.0 8.0 53.0 43.0
9th IRC3 GBR 6625R Eau de Vie Andrew Bell 0.833 (10.0 DNC) 10.0 DNS 10.0 DNS 10.0 DNS 10.0 DNS 10.0 DNS 10.0 DNS 70.0 60.0

R1

Start: Start 1, Finishes: Finish time
Rank Class SailNo Boat HelmName IRC Start Finish Elapsed Corrected Points
1 IRC3 GBR 9990T Two Fast Alan & Lis Bennett 0.913 11:10 12:06:40 0:56:40 0:51:44 1.0
2 IRC3 GBR 9561 Uproar Nigel Sheppard/Bryan Tucker 0.888 11:10 12:09:54 0:59:54 0:53:11 2.0
3 IRC3 Q76 Erida Bob Gatehouse 0.854 11:10 12:13:42 1:03:42 0:54:24 3.0
4 IRC3 GBR 8265 Shooting Star Richard Freemantle 0.931 11:10 12:09:01 0:59:01 0:54:57 4.0
5 IRC3 GBR 3883T Athene Nick Treble 0.882 11:10 12:12:28 1:02:28 0:55:06 5.0
6 IRC3 GBR 9592 Parallel Universe John Withers 0.881 11:10 12:12:37 1:02:37 0:55:10 6.0
7 IRC3 GBR 8876Y Trican Giles Vigar 0.869 11:10 12:13:50 1:03:50 0:55:28 7.0
8 IRC3 GBR 2028L Zorra Mark Carey 0.903 11:10 12:16:25 1:06:25 0:59:58 8.0

R2

Start: Start 1, Finishes: Finish time, Time: 10:35
Rank Class SailNo Boat HelmName IRC Start Finish Elapsed Corrected Points
1 IRC3 GBR 9990T Two Fast Alan & Lis Bennett 0.913 10:35 12:09:22 1:34:22 1:26:09 1.0
2 IRC3 Q76 Erida Bob Gatehouse 0.854 10:35 12:17:44 1:42:44 1:27:44 2.0
3 IRC3 GBR 8265 Shooting Star Richard Freemantle 0.931 10:35 12:09:50 1:34:50 1:28:17 3.0
4 IRC3 GBR 9592 Parallel Universe John Withers 0.881 10:35 12:15:53 1:40:53 1:28:53 4.0
5 IRC3 GBR 2028L Zorra Mark Carey 0.903 10:35 12:15:55 1:40:55 1:31:08 5.0
6 IRC3 GBR 3883T Athene Nick Treble 0.882 10:35 12:18:22 1:43:22 1:31:10 6.0
7 IRC3 GBR 8876Y Trican Giles Vigar 0.869 10:35 12:21:03 1:46:03 1:32:09 7.0
8 IRC3 GBR 9561 Uproar Nigel Sheppard/Bryan Tucker 0.888     DNF   10.0
8 IRC3 GBR 6625R Eau de Vie Andrew Bell 0.833     DNS   10.0

R3

Start: Start 1, Finishes: Finish time, Time: 12:35
Rank Class SailNo Boat HelmName IRC Start Finish Elapsed Corrected Points
1 IRC3 GBR 8265 Shooting Star Richard Freemantle 0.931 12:35 13:42:26 1:07:26 1:02:47 1.0
2 IRC3 Q76 Erida Bob Gatehouse 0.854 12:35 13:50:49 1:15:49 1:04:45 2.0
3 IRC3 GBR 9990T Two Fast Alan & Lis Bennett 0.913 12:35 13:47:25 1:12:25 1:06:07 3.0
4 IRC3 GBR 3883T Athene Nick Treble 0.882 12:35 13:50:04 1:15:04 1:06:13 4.0
5 IRC3 GBR 9592 Parallel Universe John Withers 0.881 12:35 13:51:21 1:16:21 1:07:16 5.0
6 IRC3 GBR 9561 Uproar Nigel Sheppard/Bryan Tucker 0.888 12:35 13:52:32 1:17:32 1:08:51 6.0
7 IRC3 GBR 2028L Zorra Mark Carey 0.903 12:35 13:52:27 1:17:27 1:09:56 7.0
8 IRC3 GBR 8876Y Trican Giles Vigar 0.869 12:35 13:56:02 1:21:02 1:10:25 8.0
9 IRC3 GBR 6625R Eau de Vie Andrew Bell 0.833     DNS   10.0

R4

Start: Start 1, Finishes: Finish time, Time: 14:25
Rank Class SailNo Boat HelmName IRC Start Finish Elapsed Corrected Points
1 IRC3 GBR 9990T Two Fast Alan & Lis Bennett 0.913 14:25 15:13:08 0:48:08 0:43:57 1.0
2 IRC3 GBR 8265 Shooting Star Richard Freemantle 0.931 14:25 15:13:13 0:48:13 0:44:53 2.0
3 IRC3 GBR 3883T Athene Nick Treble 0.882 14:25 15:17:15 0:52:15 0:46:05 3.0
4 IRC3 GBR 9561 Uproar Nigel Sheppard/Bryan Tucker 0.888 14:25 15:17:48 0:52:48 0:46:53 4.0
5 IRC3 GBR 9592 Parallel Universe John Withers 0.881 14:25 15:20:10 0:55:10 0:48:36 5.0
6 IRC3 GBR 8876Y Trican Giles Vigar 0.869 14:25 15:21:41 0:56:41 0:49:15 6.0
7 IRC3 GBR 2028L Zorra Mark Carey 0.903 14:25 15:20:04 0:55:04 0:49:44 7.0
8 IRC3 Q76 Erida Bob Gatehouse 0.854     OCS   10.0
8 IRC3 GBR 6625R Eau de Vie Andrew Bell 0.833 14:25   DNS   10.0

R5

Start: Start 1, Finishes: Finish time, Time: 15:45
Rank Class SailNo Boat HelmName IRC Start Finish Elapsed Corrected Points
1 IRC3 GBR 8265 Shooting Star Richard Freemantle 0.931 15:45 16:31:13 0:46:13 0:43:02 1.0
2 IRC3 Q76 Erida Bob Gatehouse 0.854 15:45 16:36:11 0:51:11 0:43:43 2.0
3 IRC3 GBR 9990T Two Fast Alan & Lis Bennett 0.913 15:45 16:33:26 0:48:26 0:44:13 3.0
4 IRC3 GBR 9592 Parallel Universe John Withers 0.881 15:45 16:36:27 0:51:27 0:45:20 4.0
5 IRC3 GBR 3883T Athene Nick Treble 0.882 15:45 16:36:32 0:51:32 0:45:27 5.0
6 IRC3 GBR 9561 Uproar Nigel Sheppard/Bryan Tucker 0.888 15:45 16:36:29 0:51:29 0:45:43 6.0
7 IRC3 GBR 2028L Zorra Mark Carey 0.903 15:45 16:37:21 0:52:21 0:47:16 7.0
8 IRC3 GBR 8876Y Trican Giles Vigar 0.869     DNS   10.0
8 IRC3 GBR 6625R Eau de Vie Andrew Bell 0.833 15:45   DNS   10.0

R6

Start: Start 1, Finishes: Finish time, Time: 10:35
Rank Class SailNo Boat HelmName IRC Start Finish Elapsed Corrected Points
1 IRC3 GBR 9592 Parallel Universe John Withers 0.881 10:35 11:39:22 1:04:22 0:56:42 1.0
2 IRC3 Q76 Erida Bob Gatehouse 0.854 10:35 11:44:19 1:09:19 0:59:12 2.0
3 IRC3 GBR 8265 Shooting Star Richard Freemantle 0.931 10:35 11:38:47 1:03:47 0:59:23 3.0
4 IRC3 GBR 9561 Uproar Nigel Sheppard/Bryan Tucker 0.888 10:35 11:42:30 1:07:30 0:59:56 4.0
5 IRC3 GBR 2028L Zorra Mark Carey 0.903 10:35 11:46:00 1:11:00 1:04:07 5.0
6 IRC3 GBR 3883T Athene Nick Treble 0.882 10:35 11:48:29 1:13:29 1:04:49 6.0
7 IRC3 GBR 8876Y Trican Giles Vigar 0.869 10:35 11:49:53 1:14:53 1:05:04 7.0
8 IRC3 GBR 9990T Two Fast Alan & Lis Bennett 0.913     DNF   10.0
8 IRC3 GBR 6625R Eau de Vie Andrew Bell 0.833     DNS   10.0

R7

Start: Start 1, Finishes: Finish time, Time: 12:45
Rank Class SailNo Boat HelmName IRC Start Finish Elapsed Corrected Points
1 IRC3 GBR 8265 Shooting Star Richard Freemantle 0.931 12:45 13:37:18 0:52:18 0:48:41 1.0
2 IRC3 GBR 9592 Parallel Universe John Withers 0.881 12:45 13:41:08 0:56:08 0:49:27 2.0
3 IRC3 GBR 9561 Uproar Nigel Sheppard/Bryan Tucker 0.888 12:45 13:41:07 0:56:07 0:49:50 3.0
4 IRC3 GBR 9990T Two Fast Alan & Lis Bennett 0.913 12:45 13:40:01 0:55:01 0:50:14 4.0
5 IRC3 Q76 Erida Bob Gatehouse 0.854 12:45 13:45:25 1:00:25 0:51:36 5.0
6 IRC3 GBR 2028L Zorra Mark Carey 0.903 12:45 13:43:00 0:58:00 0:52:22 6.0
7 IRC3 GBR 3883T Athene Nick Treble 0.882 12:45 13:48 1:03:00 0:55:34 7.0
8 IRC3 GBR 8876Y Trican Giles Vigar 0.869 12:45 14:01:36 1:16:36 1:06:34 8.0
9 IRC3 GBR 6625R Eau de Vie Andrew Bell 0.833     DNS   10.0

http://www.pooleregatta.co.uk


Sailwave Scoring Software 2.02 build 4
www.sailwave.com